Bennett Sheppard

14 Bennett Sheppard
Bennett Sheppard
  • Height:
    5'11
  • Weight:
    150
  • Hometown:
    Pinckney, MI
  • Position:
    Forward
  • Year:
    Jr
  • High School:
    Metro Jets
  • Major:
    Corporate Finance
  • gp
    31
  • p
    44
  • g
    20
  • a
    24
  • pim
    16
  • +/-
    0
Bio

Parents:  Cary and Rob Sheppard

Player statistics
  Overall Conference
Games 31 20
Points 44 27
Goals 20 13
Assists 24 14
PIM 16 16
+/- 0 0
Power-play goals 4 2
Short-handed goals 1 0
Empty net goals 0 0
Games started 5 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 3 2
Shots 46 36
Recent results
Recent Games
Date Opponent Result
Jan 31 at Northwood L, 4-1
Feb 6 Lawrence Tech L, 2-1
Feb 7 at Lawrence Tech L, 5-4
Feb 13 at Michigan-Dearborn L, 3-2
Feb 14 Michigan-Dearborn W, 6-4
Feb 21 vs. Lawrence Tech L, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Kent State University W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 Kent State University W, 8-5 - 1 3 4 0 0 1 0 0 0 0 0 0 0 0 -
Oct 3 at Michigan-Dearborn L, 6-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 4 Michigan-Dearborn W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 10 at Aquinas (MI) W, 6-5 - 0 0 0 10 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Aquinas (MI) W, 4-2 - 0 2 2 2 0 0 0 0 0 0 1 0 0 0 -
Oct 24 Indiana Tech W by SO, 3-3 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 25 at Indiana Tech W by SO, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 2 0 2 .000
Oct 31 at Rochester Christian (Mich.) W, 10-0 - 4 0 4 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Rochester Christian (Mich.) W, 7-0 - 0 3 3 2 0 0 0 0 0 0 3 1 0 1 .000
Nov 7 at Toledo W, 12-3 - 2 3 5 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Toledo W by SO, 6-6 - 3 0 3 0 0 1 1 0 0 0 4 0 0 0 -
Nov 14 at Lawrence Tech W, 5-2 - 3 0 3 0 0 1 0 0 0 0 0 0 0 0 -
Nov 15 Lawrence Tech W, 6-3 1 1 2 3 0 0 0 0 0 0 0 2 0 0 0 -
Dec 5 Aquinas (MI) L, 3-0 - 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Dec 6 at Aquinas (MI) W, 7-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 12 at Davenport W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 13 Davenport W by SO, 3-3 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 9 at UM - Flint W, 10-0 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 UM - Flint W, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 16 at Indiana Tech W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Jan 17 Indiana Tech L, 6-5 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 Rochester Christian (Mich.) W, 13-1 - 1 3 4 0 0 0 0 0 0 0 3 0 0 0 -
Jan 24 at Rochester Christian (Mich.) W, 7-0 - 2 0 2 0 0 0 0 0 0 0 8 1 0 1 .000
Jan 30 Northwood L, 7-5 - 0 1 1 0 0 0 0 0 0 0 1 3 0 3 .000
Jan 31 at Northwood L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Lawrence Tech L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 5 1 4 .200
Feb 7 at Lawrence Tech L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at Michigan-Dearborn L, 3-2 - 1 0 1 0 0 1 0 0 0 0 1 0 0 0 -
Feb 14 Michigan-Dearborn W, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 18 9 9 .500
Feb 21 vs. Lawrence Tech L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 18 4 14 .222
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 37 23 24 47 16 0 8 4 0 0 0 1 86 157 60 97 .382
2024-25 37 8 20 28 41 0 2 0 0 0 0 0 56 57 22 35 .386
2025-26 31 20 24 44 16 0 4 1 0 0 0 3 46 50 15 35 .300
Total 105 51 68 119 73 0 14 5 0 0 0 4 188 264 97 167 .367
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 31 20 24 44 16 0 4 1 0 0 0 3 46 50 15 35 .300
Conference 20 13 14 27 16 0 2 0 0 0 0 2 36 29 11 18 .379
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 15 6 17 23 4 0 2 1 0 0 0 1 34 27 10 17 .370
Away 15 14 7 21 12 0 2 0 0 0 0 2 12 5 1 4 .200
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 18 4 14 .222
Result
Wins 18 15 20 35 16 0 2 0 0 0 0 2 21 22 10 12 .455
Losses 9 2 3 5 0 0 1 0 0 0 0 0 14 26 5 21 .192
Ties 4 3 1 4 0 0 1 1 0 0 0 1 11 2 0 2 .000
Month
September 2 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 -
October 7 5 3 8 14 0 0 0 0 0 0 1 8 2 0 2 .000
November 5 9 8 17 2 0 2 1 0 0 0 2 9 1 0 1 .000
December 4 0 1 1 0 0 0 0 0 0 0 0 10 0 0 0 -
January 8 4 8 12 0 0 0 0 0 0 0 0 14 6 1 5 .167
February 5 1 1 2 0 0 1 0 0 0 0 0 5 41 14 27 .341
News mentions
Hockey Locks Up Bye in WHAC Tournament After Split With Wolverines
Hockey Drops Both Games in Weekend Series to Blue Devils
Hockey Suffers Pair of Losses to Northwood in Non-Conference Play
Hockey Dominates in Weekend Sweep of Rochester Christian
Hockey Kicks Off New Year With Sweep of UM-Flint
Hockey Needs Shootout to Sweep Rockets
Hockey Needs Shootout to Sweep Rockets
Hockey Shuts Out Rochester Christian Twice to Earn Weekend Sweep
Hockey Achieves Historic Milestone with Record-Breaking Start
Hockey Wins on Home Ice to Split Series With Wolverines
Hockey Earns Sweep of Golden Flashes to Start 25-26 Season