Davenport at Cleary (MI)
at Howell, MI
12/13/2025 at 7:00 PM
at Howell, MI
12/13/2025 at 7:00 PM
|
Davenport
3 |
Cleary (MI)
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Davenport (11-14-2) | 0 | 2 | 1 | 0 | 3 |
| Cleary (MI) (12-2-4) | 2 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 08:41 | JC Garbacik ( Blair Krawchyk & Brayden Goddard ) |
| Cleary (MI) | 08:52 | JC Garbacik ( Tommy Madden & Billy Simms ) |
| -- 2nd -- | ||
| Davenport | 12:07 | Matt Carlson ( unassisted) |
| Davenport | 12:45 | Liam Bland ( Jack Kelly & Branwen Pollett ) |
| Cleary (MI) | 19:44 | Braeden Bzovey ( unassisted) |
| -- 3rd -- | ||
| Davenport | 09:00 | PP - Peter Stojcesvski ( Jack Kelly & Dylan Jouppi ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Davenport | Cleary (MI) |
| No Goal
- #17 Peter Stojcesvski No Goal - #12 Ryder McMillen No Goal - #15 Brendan Bauer No Goal - #09 Jack Kelly |
No Goal
- #20 JC Garbacik No Goal - #26 Braeden Bzovey No Goal - #77 Bailey Ewonus Goal - #28 Dylan Tammadge |
| Cleary (MI) wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
Davenport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Taber Gutschick * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 06 | Noah Bradburn | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 07 | Luke Mikkola | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 08 | Matt Carlson * | c | 1 | 0 | 0 | 4 | 7-15 | 0 |
| 09 | Jack Kelly | 0 | 2 | 0 | 4 | 4-9 | 0 | |
| 10 | Kieran Thiessen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Ryder McMillen * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 14 | Branwen Pollett * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Brendan Bauer | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 16 | Simon Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Peter Stojcesvski * | lw | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 19 | Bryan Fenlon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jake Alton | 0 | 0 | 0 | 0 | 13-27 | 0 | |
| 25 | Tony Kauffman | 0 | 0 | 0 | 2 | 5-12 | 2 | |
| 26 | Ryan Blackburn | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 30 | Reid Ramsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Kyler Lowden * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Paul Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Logan Martinelli | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Dylan Jouppi | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 81 | Robert McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Liam Bland | 1 | 0 | 0 | 5 | 4-10 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 46 | 34-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Reid Ramsay (T, 0-1) | 1 | 43:31 | 25 | 26 | 0 | ||
| 38 | Kyler Lowden | 2 | 21:29 | 14 | 16 | 0 | ||
| Totals | 3 | 65:00 | 39 | 42 | 0 | |||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Landen Engles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 03 | Peter Houston | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 05 | Tommy Madden | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 06 | Avery Byron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Zane Rydel | 0 | 0 | 0 | 3 | 4-10 | 0 | |
| 08 | Brayden Goddard * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 09 | Matthew Cunningham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Blair Krawchyk | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Bennett Sheppard * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 20 | JC Garbacik | 2 | 0 | 0 | 3 | 18-27 | 0 | |
| 21 | Austin Bailey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Braeden Bzovey | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Ethan Lindle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Dylan Tammadge * | c | 0 | 0 | 0 | 5 | 6-18 | 0 |
| 35 | Ryan Nickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Steven Miller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 53 | Brett Woolcott | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 70 | Vincent Parent * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Bailey Ewonus * | rw | 0 | 0 | 0 | 9 | 12-16 | 0 |
| 92 | Billy Simms * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 42 | 42-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Vincent Parent (T, 1-0) | 3 | 64:59 | 43 | 46 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 43 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 12:05 | Brett Woolcott: TRIPPING | MINOR | 2 minutes | ||
| Davenport | 19:03 | Tony Kauffman: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Davenport | 01:29 | Luke Mikkola: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Cleary (MI) | 14:28 | Steven Miller: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 08:20 | Braeden Bzovey: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Davenport | 16:19 | Liam Bland: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Davenport | 04:21 | Noah Bradburn: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Davenport | 12 | 19 | 13 | 2 | 46 |
| Cleary (MI) | 14 | 16 | 12 | 0 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:36 Attendance: 63 Referee: Darryl Glashauser Referee: Jared Martlock Linesman: Joe Kolanowski Linesman: Tom Houle Scorer: David Victor |
* Starter
