Cleary (MI) at UM - Flint
at Burton, MI
1/9/2026 at 8:00 PM
at Burton, MI
1/9/2026 at 8:00 PM
|
Cleary (MI)
10 |
UM - Flint
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (17-2) | 4 | 3 | 3 | 10 |
| UM - Flint (9-15) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 11:04 | Levi Herauf ( Landen Engles & Ethan Lindle ) |
| Cleary (MI) | 12:42 | Jared Salminen ( Bailey Ewonus & Tommy Madden ) |
| Cleary (MI) | 14:42 | Bennett Sheppard ( Braeden Bzovey ) |
| Cleary (MI) | 15:54 | Tommy Madden ( Bailey Ewonus & Jared Salminen ) |
| -- 2nd -- | ||
| Cleary (MI) | 00:08 | Tommy Madden ( unassisted) |
| Cleary (MI) | 10:12 | Blair Krawchyk ( Bennett Sheppard & Landen Engles ) |
| Cleary (MI) | 18:00 | Tommy Madden ( Bailey Ewonus & Jared Salminen ) |
| -- 3rd -- | ||
| Cleary (MI) | 00:49 | Jared Salminen ( Tommy Madden ) |
| Cleary (MI) | 04:44 | Bailey Ewonus ( Tommy Madden ) |
| Cleary (MI) | 08:45 | PP - Dylan Tammadge ( Bennett Sheppard & Collin Kerchoff ) |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Landen Engles | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 04 | Mason Blow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Tommy Madden * | rw | 3 | 3 | 0 | 0 | 0-0 | 0 |
| 07 | Zane Rydel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Brayden Goddard * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Blair Krawchyk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jared Salminen * | lw | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Bennett Sheppard | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | JC Garbacik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Austin Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Levi Herauf | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Braeden Bzovey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Ethan Lindle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Dylan Tammadge | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Ryan Nickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Steven Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 53 | Brett Woolcott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Bailey Ewonus * | c | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 91 | Collin Kerchoff | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Billy Simms * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 15 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (W, 1-0-0) | 0 | 40:00 | 16 | 16 | 0 | ||
| 35 | Ryan Nickerson | 0 | 20:00 | 6 | 6 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | |||
UM - Flint | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Nolan Plassio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Aaron Steiger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Theodore Donahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Blake Burger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Devin Garner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Austin Hinkson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Shane Drumm | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 10 | Grayson Meisner * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Brandon McCaughey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Conlan Carpenter * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Nick Temple * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Zach Potter * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Gavin Rose * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 20 | Juan Baxa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Wesley Jung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mason Wisniewski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Lance Spencer | 0 | 0 | 0 | 0 | 0-0 | 20 | |
| 29 | Maximus Penachio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tabor Hatch * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Joeseph Weber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| Totals | 0 | 0 | 0 | 0-0 | 48 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Maximus Penachio | 2 | 18:22 | 14 | 16 | 0 | ||
| 30 | Tabor Hatch (L, 0-1-0) | 8 | 41:38 | 24 | 32 | 0 | ||
| Totals | 10 | 60:00 | 38 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM - Flint | 15:25 | Gavin Rose: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cleary (MI) | 11:08 | Steven Miller: ROUGHING | MINOR | 2 minutes | ||
| UM - Flint | 11:08 | Mason Wisniewski: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM - Flint | 06:21 | Gavin Rose: HOOKING | MINOR | 2 minutes | ||
| UM - Flint | 06:45 | Shane Drumm: HIGH STICKING | MINOR | 2 minutes | ||
| UM - Flint | 06:45 | Shane Drumm: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| UM - Flint | 08:45 | Lance Spencer: GAME MISCONDUCT [GAME] | MATCH | 10 minutes | ||
| UM - Flint | 08:45 | Team: GAME MISCONDUCT [GAME] | MATCH | 10 minutes | ||
| UM - Flint | 08:45 | Lance Spencer: GAME MISCONDUCT [GAME] | 10MINMISC | 10 minutes | ||
| Cleary (MI) | 08:57 | Brayden Goddard: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 14 | 15 | 19 | 48 |
| UM - Flint | 4 | 11 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: David Victor |
* Starter
