Michigan-Dearborn at Cleary (MI)
at Howell, MI
10/4/2025 at 9:30 PM
at Howell, MI
10/4/2025 at 9:30 PM
|
Michigan-Dearborn
1 |
Cleary (MI)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (1-2-1, 1-1-0) | 0 | 0 | 1 | 1 |
| Cleary (MI) (3-1-0, 1-1-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 04:37 | JC Garbacik ( Steven Miller & Collin Kerchoff ) |
| Cleary (MI) | 05:53 | Blair Krawchyk ( Landen Engles & Dylan Tammadge ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Michigan-Dearborn | 09:12 | Will Barrett ( unassisted) |
| Cleary (MI) | 18:49 | EN - Bailey Ewonus ( Landen Engles & Mason Blow ) |
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 9 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 14 | Liam Summitt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 0 | 0 | 3 | 9-18 | 0 | |
| 19 | Max Hartwell * | d | 0 | 0 | 0 | 0 | 0-3 | 0 |
| 20 | Matt Cunningham | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 23 | Will Barrett | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 26 | Jake Emery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Trevor Heslop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Isaac Kolasa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | David Dell * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| 81 | Connor Hasse | 0 | 0 | 0 | 2 | 3-6 | 0 | |
| 88 | Caleb Cathcart * | c | 0 | 0 | 0 | 4 | 11-22 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 32 | 31-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Isaac Kolasa (L, 0-1) | 2 | 58:48 | 38 | 40 | 0 | ||
| Empty net | 1 | 01:12 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Landen Engles | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 3 | Peter Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mason Blow | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Tommy Madden | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 6 | Avery Byron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Zane Rydel * | lw | 0 | 0 | 0 | 2 | 7-14 | 0 |
| 8 | Brayden Goddard * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Blair Krawchyk | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Bennett Sheppard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | JC Garbacik | 1 | 0 | 0 | 6 | 16-21 | 2 | |
| 21 | Austin Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Ward | 0 | 0 | 0 | 1 | 2-11 | 0 | |
| 26 | Braeden Bzovey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Ethan Lindle * | rw | 0 | 0 | 0 | 3 | 3-3 | 0 |
| 28 | Dylan Tammadge | 0 | 1 | 0 | 2 | 8-13 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Steven Miller | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 53 | Brett Woolcott * | c | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 70 | Vincent Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Bailey Ewonus | 1 | 0 | 0 | 4 | 3-3 | 0 | |
| 91 | Collin Kerchoff | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 92 | Billy Simms * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 41 | 41-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (W, 2-0) | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 08:29 | Collin Kerchoff: TRIPPING | MINOR | 2 minutes | ||
| Cleary (MI) | 12:24 | JC Garbacik: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 14:51 | Ethan Marcola: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 8 | 12 | 12 | 32 |
| Cleary (MI) | 16 | 11 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 124 Scorer: David Victor |
* Starter
