Lawrence Tech at Cleary (MI)
at Howell, MI
2/6/2026 at 8:00 PM

Lawrence Tech
2
Cleary (MI)
1
Scoring 1 2 3 Final
Lawrence Tech (13-7-1, 9-7-1) 2 0 0 2
Cleary (MI) (17-6-4, 11-4-2) 0 1 0 1
Scoring Summary
-- 1st --
Lawrence Tech 12:05 Kevin Bond ( unassisted)
Lawrence Tech 14:06 Bradley Scott ( Lukas Robinson & Kevin Bond )
-- 2nd --
Cleary (MI) 18:03 Zane Rydel ( Ethan Lindle & Levi Herauf )
-- 3rd --
(no scoring)
Three Stars

Lawrence Tech

# Skaters POS G A +/- S FO PIM
02 Josh Ruelland 0 0 0 1 0-0 0
03 Kaden Hemme * d 0 0 0 4 0-0 0
07 Dylan Magdich * d 0 0 0 0 0-0 0
08 Avery Pittman 0 0 0 1 0-0 0
09 Zane Irion 0 0 0 1 8-15 0
11 Ian Kuntz 0 0 0 1 0-0 0
12 Ethan Lintner * c 0 0 0 0 9-21 0
13 Joshua Hixson * lw 0 0 0 1 0-0 0
14 Nicholas Ceccarini 0 0 0 2 0-0 0
16 Bradley Scott 1 0 0 4 0-0 0
17 Maximus Nguyen 0 0 0 2 1-1 2
18 Hogan McNeish 0 0 0 0 0-0 0
20 Justin Hubenschmidt 0 0 0 1 0-1 0
21 Adrian Gonzalez-Marin 0 0 0 3 5-7 0
22 Hunter Engleman 0 0 0 1 0-1 2
23 Lukas Robinson 0 1 0 2 0-0 0
26 Dominic Hollister * rw 0 0 0 1 0-0 0
27 Kevin Bond 1 1 0 4 4-11 0
30 Brett Tome * g 0 0 0 0 0-0 0
32 Noah Miklos 0 0 0 0 0-0 0
33 Nick Twombley 0 0 0 1 1-7 2
TM Team 0 0 0 0 0-0 0
  Totals 2 2   30 28-64 6
# Goalies   GA Min SV S PIM
30 Brett Tome (W, 1-0)   1 60:00 41 42 0

Cleary (MI)

# Skaters POS G A +/- S FO PIM
02 Landen Engles 0 0 0 0 0-0 0
04 Mason Blow 0 0 0 0 0-0 0
05 Tommy Madden 0 0 0 1 0-0 0
06 Avery Byron 0 0 0 2 0-0 0
07 Zane Rydel 1 0 0 6 5-7 0
08 Brayden Goddard * d 0 0 0 3 0-0 0
10 Blair Krawchyk * rw 0 0 0 1 0-0 0
12 Jared Salminen 0 0 0 4 0-0 0
14 Bennett Sheppard * lw 0 0 0 3 1-5 0
20 JC Garbacik 0 0 0 1 5-14 0
24 Levi Herauf 0 1 0 3 0-0 2
26 Braeden Bzovey 0 0 0 1 0-0 2
27 Ethan Lindle 0 1 0 3 3-6 0
28 Dylan Tammadge * c 0 0 0 3 19-24 0
31 Nick Meyering * g 0 0 0 0 0-0 0
44 Steven Miller 0 0 0 2 0-0 0
53 Brett Woolcott 0 0 0 1 0-0 0
70 Vincent Parent 0 0 0 0 0-0 0
77 Bailey Ewonus 0 0 0 2 3-8 0
91 Collin Kerchoff 0 0 0 4 0-0 0
92 Billy Simms * d 0 0 0 2 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   42 36-64 4
# Goalies   GA Min SV S PIM
31 Nick Meyering (L, 0-1)   2 58:06 28 30 0
Empty net   0 01:54 0 0 0
  Totals 2 60:00 28 30 0
Penalty Summary
-- 1st --
Lawrence Tech 06:46 Nick Twombley: ROUGHING MINOR 2 minutes
-- 2nd --
Lawrence Tech 05:40 Maximus Nguyen: ROUGHING MINOR 2 minutes
Cleary (MI) 18:03 Levi Herauf: ROUGHING MINOR 2 minutes
-- 3rd --
Lawrence Tech 10:27 Hunter Engleman: ROUGHING MINOR 2 minutes
Cleary (MI) 10:27 Braeden Bzovey: INTERFERENCE MINOR 2 minutes
Penalty Totals
Lawrence Tech: 6 minutes on 3 infraction(s) Cleary (MI): 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Lawrence Tech 11 8 11 30
Cleary (MI) 15 18 9 42
Power Plays
Lawrence Tech: 0 for 1 ( 0.000 ) Cleary (MI): 0 for 2 ( 0.000 )
Other Information
Game length: 2:06
Attendance: 76
Referee: Josh Shields
Referee: Mark Michels
Linesman: Amanda Ziola
Linesman: Rob Peters
Scorer: David Victor
* Starter