Cleary (MI) at Lawrence Tech
at Redford, Mich.
11/14/2025 at 8:00 PM
at Redford, Mich.
11/14/2025 at 8:00 PM
|
Cleary (MI)
5 |
Lawrence Tech
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (9-1-3, 6-1-2) | 1 | 1 | 3 | 5 |
| Lawrence Tech (6-4-0, 4-4-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 04:07 | PP - Bennett Sheppard ( Tommy Madden & Bailey Ewonus ) |
| Lawrence Tech | 06:06 | PP - Kaden Hemme ( Kevin Bond & Nick Twombley ) |
| -- 2nd -- | ||
| Lawrence Tech | 08:02 | Adrian Gonzalez-Mari ( Bryce Iott & Kevin Bond ) |
| Cleary (MI) | 12:22 | PP - Dylan Tammadge ( Tommy Madden ) |
| -- 3rd -- | ||
| Cleary (MI) | 01:16 | Bailey Ewonus ( Braeden Bzovey ) |
| Cleary (MI) | 03:23 | Bennett Sheppard ( unassisted) |
| Cleary (MI) | 08:29 | Bennett Sheppard ( Ethan Lindle ) |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Landen Engles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Mason Blow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Tommy Madden | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 06 | Avery Byron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Zane Rydel * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Brayden Goddard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Matthew Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Blair Krawchyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bennett Sheppard | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | JC Garbacik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Austin Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Braeden Bzovey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Ethan Lindle * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Dylan Tammadge | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Steven Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Brett Woolcott * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 77 | Bailey Ewonus | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Billy Simms * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (W, 6-0-2) | 2 | 60:00 | 23 | 25 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaden Hemme | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mike Golosinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Pittman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Zane Irion * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Ian Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ethan Lintner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Ceccarini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Maximus Nguyen * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 18 | Hogan McNeish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Marin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lukas Robinson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Dominic Hollister * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Kevin Bond | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nick Twombley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Bryce Iott | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (L, 6-4-0) | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence Tech | 05:43 | Dylan Magdich: HOLDING | MINOR | 2 minutes | ||
| Cleary (MI) | 06:08 | Brett Woolcott: SLASHING | MINOR | 2 minutes | ||
| Lawrence Tech | 12:33 | Maximus Nguyen: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lawrence Tech | 13:12 | Avery Pittman: SLASHING | MINOR | 2 minutes | ||
| Lawrence Tech | 13:17 | Maximus Nguyen: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 04:03 | Zane Irion: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 13 | 14 | 9 | 36 |
| Lawrence Tech | 6 | 11 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Kris Kozoro |
* Starter
