Lawrence Tech at Cleary (MI)
at Dearborn, Mich.
2/21/2026 at 08:00 PM
at Dearborn, Mich.
2/21/2026 at 08:00 PM
|
Lawrence Tech
4 |
Cleary (MI)
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Lawrence Tech (17-7-1, 12-7-1) | 0 | 2 | 1 | 1 | 4 |
| Cleary (MI) (16-22-0, 10-14) | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lawrence Tech | 05:34 | Dominic Hollister ( Dylan Magdich ) |
| Lawrence Tech | 11:10 | Maximus Nguyen ( Kevin Bond & Avery Pittman ) |
| Cleary (MI) | 11:57 | Landen Engles ( Braeden Bzovey ) |
| -- 3rd -- | ||
| Cleary (MI) | 04:17 | Braeden Bzovey ( Landen Engles & Zane Rydel ) |
| Lawrence Tech | 10:50 | SH - Zane Irion ( unassisted) |
| Cleary (MI) | 18:41 | JC Garbacik ( Braeden Bzovey ) |
| -- OT -- | ||
| Lawrence Tech | 10:11 | Joshua Hixson ( Avery Pittman ) |
| Three Stars | ||
|---|---|---|
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Kaden Hemme * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Dylan Magdich * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Avery Pittman | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 9 | Zane Irion | 1 | 0 | 0 | 4 | 14-24 | 0 | |
| 12 | Ethan Lintner * | c | 0 | 0 | 0 | 0 | 11-18 | 0 |
| 13 | Joshua Hixson | 1 | 0 | 0 | 2 | 1-9 | 2 | |
| 14 | Nicholas Ceccarini * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Bradley Scott | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 17 | Maximus Nguyen | 1 | 0 | 0 | 4 | 3-3 | 0 | |
| 18 | Hogan McNeish | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Marin | 0 | 0 | 0 | 4 | 2-8 | 0 | |
| 23 | Lukas Robinson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Dominic Hollister * | lw | 1 | 0 | 0 | 1 | 2-3 | 0 |
| 27 | Kevin Bond | 0 | 1 | 0 | 2 | 8-14 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nick Twombley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 30 | 41-80 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 18-7) | 3 | 70:11 | 42 | 45 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Landen Engles | 1 | 1 | 0 | 2 | 5-13 | 0 | |
| 04 | Mason Blow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 05 | Tommy Madden | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 07 | Zane Rydel * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 08 | Brayden Goddard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Blair Krawchyk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Jared Salminen | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 14 | Bennett Sheppard | 0 | 0 | 0 | 0 | 4-18 | 0 | |
| 20 | JC Garbacik * | c | 1 | 0 | 0 | 4 | 17-21 | 0 |
| 21 | Austin Bailey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Braeden Bzovey | 1 | 2 | 0 | 2 | 0-0 | 0 | |
| 27 | Ethan Lindle * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 28 | Dylan Tammadge | 0 | 0 | 0 | 6 | 10-20 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Steven Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 53 | Brett Woolcott * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 77 | Bailey Ewonus | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 91 | Collin Kerchoff * | lw | 0 | 0 | 0 | 5 | 0-2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 45 | 39-80 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (L, 11-7-2) | 4 | 70:02 | 26 | 30 | 0 | ||
| Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
| Totals | 4 | 70:11 | 26 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 03:14 | Zane Rydel: HOOKING | MINOR | 2 minutes | ||
| Lawrence Tech | 08:28 | Josh Ruelland: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lawrence Tech | 12:42 | Joshua Hixson: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 09:33 | Lukas Robinson: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Lawrence Tech | 04:26 | Lukas Robinson: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lawrence Tech | 8 | 14 | 5 | 3 | 30 |
| Cleary (MI) | 7 | 22 | 12 | 4 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:50 Attendance: 180 Scorer: David Victor |
* Starter
