Billy Flohr
17 Billy Flohr
-
- Height:
- 6'3
-
- Weight:
- 184
-
- Hometown:
- Northville, MI
-
- Position:
- Catcher
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Northville / Bowling Green State University
-
- gp
- 50
-
- avg
- .310
-
- hr
- 6
-
- rbi
- 42
-
- r
- 17
-
- sb
- 7
Bio
Parents: Terri and Bill Flohr
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 32 |
| Plate appearances | 198 | 133 |
| At Bats | 155 | 101 |
| Runs | 17 | 13 |
| Hits | 48 | 35 |
| Doubles | 13 | 11 |
| Triples | 3 | 3 |
| Home Runs | 6 | 3 |
| Runs Batted In | 42 | 30 |
| Total bases | 85 | 61 |
| Walks | 16 | 12 |
| Hit by pitch | 16 | 14 |
| Strikeouts | 28 | 18 |
| Sacrifice Flies | 11 | 6 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | - | - |
| Batting Average | .310 | .347 |
| On Base Percentage | .404 | .459 |
| Slugging Percentage | .548 | .604 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 10 | at Bethel (TN) | W, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Bethel (TN) | L, 8-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at Bethel (TN) | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | at Bethel (TN) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 19 | at Rio Grande | L, 11-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Rio Grande | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | at Rio Grande | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Rio Grande | W, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | at IUPUC | W, 12-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 4 | at IUPUC | W, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at IUPUC | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 5 | at IUPUC | W, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 7 | at Georgetown | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 7 | at Georgetown | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | at Bluefield (VA) | W, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 9 | at Bluefield (VA) | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | Concordia (MI) | L, 21-9 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | 1 | 2 | - | - | - | 3 | - | 6 |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | Lawrence Tech | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 2 | Lawrence Tech | L, 11-5 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | Lawrence Tech | L, 17-11 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Madonna | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Madonna | W, 12-3 | 1 | 3 | 2 | 1 | 2 | 2 | - | - | 2 | 1 | .667 | .833 | 1.333 | 1 | - | - | - | - | - | - | 6 |
| Apr 8 | University of Northwestern Ohio | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | University of Northwestern Ohio | W, 2-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Aquinas (MI) | L, 12-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Aquinas (MI) | W, 12-10 | 1 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | - | 3 | - | 6 |
| Apr 14 | Rochester | W, 12-6 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Rochester | W, 8-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at Siena Heights | W, 2-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Siena Heights | W, 8-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Aquinas (MI) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Aquinas (MI) | W, 7-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Lourdes | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at Lourdes | W, 2-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 5 |
| Apr 23 | at Lourdes | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Lourdes | W, 9-4 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Indiana Tech | W, 6-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | Indiana Tech | L, 12-9 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 30 | Indiana Tech | L, 4-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Indiana Tech | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 2 | Lawrence Tech | L, 11-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | 1 | 0 | 3 | - | - |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 1 | 1 | 1 | 2 | - |
| Feb 10 | at Bethel (TN) | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Bethel (TN) | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Bethel (TN) | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Bethel (TN) | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Rio Grande | L, 11-5 | 1 | 1 | 4 | - | - |
| Feb 19 | at Rio Grande | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 20 | at Rio Grande | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Rio Grande | W, 5-1 | 1 | 0 | 2 | 1 | - |
| Mar 4 | at IUPUC | W, 12-6 | 1 | 0 | 1 | - | - |
| Mar 4 | at IUPUC | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 5 | at IUPUC | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 5 | at IUPUC | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgetown | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 7 | at Georgetown | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Bluefield (VA) | W, 7-5 | 1 | 1 | 5 | - | - |
| Mar 9 | at Bluefield (VA) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Grace Christian | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 20 | Concordia (MI) | L, 21-9 | 1 | 1 | 6 | - | - |
| Mar 21 | Point Park | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | 1 | 1 | 4 | - | - |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | 1 | 0 | 2 | - | - |
| Mar 21 | Point Park | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 1 | 1 | 0 | 1 | - |
| Apr 2 | Lawrence Tech | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Lawrence Tech | L, 11-5 | 1 | 2 | 5 | - | - |
| Apr 3 | Lawrence Tech | L, 17-11 | 1 | 2 | 5 | - | - |
| Apr 7 | at Madonna | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Madonna | W, 12-3 | 1 | 0 | 4 | - | - |
| Apr 8 | University of Northwestern Ohio | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 8 | University of Northwestern Ohio | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Aquinas (MI) | L, 12-1 | 1 | 0 | 3 | - | - |
| Apr 11 | at Aquinas (MI) | W, 12-10 | 1 | 1 | 5 | - | - |
| Apr 14 | Rochester | W, 12-6 | 1 | 0 | 3 | - | - |
| Apr 14 | Rochester | W, 8-3 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Siena Heights | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Siena Heights | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 18 | Aquinas (MI) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Aquinas (MI) | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 22 | at Lourdes | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Lourdes | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lourdes | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lourdes | W, 9-4 | 1 | 2 | 3 | - | - |
| Apr 25 | Point Park | - | - | - | - | - | |
| Apr 25 | Point Park | - | - | - | - | - | |
| Apr 29 | Indiana Tech | W, 6-5 | 1 | 0 | 3 | 1 | - |
| Apr 29 | Indiana Tech | L, 12-9 | 1 | 0 | 2 | - | - |
| Apr 30 | Indiana Tech | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 30 | Indiana Tech | L, 4-2 | 1 | 0 | 2 | - | - |
| May 2 | Lawrence Tech | L, 11-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Bethel (TN) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Bethel (TN) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Bethel (TN) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Bethel (TN) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Rio Grande | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Rio Grande | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rio Grande | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rio Grande | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at IUPUC | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at IUPUC | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at IUPUC | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at IUPUC | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgetown | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgetown | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bluefield (VA) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bluefield (VA) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Concordia (MI) | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lawrence Tech | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lawrence Tech | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lawrence Tech | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Madonna | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Madonna | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | University of Northwestern Ohio | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | University of Northwestern Ohio | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Aquinas (MI) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Aquinas (MI) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rochester | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rochester | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Siena Heights | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Siena Heights | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Aquinas (MI) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Aquinas (MI) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lourdes | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lourdes | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lourdes | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lourdes | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Indiana Tech | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Indiana Tech | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Indiana Tech | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Indiana Tech | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lawrence Tech | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Bethel (TN) | L, 2-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Bethel (TN) | W, 5-4 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 19 | at Rio Grande | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 19 | at Rio Grande | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Rio Grande | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Rio Grande | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 12-6 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 5 | 1 | .167 | - |
| Mar 4 | at IUPUC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | at IUPUC | W, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgetown | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgetown | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | W, 7-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Concordia (MI) | L, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lawrence Tech | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lawrence Tech | L, 11-5 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 3 | Lawrence Tech | L, 17-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 7 | at Madonna | W, 2-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Madonna | W, 12-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
