Nick Meyering
31 Nick Meyering
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- North Muskegon, MI
-
- Position:
- Goalie
-
- Year:
- Sr
-
- Major:
- Sport Promotion & Management
-
- gp
- 22
-
- gs
- 21
-
- min
- 1226:36
-
- ga
- 59
-
- gaa
- 2.89
-
- sv
- 622
Bio
Parents: Cindy and Dean Meyering
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 16 |
| Games started | 21 | 15 |
| Minutes | 1226:36 | 878:31 |
| Goals against | 59 | 45 |
| Goals-against average | 2.89 | 3.07 |
| Saves | 622 | 426 |
| Save pct | .913 | .904 |
| Wins | 11 | 7 |
| Losses | 7 | 5 |
| Ties | 2 | 2 |
| Win pct | .600 | .571 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Kent State University | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 |
| Sep 27 | Kent State University | W, 8-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 3 | at Michigan-Dearborn | L, 6-3 | 0 | 26:22 | 2 | 4.55 | 7 | .778 | 0 | 0 | 0 |
| Oct 4 | Michigan-Dearborn | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Oct 10 | at Aquinas (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Aquinas (MI) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 24 | Indiana Tech | W by SO, 3-3 | 1 | 64:58 | 3 | 2.77 | 21 | .875 | 0 | 0 | 1 |
| Oct 25 | at Indiana Tech | W by SO, 4-4 | 1 | 65:00 | 4 | 3.69 | 38 | .905 | 0 | 0 | 1 |
| Oct 31 | at Rochester Christian (Mich.) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian (Mich.) | W, 7-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | at Toledo | W, 12-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 8 | Toledo | W by SO, 6-6 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lawrence Tech | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 15 | Lawrence Tech | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Dec 5 | Aquinas (MI) | L, 3-0 | 1 | 58:32 | 2 | 2.05 | 28 | .933 | 0 | 1 | 0 |
| Dec 6 | at Aquinas (MI) | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Dec 12 | at Davenport | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 52 | .981 | 1 | 0 | 0 |
| Dec 13 | Davenport | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UM - Flint | W, 10-0 | 1 | 40:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 10 | UM - Flint | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Indiana Tech | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Jan 17 | Indiana Tech | L, 6-5 | 1 | 59:15 | 6 | 6.08 | 38 | .864 | 0 | 1 | 0 |
| Jan 23 | Rochester Christian (Mich.) | W, 13-1 | 1 | 7:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Jan 24 | at Rochester Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwood | L, 7-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at Northwood | L, 4-1 | 1 | 58:03 | 3 | 3.10 | 39 | .929 | 0 | 1 | 0 |
| Feb 6 | Lawrence Tech | L, 2-1 | 1 | 58:06 | 2 | 2.07 | 28 | .933 | 0 | 1 | 0 |
| Feb 7 | at Lawrence Tech | L, 5-4 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Feb 13 | at Michigan-Dearborn | L, 3-2 | 1 | 58:37 | 3 | 3.07 | 25 | .893 | 0 | 1 | 0 |
| Feb 14 | Michigan-Dearborn | W, 6-4 | 1 | 59:57 | 4 | 4.00 | 38 | .905 | 1 | 0 | 0 |
| Feb 21 | vs. Lawrence Tech | L, 4-3 | 1 | 70:02 | 4 | 3.43 | 26 | .867 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 21 | 1226:36 | 59 | 2.89 | 622 | .913 | 11 | 7 | 2 | .600 |
| Conference | 16 | 15 | 878:31 | 45 | 3.07 | 426 | .904 | 7 | 5 | 2 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 488:32 | 23 | 2.82 | 235 | .911 | 4 | 3 | 1 | .563 |
| Away | 12 | 11 | 668:02 | 32 | 2.87 | 361 | .919 | 7 | 3 | 1 | .682 |
| Neutral | 1 | 1 | 70:02 | 4 | 3.43 | 26 | .867 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 12 | 12 | 647:41 | 25 | 2.32 | 342 | .932 | 11 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 448:57 | 27 | 3.61 | 221 | .891 | 0 | 7 | 0 | .000 |
| Ties | 2 | 2 | 129:58 | 7 | 3.23 | 59 | .894 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| September | 1 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 | 1.000 |
| October | 5 | 4 | 276:20 | 12 | 2.61 | 116 | .906 | 2 | 0 | 2 | .750 |
| November | 3 | 3 | 180:00 | 8 | 2.67 | 76 | .905 | 3 | 0 | 0 | 1.000 |
| December | 3 | 3 | 178:32 | 6 | 2.02 | 114 | .950 | 2 | 1 | 0 | .667 |
| January | 5 | 5 | 225:02 | 12 | 3.20 | 128 | .914 | 2 | 2 | 0 | .500 |
| February | 5 | 5 | 306:42 | 18 | 3.52 | 147 | .891 | 1 | 4 | 0 | .200 |
