Vincent Parent
70 Vincent Parent
-
- Height:
- 6'0
-
- Weight:
- 185
-
- Hometown:
- Boucherville, QC
-
- Position:
- Goalie
-
- Year:
- So
-
- Major:
- Corporate Finance
-
- gp
- 9
-
- gs
- 9
-
- min
- 485:52
-
- ga
- 28
-
- gaa
- 3.46
-
- sv
- 260
Bio
Parents: Marie Claude Lepage and Jean Francois Parent
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 9 | 4 |
| Minutes | 485:52 | 212:08 |
| Goals against | 28 | 9 |
| Goals-against average | 3.46 | 2.55 |
| Saves | 260 | 113 |
| Save pct | .903 | .926 |
| Wins | 5 | 3 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Win pct | .688 | .750 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Kent State University | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 | Kent State University | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 1 | 0 | 0 |
| Oct 3 | at Michigan-Dearborn | L, 6-3 | 1 | 32:08 | 4 | 7.47 | 18 | .818 | 0 | 1 | 0 |
| Oct 4 | Michigan-Dearborn | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 10 | at Aquinas (MI) | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 55 | .917 | 1 | 0 | 0 |
| Oct 11 | Aquinas (MI) | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 24 | Indiana Tech | W by SO, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Indiana Tech | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Rochester Christian (Mich.) | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 1 | Rochester Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Toledo | W, 12-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Toledo | W by SO, 6-6 | 1 | 29:10 | 4 | 8.23 | 11 | .733 | 0 | 0 | 0 |
| Nov 14 | at Lawrence Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lawrence Tech | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 5 | Aquinas (MI) | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 6 | at Aquinas (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Davenport | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 13 | Davenport | W by SO, 3-3 | 1 | 64:59 | 3 | 2.77 | 43 | .935 | 0 | 0 | 1 |
| Jan 9 | at UM - Flint | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UM - Flint | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 16 | at Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana Tech | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rochester Christian (Mich.) | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rochester Christian (Mich.) | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Jan 30 | Northwood | L, 7-5 | 1 | 59:35 | 6 | 6.04 | 38 | .864 | 0 | 1 | 0 |
| Jan 31 | at Northwood | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lawrence Tech | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | at Lawrence Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Michigan-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Michigan-Dearborn | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | vs. Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 485:52 | 28 | 3.46 | 260 | .903 | 5 | 2 | 1 | .688 |
| Conference | 4 | 4 | 212:08 | 9 | 2.55 | 113 | .926 | 3 | 1 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 273:44 | 19 | 4.16 | 147 | .886 | 2 | 1 | 1 | .625 |
| Away | 4 | 4 | 212:08 | 9 | 2.55 | 113 | .926 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 300:00 | 11 | 2.20 | 150 | .932 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 91:43 | 10 | 6.54 | 56 | .848 | 0 | 2 | 0 | .000 |
| Ties | 2 | 2 | 94:09 | 7 | 4.46 | 54 | .885 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| September | 1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 1 | 0 | 0 | 1.000 |
| October | 3 | 3 | 152:08 | 9 | 3.55 | 95 | .913 | 2 | 1 | 0 | .667 |
| November | 1 | 1 | 29:10 | 4 | 8.23 | 11 | .733 | 0 | 0 | 0 | - |
| December | 1 | 1 | 64:59 | 3 | 2.77 | 43 | .935 | 0 | 0 | 1 | .500 |
| January | 3 | 3 | 179:35 | 7 | 2.34 | 79 | .919 | 2 | 1 | 0 | .667 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
