Eastern Michigan at Cleary (MI)
at 140 Ice Den
12/3/2022 at 08:35 PM
at 140 Ice Den
12/3/2022 at 08:35 PM
|
Eastern Michigan
2 |
Cleary (MI)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Eastern Michigan (4-12-0) | 2 | 0 | 0 | 2 |
| Cleary (MI) (5-12-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 01:30 | Cam Thomas ( Wes Smith ) |
| Eastern Michigan | 11:42 | Harlan Smith ( unassisted) |
| Eastern Michigan | 19:09 | Zach Devor ( Austin Hickner ) |
| -- 2nd -- | ||
| Cleary (MI) | 05:00 | Dalton Cummings ( Zack Wiener & Ben Gledhow ) |
| Cleary (MI) | 14:12 | PP - Dalton Cummings ( Ben Gledhow ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Eastern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Gutenkust * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Zach Devor | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 3 | Trey Peterson | 0 | 0 | 0 | 1 | 3-14 | 2 | |
| 4 | Evan Todebush | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Cade Rickman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryan Bester | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 8 | Easton Evans * | d | 0 | 0 | 0 | 1 | 0-0 | 6 |
| 13 | Nolan Manicki * | c | 0 | 0 | 0 | 0 | 10-22 | 2 |
| 14 | Eric Cannon * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Harlan Smith * | rw | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 17 | Gabe Livernois | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 18 | Hans Langford * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Neal Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nikloas Moody | 0 | 0 | 0 | 1 | 1-12 | 0 | |
| 22 | Gavin Pate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brett Woolcott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Luca Filocamo | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 28 | Austin Hickner | 0 | 1 | 0 | 0 | 5-9 | 0 | |
| 32 | Austin Medico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Luke St.Ledger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 18 | 22-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brenden Gutenkust (L, 1-8) | 3 | 60:00 | 41 | 44 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 7 | Chi Lok (Julian) Chau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 13 | Dalton Cummings * | lw | 2 | 0 | 0 | 8 | 5-6 | 0 |
| 16 | Colby Krupp * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 17 | Zach Perry | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 19 | Jonny Gardiner * | c | 0 | 0 | 0 | 1 | 17-24 | 0 |
| 20 | Erik Wafer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Marc Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 26 | Liam Kocur * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Koby Kebbe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tyler Krasofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Cam Thomas | 1 | 0 | 0 | 3 | 9-15 | 0 | |
| 44 | Josh Aitken | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Aden Michael | 0 | 0 | 0 | 2 | 10-15 | 0 | |
| 72 | Derry MacBeth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Alessandro Nicastro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ben Gledhow * | rw | 0 | 2 | 0 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 44 | 49-71 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 26 | Liam Kocur (W, 2-0) | 2 | 60:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Eastern Michigan | 03:17 | Easton Evans: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Eastern Michigan | 09:36 | Easton Evans: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Eastern Michigan | 07:35 | Trey Peterson: BOARDING | MINOR | 2 minutes | ||
| Eastern Michigan | 13:20 | Easton Evans: ROUGHING | MINOR | 2 minutes | ||
| Eastern Michigan | 14:52 | Nolan Manicki: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 13:30 | Brendyn Galloner: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eastern Michigan | 9 | 5 | 4 | 18 |
| Cleary (MI) | 11 | 14 | 19 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 0 Scorer: David Victor |
* Starter
