Wes Smith
6

Wes Smith

gp
31
p
27
g
7
a
20
pim
29
+/-
0
Player Stats
  Overall Conference
Games 31 24
Points 27 22
Goals 7 7
Assists 20 15
PIM 29 12
+/- 0 0
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 1 1
Games started 21 16
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 1 1
Shots 125 98
Recent Results
Date Opponent Result
Feb 10 Rochester (Mich.) W, 6-2
Feb 11 at Rochester (Mich.) W, 7-0
Feb 15 at Aquinas L, 5-2
Feb 17 at Aquinas W, 4-1
Feb 18 Aquinas L, 5-2
Feb 24 vs. Lawrence Tech L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 at Calvin L, 7-0 1 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Sep 24 Calvin L, 7-2 - - - - - - - - - - - - - - - -
Sep 30 at Toledo L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 Toledo L, 5-4 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 7 at Lawrence Tech L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 Lawrence Tech L, 6-1 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Oct 14 Indiana Tech L, 4-0 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 15 at Indiana Tech L, 10-3 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 21 at Concordia (MI) L, 4-1 1 0 1 1 0 0 0 0 0 0 0 9 - 0 0 -
Oct 22 Concordia (MI) L, 5-4 1 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Oct 28 Mich.-Dearborn L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 29 at Mich.-Dearborn L, 3-2 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 11 at Rochester (Mich.) W, 8-3 - 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
Nov 12 Rochester (Mich.) W, 5-2 1 0 1 1 0 0 0 0 0 0 0 8 - 0 0 -
Nov 18 Aquinas W, 8-5 - 3 2 5 0 0 0 0 1 0 0 6 - 0 0 -
Nov 19 at Aquinas   - - - - - - - - - - - - - - - -
Dec 2 Eastern Michigan W, 10-3 - 0 2 2 0 0 0 0 0 0 0 6 - 0 0 -
Dec 3 Eastern Michigan W, 3-2 - 0 1 1 0 0 0 0 0 0 0 7 - 0 0 -
Jan 6 Lawrence Tech W, 3-2 1 0 2 2 0 0 0 0 0 0 0 3 - 0 0 -
Jan 7 at Lawrence Tech L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 13 at Indiana Tech L, 5-3 1 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
Jan 14 Indiana Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 Concordia (MI) W, 5-4 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Jan 21 at Concordia (MI) L, 4-1 1 1 0 1 0 0 1 0 0 0 0 13 - 0 0 -
Jan 27 at Mich.-Dearborn L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Jan 28 Mich.-Dearborn L, 5-3 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 Kent St W, 3-2 1 0 1 1 0 0 0 0 0 0 0 8 - 0 0 -
Feb 4 at Kent St   - - - - - - - - - - - - - - - -
Feb 10 Rochester (Mich.) W, 6-2 1 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Feb 11 at Rochester (Mich.) W, 7-0 - 1 3 4 0 0 1 0 0 0 0 1 - 0 0 -
Feb 15 at Aquinas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Aquinas W, 4-1 1 1 2 3 0 0 0 0 0 1 0 1 - 0 0 -
Feb 18 Aquinas L, 5-2 1 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Feb 24 vs. Lawrence Tech L, 6-2 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 19 6 1 7 10 -9 2 0 0 0 0 0 31 104 30 74 .288
2020-21 8 3 3 6 11 -2 2 0 0 0 0 0 33 11 5 6 .455
2021-22 26 13 15 28 34 1 1 2 0 0 0 0 88 0 0 0 -
2022-23 31 7 20 27 29 0 3 0 1 1 0 1 125 0 0 0 -
Total 84 29 39 68 84 -10 8 2 1 1 0 1 277 115 35 80 .304
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 31 7 20 27 29 0 3 0 1 1 0 1 125 0 0 0 -
Conference 24 7 15 22 12 0 3 0 1 1 0 1 98 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 16 4 11 15 8 0 1 0 1 0 0 1 74 0 0 0 -
Away 14 3 9 12 19 0 2 0 0 1 0 0 47 0 0 0 -
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
                                   
Wins 11 5 16 21 4 0 1 0 1 1 0 1 55 0 0 0 -
Losses 20 2 4 6 25 0 2 0 0 0 0 0 70 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 -
October 9 1 3 4 4 2 1 0 0 0 0 0 30 0 0 0 -
November 3 3 4 7 2 0 0 0 1 0 0 1 19 0 0 0 -
December 2 0 3 3 0 0 0 0 0 0 0 0 13 0 0 0 -
January 8 1 3 4 2 -2 1 0 0 0 0 0 40 0 0 0 -
February 7 2 7 9 6 0 1 0 0 1 0 0 23 0 0 0 -