2025-26 Men's Wrestling Roster
| Name | Cl. | Weight Class | Hometown/High School | Pronunciation |
|---|---|---|---|---|
|
|
Cl.: So | Weight Class: 141 | Hometown/High School: Grosse Pointe, MI / Grosse Pointe North | Pronunciation: |
|
|
Cl.: So | Weight Class: 165 | Hometown/High School: Fowlerville, MI / Fowlerville | Pronunciation: Ben Bly-vis |
|
|
Cl.: Jr | Weight Class: 165 | Hometown/High School: Houma, LA / Terrebonne | Pronunciation: |
|
|
Cl.: So | Weight Class: 133 | Hometown/High School: Shallotte, NC / West Brunswick | Pronunciation: |
|
|
Cl.: Jr | Weight Class: 184 | Hometown/High School: Dimondale, MI / Holt | Pronunciation: Connor Crep-oh |
|
|
Cl.: Fr | Weight Class: 125 | Hometown/High School: Leslie, MI / Leslie | Pronunciation: Doe-meck |
|
|
Cl.: Fr | Weight Class: 133 | Hometown/High School: Monroe, MI / Monroe | Pronunciation: |
|
|
Cl.: Fr | Weight Class: 125 | Hometown/High School: Saginaw, MI / Carrollton | Pronunciation: |
|
|
Cl.: Fr | Weight Class: 149 | Hometown/High School: Fowlerville, MI / Fowlerville | Pronunciation: |
|
|
Cl.: So | Weight Class: 157 | Hometown/High School: Saginaw, MI / Heritage | Pronunciation: |
|
|
Cl.: Jr | Weight Class: 149 | Hometown/High School: Grand Blanc, MI / Lake Fenton | Pronunciation: |
|
|
Cl.: So | Weight Class: 133 | Hometown/High School: Brighton, MI / Howell | Pronunciation: |
|
|
Cl.: GRAD | Weight Class: 165 | Hometown/High School: Monroe, MI / Manchester University | Pronunciation: |
|
|
Cl.: Fr | Weight Class: 149 | Hometown/High School: Lansing, MI / Holt | Pronunciation: Ayden M-oh-sher |
|
|
Cl.: Sr | Weight Class: 285 | Hometown/High School: Chicago, IL / Wisconsin-Parkside | Pronunciation: Toon-day Oh-roy-yay |
|
|
Cl.: Fr | Weight Class: 141 | Hometown/High School: Fenton, MI / Detroit Catholic Central | Pronunciation: Pas-ee-enza |
|
|
Cl.: Fr | Weight Class: 141 | Hometown/High School: Petoskey, MI / Petoskey | Pronunciation: |
|
|
Cl.: Fr | Weight Class: 184 | Hometown/High School: Millington, MI / Millington | Pronunciation: |
|
|
Cl.: So | Weight Class: 149 | Hometown/High School: Pontiac, MI / Pontiac / Rochester Christian University | Pronunciation: |
|
|
Cl.: Sr | Weight Class: 174 | Hometown/High School: Pontiac, MI / Pontiac / Rochester Christian University | Pronunciation: |
|
|
Cl.: Fr | Weight Class: 184 | Hometown/High School: Fayetteville, NC / Westover | Pronunciation: Na-zay-uh |
|
|
Cl.: GRAD | Weight Class: 125 | Hometown/High School: Chesaning, MI / Chesaning Union / Lake Erie College | Pronunciation: |
|
|
Cl.: Fr | Weight Class: 157 | Hometown/High School: Nashville, MI / Lakewood | Pronunciation: Lie-done |
|
|
Cl.: GRAD | Weight Class: 149 | Hometown/High School: Tonganoxie, KS / Tonganoxie / Central Michigan | Pronunciation: Son-tag |
|
|
Cl.: Jr | Weight Class: 157 | Hometown/High School: Gaylord, MI / Gaylord | Pronunciation: Loud-in Strad-ling |
|
|
Cl.: Fr | Weight Class: 125 | Hometown/High School: Westland, MI / Detroit Catholic Central | Pronunciation: |
|
|
Cl.: So | Weight Class: 157 | Hometown/High School: Saginaw, MI / United | Pronunciation: Don-tare-is Wes-bee |
|
|
Cl.: So | Weight Class: 285 | Hometown/High School: Reading, MI / Reading | Pronunciation: Ethan |
|
|
Cl.: Jr - RS | Weight Class: 149 | Hometown/High School: Holt, MI / Holt | Pronunciation: |
|
|
Cl.: Sr | Weight Class: 184 | Hometown/High School: Atlanta, GA / Notre Dame College / Rockdale County | Pronunciation: |
|
|
Cl.: Fr | Weight Class: 125 | Hometown/High School: Roanoke, VA / James River | Pronunciation: Zay-din Win |
Coaching Staff
- Zach Wood - Head Coach
- Ben Whitford - Head Assistant Coach
- Ty Wildmo - Assistant Coach
