Koby Kebbe
gp
14
gs
11
min
670:25
ga
44
gaa
3.94
sv
436
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 11 |
| Games started | 11 | 10 |
| Minutes | 670:25 | 589:27 |
| Goals against | 44 | 39 |
| Goals-against average | 3.94 | 3.97 |
| Saves | 436 | 391 |
| Save pct | .908 | .909 |
| Wins | 3 | 3 |
| Losses | 8 | 7 |
| Ties | 0 | 0 |
| Win pct | .273 | .300 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Calvin | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Calvin | L, 7-2 | 0 | 8:27 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Sep 30 | at Toledo | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 39 | .907 | 0 | 1 | 0 |
| Oct 1 | Toledo | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lawrence Tech | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Oct 8 | Lawrence Tech | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 45 | .882 | 0 | 1 | 0 |
| Oct 14 | Indiana Tech | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | at Indiana Tech | L, 10-3 | 0 | 20:00 | 5 | 15.00 | 17 | .773 | 0 | 0 | 0 |
| Oct 21 | at Concordia (MI) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 |
| Oct 22 | Concordia (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mich.-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rochester (Mich.) | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Nov 12 | Rochester (Mich.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Aquinas | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Eastern Michigan | W, 10-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 | Eastern Michigan | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 | Lawrence Tech | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Indiana Tech | L, 5-3 | 1 | 59:35 | 4 | 4.03 | 72 | .947 | 0 | 1 | 0 |
| Jan 14 | Indiana Tech | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Concordia (MI) | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | at Concordia (MI) | L, 4-1 | 1 | 58:55 | 3 | 3.06 | 41 | .932 | 0 | 1 | 0 |
| Jan 27 | at Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mich.-Dearborn | L, 5-3 | 1 | 33:45 | 5 | 8.89 | 23 | .821 | 0 | 1 | 0 |
| Feb 3 | Kent St | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | at Kent St | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rochester (Mich.) | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Rochester (Mich.) | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Feb 15 | at Aquinas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Aquinas | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 18 | Aquinas | L, 5-2 | 1 | 57:12 | 4 | 4.20 | 36 | .900 | 0 | 1 | 0 |
| Feb 24 | vs. Lawrence Tech | L, 6-2 | 0 | 12:31 | 1 | 4.79 | 2 | .667 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 670:25 | 44 | 3.94 | 436 | .908 | 3 | 8 | 0 | .273 |
| Conference | 11 | 10 | 589:27 | 39 | 3.97 | 391 | .909 | 3 | 7 | 0 | .300 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 159:24 | 15 | 5.65 | 108 | .878 | 0 | 3 | 0 | .000 |
| Away | 9 | 8 | 498:30 | 28 | 3.37 | 326 | .921 | 3 | 5 | 0 | .375 |
| Neutral | 1 | 0 | 12:31 | 1 | 4.79 | 2 | .667 | 0 | 0 | 0 | - |
| Wins | 3 | 3 | 180:00 | 4 | 1.33 | 87 | .956 | 3 | 0 | 0 | 1.000 |
| Losses | 11 | 8 | 490:25 | 40 | 4.89 | 349 | .897 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 68:27 | 4 | 3.51 | 43 | .915 | 0 | 1 | 0 | .000 |
| October | 4 | 3 | 200:00 | 19 | 5.70 | 132 | .874 | 0 | 3 | 0 | .000 |
| November | 1 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 | 1.000 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 3 | 3 | 152:15 | 12 | 4.73 | 136 | .919 | 0 | 3 | 0 | .000 |
| February | 4 | 3 | 189:43 | 6 | 1.90 | 104 | .945 | 2 | 1 | 0 | .667 |
