Tyler Krasofsky
gp
20
gs
19
min
1127:31
ga
77
gaa
4.10
sv
676
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 15 |
| Games started | 19 | 14 |
| Minutes | 1127:31 | 843:55 |
| Goals against | 77 | 51 |
| Goals-against average | 4.10 | 3.63 |
| Saves | 676 | 490 |
| Save pct | .898 | .906 |
| Wins | 6 | 5 |
| Losses | 13 | 9 |
| Ties | 0 | 0 |
| Win pct | .316 | .357 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Calvin | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 46 | .868 | 0 | 1 | 0 |
| Sep 24 | Calvin | L, 7-2 | 1 | 51:33 | 7 | 8.15 | 48 | .873 | 0 | 1 | 0 |
| Sep 30 | at Toledo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Toledo | L, 5-4 | 1 | 64:34 | 5 | 4.65 | 41 | .891 | 0 | 1 | 0 |
| Oct 7 | at Lawrence Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Lawrence Tech | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | Indiana Tech | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Oct 15 | at Indiana Tech | L, 10-3 | 1 | 40:00 | 5 | 7.50 | 23 | .821 | 0 | 1 | 0 |
| Oct 21 | at Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (MI) | L, 5-4 | 1 | 58:30 | 5 | 5.13 | 42 | .894 | 0 | 1 | 0 |
| Oct 28 | Mich.-Dearborn | L, 2-1 | 1 | 64:14 | 2 | 1.87 | 50 | .962 | 0 | 1 | 0 |
| Oct 29 | at Mich.-Dearborn | L, 3-2 | 1 | 59:04 | 3 | 3.05 | 36 | .923 | 0 | 1 | 0 |
| Nov 11 | at Rochester (Mich.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Rochester (Mich.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 18 | Aquinas | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 36 | .878 | 1 | 0 | 0 |
| Nov 19 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Eastern Michigan | W, 10-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 | Eastern Michigan | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 | Lawrence Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 7 | at Lawrence Tech | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Jan 13 | at Indiana Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Tech | L, 4-2 | 1 | 58:40 | 4 | 4.09 | 38 | .905 | 0 | 1 | 0 |
| Jan 20 | Concordia (MI) | W, 5-4 | 1 | 60:48 | 4 | 3.95 | 31 | .886 | 1 | 0 | 0 |
| Jan 21 | at Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mich.-Dearborn | L, 3-2 | 1 | 59:02 | 3 | 3.05 | 31 | .912 | 0 | 1 | 0 |
| Jan 28 | Mich.-Dearborn | L, 5-3 | 0 | 25:37 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
| Feb 3 | Kent St | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 4 | at Kent St | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rochester (Mich.) | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 11 | at Rochester (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Aquinas | L, 5-2 | 1 | 58:00 | 4 | 4.14 | 45 | .918 | 0 | 1 | 0 |
| Feb 17 | at Aquinas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Aquinas | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | vs. Lawrence Tech | L, 6-2 | 1 | 47:29 | 5 | 6.32 | 30 | .857 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 1127:31 | 77 | 4.10 | 676 | .898 | 6 | 13 | 0 | .316 |
| Conference | 15 | 14 | 843:55 | 51 | 3.63 | 490 | .906 | 5 | 9 | 0 | .357 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 743:56 | 44 | 3.55 | 437 | .909 | 6 | 6 | 0 | .500 |
| Away | 6 | 6 | 336:06 | 28 | 5.00 | 209 | .882 | 0 | 6 | 0 | .000 |
| Neutral | 1 | 1 | 47:29 | 5 | 6.32 | 30 | .857 | 0 | 1 | 0 | .000 |
| Wins | 6 | 6 | 360:48 | 17 | 2.83 | 158 | .903 | 6 | 0 | 0 | 1.000 |
| Losses | 14 | 13 | 766:43 | 60 | 4.70 | 518 | .896 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 111:33 | 14 | 7.53 | 94 | .870 | 0 | 2 | 0 | .000 |
| October | 6 | 6 | 346:22 | 24 | 4.16 | 238 | .908 | 0 | 6 | 0 | .000 |
| November | 2 | 2 | 120:00 | 7 | 3.50 | 55 | .887 | 2 | 0 | 0 | 1.000 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 6 | 5 | 324:07 | 19 | 3.52 | 176 | .903 | 2 | 3 | 0 | .400 |
| February | 4 | 4 | 225:29 | 13 | 3.46 | 113 | .897 | 2 | 2 | 0 | .500 |
