Levi Herauf
24 Levi Herauf
-
- Height:
- 5-9
-
- Hometown:
- Regina, SK
-
- Position:
- Forward
-
- Year:
- Fr
-
- Organization:
- Martin Academy
-
- gp
- 28
-
- p
- 11
-
- g
- 6
-
- a
- 5
-
- pim
- 20
-
- +/-
- -2
Bio
Parents: Kyla and Brad Herauf
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 21 |
| Points | 11 | 8 |
| Goals | 6 | 3 |
| Assists | 5 | 5 |
| PIM | 20 | 18 |
| +/- | -2 | -2 |
| Power-play goals | 2 | 1 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 27 | 19 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Calvin | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 24 | Calvin | L, 7-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | - |
| Sep 30 | at Toledo | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Toledo | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Oct 7 | at Lawrence Tech | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | Lawrence Tech | L, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Oct 14 | Indiana Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Indiana Tech | L, 10-3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Oct 21 | at Concordia (MI) | L, 4-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Concordia (MI) | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 28 | Mich.-Dearborn | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Oct 29 | at Mich.-Dearborn | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 11 | at Rochester (Mich.) | W, 8-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | Rochester (Mich.) | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | Aquinas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Eastern Michigan | W, 10-3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 3 | Eastern Michigan | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Jan 6 | Lawrence Tech | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 7 | at Lawrence Tech | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Jan 13 | at Indiana Tech | L, 5-3 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 14 | Indiana Tech | L, 4-2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | Concordia (MI) | W, 5-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | at Concordia (MI) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 27 | at Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mich.-Dearborn | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 3 | Kent St | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kent St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rochester (Mich.) | W, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | at Rochester (Mich.) | W, 7-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | at Aquinas | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | at Aquinas | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | Aquinas | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 24 | vs. Lawrence Tech | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 5 | 11 | 20 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 44 | 19 | 25 | .432 |
| Total | 28 | 6 | 5 | 11 | 20 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 44 | 19 | 25 | .432 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 28 | 6 | 5 | 11 | 20 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 44 | 19 | 25 | .432 |
| Conference | 21 | 3 | 5 | 8 | 18 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 31 | 11 | 20 | .355 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 14 | 4 | 2 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 35 | 16 | 19 | .457 |
| Away | 13 | 1 | 3 | 4 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 6 | .333 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 2 | .600 |
| Losses | 19 | 2 | 3 | 5 | 18 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 16 | 23 | .410 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| October | 8 | 1 | 0 | 1 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 11 | 14 | .440 |
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| December | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | .750 |
| January | 7 | 2 | 4 | 6 | 8 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 6 | .250 |
| February | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
