Nick Meyering
31 Nick Meyering
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- North Muskegon, MI
-
- Position:
- Goalie
-
- Year:
- Jr
-
- Major:
- Sport Promotion & Management
-
- gp
- 22
-
- gs
- 20
-
- min
- 1283:55
-
- ga
- 72
-
- gaa
- 3.36
-
- sv
- 740
Bio
Parents: Cindy and Dean Meyering
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 15 |
| Games started | 20 | 14 |
| Minutes | 1283:55 | 861:31 |
| Goals against | 72 | 42 |
| Goals-against average | 3.36 | 2.93 |
| Saves | 740 | 506 |
| Save pct | .911 | .923 |
| Wins | 11 | 8 |
| Losses | 9 | 5 |
| Ties | 1 | 1 |
| Win pct | .548 | .607 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Calvin | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 21 | at Calvin | L, 9-1 | 0 | 60:00 | 9 | 9.00 | 41 | .820 | 0 | 1 | 0 |
| Sep 27 | at Oakland | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Oakland | W, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | Kent State University | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 5 | at Kent State University | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 11 | at Rochester Christian (Mich.) | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 12 | Rochester Christian (Mich.) | W, 14-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | Indiana Tech | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 42 | .824 | 0 | 1 | 0 |
| Oct 19 | at Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia (MI) | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Concordia (MI) | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 1 | at Aquinas (MI) | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 42 | .913 | 1 | 0 | 0 |
| Nov 2 | Aquinas (MI) | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lawrence Tech | L, 3-2 | 1 | 63:03 | 3 | 2.85 | 39 | .929 | 0 | 1 | 0 |
| Nov 9 | at Lawrence Tech | W, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | Michigan-Dearborn | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at Michigan-Dearborn | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 47 | .959 | 1 | 0 | 0 |
| Nov 22 | at Toledo | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | Toledo | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Dec 6 | Rochester Christian (Mich.) | W, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 7 | at Rochester Christian (Mich.) | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Dec 13 | Davenport | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 14 | at Davenport | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 32 | .821 | 0 | 1 | 0 |
| Jan 10 | at Indiana Tech | L, 4-1 | 1 | 59:35 | 4 | 4.03 | 43 | .915 | 0 | 1 | 0 |
| Jan 11 | Indiana Tech | L, 7-1 | 0 | 20:00 | 1 | 3.00 | 12 | .923 | 0 | 0 | 0 |
| Jan 17 | at Concordia (MI) | W, 4-2 | 1 | 51:55 | 2 | 2.31 | 25 | .926 | 1 | 0 | 0 |
| Jan 18 | Concordia (MI) | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 24 | Aquinas (MI) | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Jan 25 | at Aquinas (MI) | L, 4-3 | 1 | 60:28 | 4 | 3.97 | 45 | .918 | 0 | 1 | 0 |
| Jan 31 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lawrence Tech | L, 3-2 | 1 | 61:30 | 3 | 2.93 | 20 | .870 | 0 | 1 | 0 |
| Feb 7 | at Michigan-Dearborn | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 43 | .935 | 0 | 0 | 1 |
| Feb 8 | Michigan-Dearborn | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | Northwood | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Feb 15 | at Northwood | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | vs. Aquinas (MI) | W, 4-3 | 1 | 63:42 | 3 | 2.83 | 38 | .927 | 1 | 0 | 0 |
| Feb 22 | at Indiana Tech | L, 4-2 | 1 | 58:42 | 3 | 3.07 | 35 | .921 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 20 | 1283:55 | 72 | 3.36 | 740 | .911 | 11 | 9 | 1 | .548 |
| Conference | 15 | 14 | 861:31 | 42 | 2.93 | 506 | .923 | 8 | 5 | 1 | .607 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 8 | 504:33 | 29 | 3.45 | 269 | .903 | 4 | 4 | 0 | .500 |
| Away | 12 | 11 | 715:40 | 40 | 3.35 | 433 | .915 | 6 | 5 | 1 | .542 |
| Neutral | 1 | 1 | 63:42 | 3 | 2.83 | 38 | .927 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 12 | 12 | 720:37 | 25 | 2.08 | 391 | .940 | 11 | 0 | 1 | .958 |
| Losses | 10 | 8 | 563:18 | 47 | 5.01 | 349 | .881 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 0 | 60:00 | 9 | 9.00 | 41 | .820 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 240:00 | 11 | 2.75 | 109 | .908 | 3 | 1 | 0 | .750 |
| November | 4 | 4 | 243:03 | 12 | 2.96 | 152 | .927 | 3 | 1 | 0 | .750 |
| December | 2 | 2 | 120:00 | 8 | 4.00 | 69 | .896 | 1 | 1 | 0 | .500 |
| January | 6 | 5 | 311:58 | 16 | 3.08 | 193 | .923 | 3 | 2 | 0 | .600 |
| February | 5 | 5 | 308:54 | 16 | 3.11 | 176 | .917 | 1 | 3 | 1 | .300 |
