Cleary (MI) at Aquinas (MI)
at Byron Center, Mich.
11/1/2024 at 7:40 pm
at Byron Center, Mich.
11/1/2024 at 7:40 pm
|
Cleary (MI)
5 |
Aquinas (MI)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (9-5-0, 6-2-1) | 3 | 1 | 1 | 5 |
| Aquinas (MI) (2-6-2, 1-3-1) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Aquinas (MI) | 16:17 | Brendan Bourne ( Gavin Rozema & Gavin Rozema ) |
| Cleary (MI) | 13:49 | Collin Kerchoff ( unassisted) |
| Aquinas (MI) | 10:23 | Xavier Erickson ( Matt Denhartigh & Chase DiTullio ) |
| Cleary (MI) | 08:49 | Zane Rydel ( Wes Smith & Landen Engles ) |
| Cleary (MI) | 06:30 | Devon Campbell ( Wes Smith ) |
| -- 2nd -- | ||
| Cleary (MI) | 01:06 | Zane Rydel ( Wes Smith ) |
| -- 3rd -- | ||
| Aquinas (MI) | 07:04 | Xavier Erickson ( Austin Gilmore & Justin Lagrow ) |
| Cleary (MI) | 04:33 | Steven Miller ( Devon Campbell ) |
| Aquinas (MI) | 00:20 | PP - Alex Johnson ( Gavin Rozema & Arseniy Malyutin ) |
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Landen Engles | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 3 | Zach Eakes * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Peter Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 7 | Zane Rydel | 2 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Devon Campbell | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Bennett Sheppard * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | JC Garbacik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Dawson Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Dylan Tammadge * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Steven Miller * | c | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 53 | Brett Woolcott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Luke St. Ledger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Justin Reddy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Collin Kerchoff | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 32 | 0-0 | 0 | |
| Totals | 5 | 5 | 37 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering | 4 | 60:00 | 42 | 46 | 0 | ||
Aquinas (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Evan Doan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Christian Look * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Alex Johnson * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Easton Pratt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Shane DiTullio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brendan Bourne * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Nick Dashner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cooper Nienhuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Matt Denhartigh | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Justin Lagrow | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Gavin Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Chase DiTullio | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Zachary Burns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Brody Traxler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Xavier Erickson | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 70 | Jean Berthaudin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Gavin Rozema * | lw | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 73 | Arseniy Malyutin | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 81 | Ben Cesario | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Austin Gilmore | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 42 | 0-0 | 0 | |
| Totals | 4 | 8 | 46 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Jean Berthaudin | 5 | 59:46 | 32 | 37 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Cleary (MI) | 16:34 | Levi Herauf: HOLDING | 2 minutes | |||
| Aquinas (MI) | 14:37 | Arseniy Malyutin: HOOKING | 2 minutes | |||
| Cleary (MI) | 09:08 | Bennett Sheppard: ELBOWING | 2 minutes | |||
| Cleary (MI) | 07:31 | Landen Engles: CROSS-CHECKING | 2 minutes | |||
| Cleary (MI) | 04:01 | Steven Miller: HOOKING | 2 minutes | |||
| Aquinas (MI) | 03:47 | Arseniy Malyutin: HOOKING | 2 minutes | |||
| Cleary (MI) | 03:16 | Zane Rydel: EQUIP (MOUTHPIECE) | 2 minutes | |||
| -- 3rd -- | ||||||
| Cleary (MI) | 00:46 | Landen Engles: HOLDING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 16 | 10 | 11 | 37 |
| Aquinas (MI) | 10 | 17 | 19 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:54 Attendance: 0 |
* Starter
