Halle Dargie
app
2
gs
0
w
0
l
0
sv
0
ip
2.0
era
3.50
whip
2.50
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 2.0 | 0.0 |
| Hits | 4 | - |
| Runs | 2 | - |
| Earned Runs | 1 | - |
| Walks | 1 | - |
| Strikeouts | 1 | 0 |
| Strikeouts per Game | 3.50 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 2.50 | - |
| Home Runs Allows | - | - |
| At Bats Against | 10 | - |
| Batting Average Against | .400 | - |
| Earned Run Average | 3.50 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Lawrence Tech | L, 10-0 |
| Apr 11 | Lawrence Tech | L, 6-2 |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 |
| Apr 17 | at Indiana Tech | L, 9-1 |
| Apr 17 | at Indiana Tech | L, 13-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at John Melvin Christian College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 1 | 0 | 0 | 1.2 | 3 | 2 | 1 | 4.20 | 1 | 4.20 | - | 2.40 |
| Mar 1 | at John Melvin Christian College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 24 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 26 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 71 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5.84 | 2 | 9 | 19 | 10 | 0 | 68.1 | 96 | 66 | 57 | 34 | 33 | 3.38 | 6 | 1.90 | 350 | 2 | 11 |
| 2023-24 | 3.16 | 7 | 8 | 24 | 20 | 0 | 110.2 | 124 | 65 | 50 | 25 | 39 | 2.47 | 7 | 1.35 | 502 | 1 | 18 |
| 2024-25 | 4.85 | 8 | 12 | 26 | 22 | 0 | 118.1 | 163 | 99 | 82 | 38 | 58 | 3.43 | 12 | 1.70 | 569 | 4 | 11 |
| 2025-26 | 3.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 1 | 3.50 | - | 2.50 | 12 | - | 1 |
| Total | 4.44 | 17 | 29 | 71 | 52 | 0 | 299.1 | 387 | 232 | 190 | 98 | 131 | 3.06 | 25 | 1.62 | 1433 | 7 | 41 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 1 | 3.50 | - | 2.50 | 12 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | - | - | - | 0 | .00 | - | 3.00 | 2 | - | - |
| Neutral | 4.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 1 | 1 | 1 | 4.20 | - | 2.40 | 10 | - | 1 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 3.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 1 | 3.50 | - | 2.50 | 12 | - | 1 |
| February | 3.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 1 | 3.50 | - | 2.50 | 12 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
