2025-26 Softball Statistics Cleary (MI)

  • Games
    37
  • Runs
    132
  • Batting Average
    .257
  • On Base Percentage
    .336
  • Slugging Percentage
    .335
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2026 at Aquinas (MI) L, 8-6
4/3/2026 at Aquinas (MI) W, 4-2
4/8/2026 Cornerstone (MI) L, 10-2
4/8/2026 Cornerstone (MI) L, 12-0
4/11/2026 Lawrence Tech L, 10-0
4/11/2026 Lawrence Tech L, 6-2
4/12/2026 Rochester Christian (Mich.) W, 2-1
4/12/2026 Rochester Christian (Mich.) W, 8-1
4/17/2026 at Indiana Tech L, 9-1
4/17/2026 at Indiana Tech L, 13-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. Briar Cliff (IA) W, 7-4 32 12 7 3 1 2 0 3 6 .375 .429 .531 0 0 0 2 8 5 1.60 35
Feb 7 at St. Ambrose (IA) L, 9-0 17 2 0 1 1 0 0 1 8 .118 .167 .176 0 0 0 0 3 4 .75 18
Feb 8 vs. Briar Cliff (IA) L, 1-0 23 2 0 0 1 0 0 1 3 .087 .125 .130 1 0 0 0 7 10 .70 24
Feb 8 vs. College of Saint Mary (NE) L, 11-5 28 8 5 3 2 0 0 2 1 .286 .355 .357 0 0 1 1 11 8 1.38 32
Mar 1 at John Melvin Christian College L, 8-4 28 7 2 10 0 0 0 0 9 .250 .450 .250 1 1 0 0 4 8 .50 40
Mar 1 # at John Melvin Christian College W, 22-4 - - - - - - - - - - - - - - - - - - - -
Mar 2 at New College of Florida L, 9-1 19 6 1 0 0 0 0 0 4 .316 .316 .316 0 0 0 1 3 6 .50 19
Mar 2 at New College of Florida L, 12-0 19 5 0 1 0 0 0 0 1 .263 .300 .263 0 0 0 1 4 9 .44 20
Mar 4 vs. Carolina (N.C.) W, 8-2 21 5 8 7 0 0 0 0 1 .238 .484 .238 3 0 1 0 10 5 2.00 32
Mar 4 vs. Saint Francis (IN) L, 6-0 24 4 0 0 1 0 0 1 6 .167 .167 .208 0 0 0 1 8 6 1.33 24
Mar 5 vs. Ave Maria (FL) W, 12-3 30 11 10 7 1 2 0 3 2 .367 .474 .533 0 1 1 0 7 9 .78 39
Mar 5 vs. Bethel (IN) L, 1-0 26 4 0 0 1 0 0 1 3 .154 .154 .192 0 0 0 0 8 10 .80 26
Mar 6 vs. Hannibal-LaGrange (MO) W, 6-0 26 7 4 1 1 0 0 1 1 .269 .321 .308 1 0 0 0 9 8 1.13 28
Mar 6 vs. Clarke (IA) L, 4-3 31 7 3 2 0 0 0 0 5 .226 .273 .226 0 0 4 0 14 8 1.75 37
Mar 13 at Oakland University L, 8-0 21 3 0 - - - - 0 12 .143 .143 .143 - - - - 3 3 1.00 21
Mar 13 at Oakland University L, 6-4 25 5 3 4 2 - 1 3 7 .200 .310 .400 - - 1 - 9 5 1.80 30
Mar 20 Olivet W, 8-1 31 13 8 4 0 1 1 2 2 .419 .472 .581 0 1 0 0 13 4 3.25 36
Mar 20 Olivet W, 8-2 27 9 7 1 1 1 0 2 1 .333 .345 .444 0 1 1 0 5 12 .42 30
Mar 21 Defiance College (OH) L, 10-7 27 7 6 4 1 2 0 3 3 .259 .375 .444 1 0 0 0 9 8 1.13 32
Mar 21 Defiance College (OH) W, 6-5 27 9 6 4 0 1 0 1 1 .333 .424 .407 1 1 2 0 11 7 1.57 35
Mar 22 at Lourdes L, 4-3 26 8 3 7 2 0 0 2 3 .308 .455 .385 0 0 0 1 7 7 1.00 33
Mar 22 at Lourdes L, 5-3 31 10 3 2 2 1 0 3 4 .323 .364 .452 0 0 0 0 8 9 .89 33
Mar 28 at Madonna L, 10-0 19 5 0 2 1 0 0 1 6 .263 .333 .316 0 0 0 1 5 3 1.67 21
Mar 28 at Madonna L, 9-0 17 1 0 2 0 0 0 0 3 .059 .158 .059 0 0 0 0 6 6 1.00 19
Mar 29 at Michigan-Dearborn W, 6-3 31 9 3 2 1 0 1 2 3 .290 .333 .419 0 0 1 2 9 6 1.50 34
Mar 29 at Michigan-Dearborn L, 6-5 26 9 5 7 1 0 0 1 1 .346 .471 .385 0 1 1 1 6 9 .67 35
Apr 1 Northwestern Ohio L, 7-1 26 6 0 0 0 0 0 0 2 .231 .259 .231 1 0 0 0 7 11 .64 27
Apr 1 Northwestern Ohio L, 5-1 22 2 1 2 0 0 1 1 3 .091 .167 .227 0 0 0 1 10 7 1.43 24
Apr 3 at Aquinas (MI) L, 8-6 33 12 5 4 0 2 0 2 3 .364 .432 .485 0 0 1 0 6 11 .55 38
Apr 3 at Aquinas (MI) W, 4-2 39 8 3 4 1 1 0 2 5 .205 .279 .282 0 0 0 0 17 8 2.13 43
Apr 8 Cornerstone (MI) L, 10-2 20 3 2 1 2 0 0 2 7 .150 .227 .250 1 0 0 0 3 7 .43 22
Apr 8 Cornerstone (MI) L, 12-0 16 1 0 2 0 1 0 1 3 .063 .167 .188 0 0 0 0 3 5 .60 18
Apr 11 Lawrence Tech L, 10-0 18 3 0 0 0 0 0 0 5 .167 .167 .167 0 0 0 0 5 4 1.25 18
Apr 11 Lawrence Tech L, 6-2 23 2 2 2 0 1 0 1 5 .087 .160 .174 0 0 0 0 11 4 2.75 25
Apr 12 Rochester Christian (Mich.) W, 2-1 29 10 2 1 0 0 0 0 3 .345 .367 .345 0 0 0 1 6 10 .60 30
Apr 12 Rochester Christian (Mich.) W, 8-1 29 13 7 2 5 0 0 5 3 .448 .484 .621 0 0 2 0 7 8 .88 33
Apr 17 at Indiana Tech L, 9-1 20 3 1 1 1 0 0 1 7 .150 .190 .200 0 0 1 0 4 7 .57 22
Apr 17 at Indiana Tech L, 13-9 33 11 9 11 2 0 0 2 4 .333 .500 .394 0 0 2 1 7 12 .58 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 vs. Briar Cliff (IA) W, 7-4 7 17 1 0
Feb 7 at St. Ambrose (IA) L, 9-0 0 3 0 0
Feb 8 vs. Briar Cliff (IA) L, 1-0 0 3 1 0
Feb 8 vs. College of Saint Mary (NE) L, 11-5 5 10 2 0
Mar 1 at John Melvin Christian College L, 8-4 4 7 0 0
Mar 1 # at John Melvin Christian College W, 22-4 - - - -
Mar 2 at New College of Florida L, 9-1 1 6 1 1
Mar 2 at New College of Florida L, 12-0 0 5 1 0
Mar 4 vs. Carolina (N.C.) W, 8-2 8 5 1 0
Mar 4 vs. Saint Francis (IN) L, 6-0 0 5 1 0
Mar 5 vs. Ave Maria (FL) W, 12-3 12 16 4 0
Mar 5 vs. Bethel (IN) L, 1-0 0 5 1 0
Mar 6 vs. Hannibal-LaGrange (MO) W, 6-0 6 8 4 0
Mar 6 vs. Clarke (IA) L, 4-3 3 7 1 0
Mar 13 at Oakland University L, 8-0 0 3 - -
Mar 13 at Oakland University L, 6-4 4 10 - -
Mar 20 Olivet W, 8-1 8 18 7 1
Mar 20 Olivet W, 8-2 8 12 2 0
Mar 21 Defiance College (OH) L, 10-7 7 12 0 0
Mar 21 Defiance College (OH) W, 6-5 6 11 0 0
Mar 22 at Lourdes L, 4-3 3 10 1 2
Mar 22 at Lourdes L, 5-3 3 14 0 0
Mar 28 at Madonna L, 10-0 0 6 0 0
Mar 28 at Madonna L, 9-0 0 1 0 0
Mar 29 at Michigan-Dearborn W, 6-3 6 13 0 1
Mar 29 at Michigan-Dearborn L, 6-5 5 10 0 1
Apr 1 Northwestern Ohio L, 7-1 1 6 1 1
Apr 1 Northwestern Ohio L, 5-1 1 5 0 0
Apr 3 at Aquinas (MI) L, 8-6 6 16 0 0
Apr 3 at Aquinas (MI) W, 4-2 4 11 0 0
Apr 8 Cornerstone (MI) L, 10-2 2 5 0 0
Apr 8 Cornerstone (MI) L, 12-0 0 3 0 0
Apr 11 Lawrence Tech L, 10-0 0 3 0 0
Apr 11 Lawrence Tech L, 6-2 2 4 0 0
Apr 12 Rochester Christian (Mich.) W, 2-1 2 10 1 0
Apr 12 Rochester Christian (Mich.) W, 8-1 8 18 2 0
Apr 17 at Indiana Tech L, 9-1 1 4 0 0
Apr 17 at Indiana Tech L, 13-9 9 13 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 7 vs. Briar Cliff (IA) W, 7-4 1 0 7.0 8 4 3 3.00 2 2.00 0 1.29
Feb 7 at St. Ambrose (IA) L, 9-0 0 1 4.0 10 9 5 8.75 1 1.75 0 3.00
Feb 8 vs. Briar Cliff (IA) L, 1-0 0 1 7.0 4 1 1 1.00 8 8.00 0 0.71
Feb 8 vs. College of Saint Mary (NE) L, 11-5 0 1 7.0 13 11 6 6.00 2 2.00 0 2.57
Mar 1 at John Melvin Christian College L, 8-4 0 1 6.0 13 8 8 9.33 3 3.50 0 2.67
Mar 1 # at John Melvin Christian College W, 22-4 - - - - - - - - - - -
Mar 2 at New College of Florida L, 9-1 0 1 4.0 10 9 9 15.75 0 .00 0 3.00
Mar 2 at New College of Florida L, 12-0 0 1 4.0 12 12 12 21.00 1 1.75 1 4.00
Mar 4 vs. Carolina (N.C.) W, 8-2 1 0 7.0 7 2 2 2.00 5 5.00 0 1.14
Mar 4 vs. Saint Francis (IN) L, 6-0 0 1 7.0 6 6 1 1.00 3 3.00 0 1.00
Mar 5 vs. Ave Maria (FL) W, 12-3 1 0 6.0 9 3 3 3.50 1 1.17 0 1.67
Mar 5 vs. Bethel (IN) L, 1-0 0 1 7.0 6 1 1 1.00 1 1.00 0 0.86
Mar 6 vs. Hannibal-LaGrange (MO) W, 6-0 1 0 7.0 0 0 0 0.00 8 8.00 0 0.43
Mar 6 vs. Clarke (IA) L, 4-3 0 1 8.1 12 4 2 1.68 1 .84 0 1.68
Mar 13 at Oakland University L, 8-0 0 1 5.2 10 8 6 7.41 0 .00 1 1.94
Mar 13 at Oakland University L, 6-4 0 1 6.0 9 6 6 7.00 2 2.33 2 1.83
Mar 20 Olivet W, 8-1 1 0 7.0 5 1 1 1.00 5 5.00 0 0.71
Mar 20 Olivet W, 8-2 1 0 7.0 4 2 1 1.00 10 10.00 0 0.71
Mar 21 Defiance College (OH) L, 10-7 0 1 7.0 12 10 9 9.00 3 3.00 1 2.57
Mar 21 Defiance College (OH) W, 6-5 1 0 7.0 12 5 3 3.00 4 4.00 0 1.71
Mar 22 at Lourdes L, 4-3 0 1 6.0 5 4 3 3.50 0 .00 0 2.00
Mar 22 at Lourdes L, 5-3 0 1 6.0 10 5 4 4.67 3 3.50 0 2.00
Mar 28 at Madonna L, 10-0 0 1 4.0 10 10 6 10.50 1 1.75 0 4.00
Mar 28 at Madonna L, 9-0 0 1 4.2 10 9 7 10.50 1 1.50 0 3.43
Mar 29 at Michigan-Dearborn W, 6-3 1 0 7.0 3 3 3 3.00 3 3.00 1 1.00
Mar 29 at Michigan-Dearborn L, 6-5 0 1 6.1 13 6 5 5.53 1 1.11 0 2.21
Apr 1 Northwestern Ohio L, 7-1 0 1 7.0 8 7 5 5.00 2 2.00 0 1.86
Apr 1 Northwestern Ohio L, 5-1 0 1 7.0 11 5 5 5.00 2 2.00 0 2.14
Apr 3 at Aquinas (MI) L, 8-6 0 1 6.0 13 8 7 8.17 1 1.17 1 2.33
Apr 3 at Aquinas (MI) W, 4-2 1 0 10.0 5 2 2 1.40 1 .70 0 1.10
Apr 8 Cornerstone (MI) L, 10-2 0 1 6.0 9 10 10 11.67 3 3.50 0 2.83
Apr 8 Cornerstone (MI) L, 12-0 0 1 5.0 14 12 11 15.40 1 1.40 1 3.20
Apr 11 Lawrence Tech L, 10-0 0 1 5.0 13 10 8 11.20 1 1.40 0 2.80
Apr 11 Lawrence Tech L, 6-2 0 1 7.0 12 6 6 6.00 2 2.00 0 1.71
Apr 12 Rochester Christian (Mich.) W, 2-1 1 0 7.0 4 1 1 1.00 2 2.00 1 0.86
Apr 12 Rochester Christian (Mich.) W, 8-1 1 0 7.0 6 1 1 1.00 9 9.00 0 1.00
Apr 17 at Indiana Tech L, 9-1 0 1 5.2 11 9 8 9.88 0 .00 0 2.82
Apr 17 at Indiana Tech L, 13-9 0 1 7.0 15 13 13 13.00 1 1.00 2 2.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. Briar Cliff (IA) W, 7-4 30 21 8 1 0 .967 1 4 - - 0
Feb 7 at St. Ambrose (IA) L, 9-0 24 12 9 3 0 .875 - 6 - - 0
Feb 8 vs. Briar Cliff (IA) L, 1-0 29 21 7 1 1 .966 - 1 - - 0
Feb 8 vs. College of Saint Mary (NE) L, 11-5 36 21 12 3 0 .917 1 2 2 .500 0
Mar 1 at John Melvin Christian College L, 8-4 23 18 5 0 0 1.000 - 2 - - 0
Mar 1 # at John Melvin Christian College W, 22-4 - - - - - - - - - - -
Mar 2 at New College of Florida L, 9-1 18 12 6 0 1 1.000 - 2 - - 0
Mar 2 at New College of Florida L, 12-0 19 12 6 1 1 .947 - 8 - - 0
Mar 4 vs. Carolina (N.C.) W, 8-2 29 21 8 0 0 1.000 - - - - 0
Mar 4 vs. Saint Francis (IN) L, 6-0 35 21 8 6 0 .829 - 2 - - 0
Mar 5 vs. Ave Maria (FL) W, 12-3 30 18 10 2 0 .933 1 2 - - 0
Mar 5 vs. Bethel (IN) L, 1-0 32 21 10 1 0 .969 1 1 - - 0
Mar 6 vs. Hannibal-LaGrange (MO) W, 6-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 6 vs. Clarke (IA) L, 4-3 39 25 13 1 1 .974 1 2 - - 0
Mar 13 at Oakland University L, 8-0 29 17 10 2 - .931 - 3 - - -
Mar 13 at Oakland University L, 6-4 23 18 5 0 - 1.000 - - - - -
Mar 20 Olivet W, 8-1 30 21 8 1 0 .967 - - - - 0
Mar 20 Olivet W, 8-2 29 21 6 2 0 .931 - 1 - - 0
Mar 21 Defiance College (OH) L, 10-7 28 21 5 2 0 .929 - - - - 0
Mar 21 Defiance College (OH) W, 6-5 29 21 6 2 0 .931 - - - - 0
Mar 22 at Lourdes L, 4-3 30 18 9 3 2 .900 1 - - - 0
Mar 22 at Lourdes L, 5-3 28 18 7 3 0 .893 - 2 1 .333 0
Mar 28 at Madonna L, 10-0 17 11 4 2 6 .882 1 2 - - 0
Mar 28 at Madonna L, 9-0 18 14 3 1 0 .944 - 2 1 .333 0
Mar 29 at Michigan-Dearborn W, 6-3 28 21 7 0 0 1.000 - - - - 0
Mar 29 at Michigan-Dearborn L, 6-5 27 19 7 1 0 .963 - 3 - - 0
Apr 1 Northwestern Ohio L, 7-1 36 21 14 1 0 .972 1 1 1 .500 0
Apr 1 Northwestern Ohio L, 5-1 29 21 8 0 0 1.000 1 - - - 0
Apr 3 at Aquinas (MI) L, 8-6 31 18 11 2 0 .935 - - - - 0
Apr 3 at Aquinas (MI) W, 4-2 40 30 9 1 2 .975 - 5 1 .167 0
Apr 8 Cornerstone (MI) L, 10-2 27 18 7 2 1 .926 - 7 - - 0
Apr 8 Cornerstone (MI) L, 12-0 25 15 8 2 0 .920 - 1 - - 0
Apr 11 Lawrence Tech L, 10-0 21 15 5 1 2 .952 - 4 1 .200 0
Apr 11 Lawrence Tech L, 6-2 33 21 12 0 0 1.000 - 1 - - 0
Apr 12 Rochester Christian (Mich.) W, 2-1 31 21 10 0 0 1.000 1 1 1 .500 0
Apr 12 Rochester Christian (Mich.) W, 8-1 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 17 at Indiana Tech L, 9-1 29 17 10 2 0 .931 2 3 - - 0
Apr 17 at Indiana Tech L, 13-9 26 21 5 0 0 1.000 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 940 242 116 104 31 15 4 50 146 .257 .336 .335 10 6 19 14 273 269 1.01 1079
Conference 20 512 132 58 60 19 9 2 30 74 .258 .339 .342 4 2 10 8 147 149 .99 588
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 295 78 41 23 9 7 2 18 38 .264 .323 .363 4 3 5 2 90 87 1.03 330
Away 16 404 104 38 58 14 4 2 20 80 .257 .351 .327 1 2 7 8 101 113 .89 472
Neutral 9 241 60 37 23 8 4 0 12 28 .249 .326 .315 5 1 7 4 82 69 1.19 277
 
Wins 11 322 106 65 36 11 8 2 21 28 .329 .401 .432 5 4 8 5 102 82 1.24 375
Losses 26 618 136 51 68 20 7 2 29 118 .220 .302 .285 5 2 11 9 171 187 .91 704
 
February 4 100 24 12 7 5 2 0 7 18 .240 .296 .330 1 0 1 3 29 27 1.07 109
March 21 532 144 72 67 15 8 3 26 78 .271 .356 .346 7 6 12 8 158 148 1.07 624
April 12 308 74 32 30 11 5 1 17 50 .240 .312 .318 2 0 6 3 86 94 .91 346
Base Running — Split Statistics
gp r tb sb cs
Total 37 132 315 34 7
Conference 20 66 175 7 5
Exhibition - - 0 - -
 
Home 12 45 107 13 2
Away 16 46 132 5 5
Neutral 9 41 76 16 0
 
Wins 11 75 139 22 2
Losses 26 57 176 12 5
 
February 4 12 33 4 0
March 21 84 184 24 6
April 12 36 98 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.49 11 26 37 37 1 234.2 334 223 184 100 94 2.80 11 1.85 1152 32 9
Conference 6.42 5 15 20 20 1 127.2 196 136 117 70 41 2.25 7 2.08 651 18 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.41 5 7 12 12 1 79.0 110 70 61 30 44 3.90 3 1.77 379 4 1
Away 7.88 2 14 16 16 0 92.1 159 121 104 55 19 1.44 8 2.32 499 20 5
Neutral 2.10 4 5 9 9 0 63.1 65 32 19 15 31 3.43 0 1.26 274 8 3
 
Wins 1.77 11 0 11 11 1 79.0 63 24 20 20 50 4.43 2 1.05 321 6 1
Losses 7.37 0 26 26 26 0 155.2 271 199 164 80 44 1.98 9 2.25 831 26 8
 
February 4.20 1 3 4 4 0 25.0 35 25 15 9 13 3.64 0 1.76 121 1 2
March 4.95 7 14 21 21 0 130.0 178 114 92 53 56 3.02 6 1.78 636 22 3
April 6.77 3 9 12 12 1 79.2 121 84 77 38 25 2.20 5 2.00 395 9 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 1041 703 289 49 17 .953 12 73 9 .110 0
Conference 20 561 382 154 25 13 .955 7 36 7 .163 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 346 237 96 13 3 .962 3 16 4 .200 0
Away 16 410 276 113 21 12 .949 4 42 3 .067 0
Neutral 9 285 190 80 15 2 .947 5 15 2 .118 0
 
Wins 11 329 237 83 9 2 .973 3 14 3 .176 0
Losses 26 712 466 206 40 15 .944 9 59 6 .092 0
 
February 4 119 75 36 8 1 .933 2 13 2 .133 0
March 21 566 389 147 30 11 .947 5 33 2 .057 0
April 12 356 239 106 11 5 .969 5 27 5 .156 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 vs. Briar Cliff (IA) W, 7-4 0
Feb 7 at St. Ambrose (IA) L, 9-0 0
Feb 8 vs. Briar Cliff (IA) L, 1-0 0
Feb 8 vs. College of Saint Mary (NE) L, 11-5 0
Mar 1 at John Melvin Christian College L, 8-4 0
Mar 1 at John Melvin Christian College 22-4 Win -
Mar 2 at New College of Florida L, 9-1 35
Mar 2 at New College of Florida L, 12-0 45
Mar 4 vs. Carolina (N.C.) W, 8-2 0
Mar 4 vs. Saint Francis (IN) L, 6-0 0
Mar 5 vs. Ave Maria (FL) W, 12-3 0
Mar 5 vs. Bethel (IN) L, 1-0 0
Mar 6 vs. Hannibal-LaGrange (MO) W, 6-0 0
Mar 6 vs. Clarke (IA) L, 4-3 0
Mar 13 at Oakland University L, 8-0 88
Mar 13 at Oakland University L, 6-4 123
Mar 20 Olivet W, 8-1 0
Mar 20 Olivet W, 8-2 0
Mar 21 Defiance College (OH) L, 10-7 86
Mar 21 Defiance College (OH) W, 6-5 82
Mar 22 at Lourdes L, 4-3 79
Mar 22 at Lourdes L, 5-3 88
Mar 28 at Madonna L, 10-0 0
Mar 28 at Madonna L, 9-0 0
Mar 29 at Michigan-Dearborn W, 6-3 112
Mar 29 at Michigan-Dearborn L, 6-5 112
Apr 1 Northwestern Ohio L, 7-1 0
Apr 1 Northwestern Ohio L, 5-1 0
Apr 3 at Aquinas (MI) L, 8-6 500
Apr 3 at Aquinas (MI) W, 4-2 0
Apr 8 Cornerstone (MI) L, 10-2 0
Apr 8 Cornerstone (MI) L, 12-0 0
Apr 11 Lawrence Tech L, 10-0 0
Apr 11 Lawrence Tech L, 6-2 0
Apr 12 Rochester Christian (Mich.) W, 2-1 50
Apr 12 Rochester Christian (Mich.) W, 8-1 109
Apr 17 at Indiana Tech L, 9-1 30
Apr 17 at Indiana Tech L, 13-9 54