University of Northwestern Ohio at Cleary (MI) October 11, 2023

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Northwestern Ohio | 2 | 2 | 4 |
| Cleary (MI) | 0 | 1 | 1 |
Box Score
University of Northwestern Ohio
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
cb 5
Pablo Archilla
|
0 | 0 | 0 | 0 | 90 |
|
cdm 6
Jovaunn Ramos
|
2 | 2 | 0 | 0 | 90 |
|
rw 7
Tomas Echevarria
|
4 | 1 | 0 | 2 | 90 |
|
lw/c 10
Helix Owusu
|
0 | 0 | 0 | 0 | 58 |
|
cm/c 11
Bjarne Renner
|
3 | 2 | 2 | 0 | 90 |
|
cdm 12
Michele Forapan
|
0 | 0 | 0 | 1 | 76 |
|
lw/r 13
Diego Cerezo
|
2 | 2 | 0 | 0 | 62 |
|
14
Henry Aicher
|
2 | 1 | 1 | 0 | 42 |
|
cdm/ 15
Luc Maentele
|
2 | 0 | 0 | 0 | 89 |
|
16
Corey Brouard
|
1 | 1 | 1 | 0 | 32 |
|
19
Leonardo El Ayche
|
0 | 0 | 0 | 0 | 12 |
|
rb 23
Tomas Ulla
|
2 | 0 | 0 | 1 | 90 |
|
24
Omari Asher
|
0 | 0 | 0 | 0 | 1 |
|
rw/l 28
Jensen Myerscough
|
2 | 1 | 0 | 0 | 78 |
|
gk 30
Ross Synnott
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 84 | |
|
12
Mekhi Harris
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 19 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ross Synnott (W, 2-2-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Freemire (L, 2-3-2) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Northwestern Ohio
1st
|
30:11 | Bjarne Renner (2) (Michele Forapan & Tomas Ulla) - * | 1 - 0 |
|
University of Northwestern Ohio
1st
|
42:47 | Bjarne Renner (3) (unassisted) - * | 2 - 0 |
|
University of Northwestern Ohio
2nd
|
76:54 | Henry Aicher (1) (Tomas Echevarria) - * | 3 - 0 |
|
Cleary (MI)
2nd
|
84:18 | Liam Coyle (1) (Lesman Morazan) - * | 3 - 1 |
|
University of Northwestern Ohio
2nd
|
88:35 | Corey Brouard (1) (Tomas Echevarria) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 12 | 8 | 20 |
| Cleary (MI) | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 0 | 1 | 1 |
| Cleary (MI) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 5 | 0 | 5 |
| Cleary (MI) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 6 | 7 | 13 |
| Cleary (MI) | 6 | 5 | 11 |
| Date/Time | October 11, 2023 - 7:00 PM |
|---|---|
| Location | Howell, MI |
| Stadium | Lake Trust Stadium |
| Game length | 1:57 |
| Attendance | 27 |
| Scorer: | David Victor |
Play By Play
| 0:00 | Ross Synnott at goalie for University of Northw. | ||
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| 5:58 | Shot by University of Northw Jovaunn Ramos, Save (by goalie) Austin Freemire. | ||
| 6:03 | Corner kick by University of Northw Bjarne Renner [6:03]. | ||
| 7:01 | Shot by University of Northw Luc Maentele, Blocked. | ||
| 7:07 | Corner kick by University of Northw Tomas Ulla [7:07]. | ||
| Foul on Cleary (MI). | |||
| Foul on University of Northw. | |||
| 14:04 | Shot by University of Northw Tomas Ulla, High. | ||
| Foul on University of Northw. | |||
| 17:11 | Shot by University of Northw Tomas Echevarria, High. | ||
| Foul on Cleary (MI). | |||
| 18:21 | Offside against University of Northw. | ||
| 20:16 | Header Shot by University of Northw Tomas Echevarria, Hit Post. | ||
| 20:34 | Shot by University of Northw Bjarne Renner, High. | ||
| Foul on University of Northw. | |||
| 23:35 | Header Shot by University of Northw Tomas Echevarria, Save (by goalie) Austin Freemire. | ||
| Foul on Cleary (MI). | |||
| 30:11 | Goal!GOAL by University of Northw Bjarne Renner (FIRST GOAL), Assist by Michele Forapan and Tomas Ulla, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on University of Northw. | |||
| Foul on Cleary (MI). | |||
| 34:41 | Shot by University of Northw Diego Cerezo, Save (by goalie) Austin Freemire. | ||
| 34:55 | Substitution!University of Northw substitution: Henry Aicher for Diego Cerezo. | ||
| 35:05 | Corner kick by University of Northw Bjarne Renner [35:05]. | ||
| 35:22 | Header Shot by University of Northw Henry Aicher, Wide. | ||
| 36:42 | Corner kick by University of Northw Bjarne Renner [36:42]. | ||
| 37:07 | Header Shot by University of Northw Luc Maentele, Blocked. | ||
| 37:12 | Corner kick by University of Northw Bjarne Renner [37:12]. | ||
| Foul on University of Northw. | |||
| 42:47 | Goal!GOAL by University of Northw Bjarne Renner, goal number 3 for season. * ( 2 - 0 ) |
||
| 42:47 | Substitution!Cleary (MI) substitution: Marcel Zanchin for Jed Blough. | ||
| Foul on Cleary (MI). | |||
| Foul on University of Northw. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Northw: #5 Pablo Archilla, #6 Jovaunn Ramos, #7 Tomas Echevarria, #10 Helix Owusu, #11 Bjarne Renner, #12 Michele Forapan, #14 Henry Aicher, #15 Luc Maentele, #23 Tomas Ulla, #28 Jensen Myerscough, #30 Ross Synnott. | ||
| 45:00 | For Cleary (MI): #0 Austin Freemire, #4 Liam Coyle, #5 Conner Savidge, #6 Marcel Zanchin, #9 Brennan Goodrow, #11 Lesman Morazan, #21 Jack Heald, #22 Leonardo Vitali, #25 Felix Arndt, #28 Adam Baldwin, #32 Santino Savastano-Fa. | ||
| 45:38 | Shot by University of Northw Jensen Myerscough, Save (by goalie) Austin Freemire. | ||
| 48:05 | Shot by Cleary (MI) Jack Heald, High. | ||
| 49:07 | Offside against Cleary (MI). | ||
| Foul on University of Northw. | |||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| Foul on University of Northw. | |||
| 57:44 | Substitution!University of Northw substitution: Corey Brouard for Helix Owusu. | ||
| 57:44 | Substitution!Cleary (MI) substitution: Alwayne Whittaker for Adam Baldwin. | ||
| Foul on Cleary (MI). | |||
| 59:35 | Shot by University of Northw Jensen Myerscough, High. | ||
| Foul on University of Northw. | |||
| 61:46 | Header Shot by Cleary (MI) Liam Coyle, Wide. | ||
| 62:25 | Offside against University of Northw. | ||
| 62:59 | Substitution!University of Northw substitution: Diego Cerezo for Michele Forapan. | ||
| 64:59 | Offside against Cleary (MI). | ||
| Foul on University of Northw. | |||
| 67:54 | Substitution!Cleary (MI) substitution: Jed Blough for Marcel Zanchin. | ||
| 67:54 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Lesman Morazan. | ||
| 68:26 | Shot by Cleary (MI) Thomas Kanouna, Wide. | ||
| Foul on University of Northw. | |||
| 73:53 | Substitution!Cleary (MI) substitution: Lesman Morazan for Santino Savastano-Fa. | ||
| 76:54 | Goal!GOAL by University of Northw Henry Aicher, Assist by Tomas Echevarria, goal number 1 for season. * ( 3 - 0 ) |
||
| 76:54 | Substitution!University of Northw substitution: Michele Forapan for Henry Aicher. | ||
| 76:54 | Substitution!Cleary (MI) substitution: Mekhi Harris for Alwayne Whittaker. | ||
| 76:54 | Substitution!Cleary (MI) substitution: Adam Baldwin for Thomas Kanouna. | ||
| 77:43 | Substitution!University of Northw substitution: Leonardo El Ayche for Jensen Myerscough. | ||
| 78:31 | Header Shot by University of Northw Tomas Echevarria, High. | ||
| 80:46 | Header Shot by Cleary (MI) Liam Coyle, Wide Left. | ||
| 83:20 | Shot by University of Northw Jovaunn Ramos, Save (by goalie) Austin Freemire. | ||
| Foul on University of Northw. | |||
| 83:46 | Substitution!Cleary (MI) substitution: Brandon Tracy for Leonardo Vitali. | ||
| 84:18 | Goal!GOAL by Cleary (MI) Liam Coyle, Assist by Lesman Morazan, goal number 1 for season. * ( 3 - 1 ) |
||
| 85:39 | Shot by University of Northw Tomas Ulla, High. | ||
| 85:44 | Substitution!Cleary (MI) substitution: Santino Savastano-Fa for Felix Arndt. | ||
| Foul on University of Northw. | |||
| 87:27 | Corner kick by Cleary (MI) Lesman Morazan [87:27]. | ||
| Foul on Cleary (MI). | |||
| 88:35 | Goal!GOAL by University of Northw Corey Brouard, Assist by Tomas Echevarria, goal number 1 for season. * ( 4 - 1 ) |
||
| 89:01 | Substitution!University of Northw substitution: Omari Asher for Luc Maentele. | ||
| 89:05 | Shot by Cleary (MI) Brennan Goodrow, Save (by goalie) Ross Synnott. | ||
| 89:29 | Shot by University of Northw Diego Cerezo, Save (by goalie) Austin Freemire. | ||
| Foul on Cleary (MI). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
