Austin Freemire
- GK
- Cleary (MI)
gp
11
gs
11
min
955:45
ga
18
gaa
1.70
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 10 |
| Games started | 11 | 10 |
| Minutes | 955:45 | 865:45 |
| Goals against | 18 | 18 |
| Goals-against average | 1.70 | 1.87 |
| Saves | 54 | 51 |
| Save pct | .750 | .739 |
| Wins | 3 | 2 |
| Losses | 6 | 6 |
| Ties | 2 | 2 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Jackson | - | - | - | - | - | - | |
| Aug 19 | at Spring Arbor (MI) | L, 5-2 | - | - | - | - | - | - |
| Aug 25 | at Taylor (IN) | W, 2-0 | - | - | - | - | - | - |
| Aug 25 | at Calumet (IN) | - | - | - | - | - | - | |
| Aug 27 | at Roosevelt (IL) | L, 2-1 | - | - | - | - | - | - |
| Sep 2 | Ohio Christian | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | Alma | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Olivet | T, 3-3 | - | - | - | - | - | - |
| Sep 19 | Adrian | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Rochester | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Madonna | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Cornerstone (MI) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Concordia (MI) | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | at Michigan-Dearborn | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | University of Northwestern Ohio | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Lawrence Tech | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Indiana Tech | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Aquinas (MI) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 55:45 |
| Oct 25 | at Lourdes | L, 3-1 | - | - | - | - | - | - |
| Oct 28 | Siena Heights | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Jackson | - | - | - | - | - | |
| Aug 19 | at Spring Arbor (MI) | L, 5-2 | - | - | - | - | - |
| Aug 25 | at Taylor (IN) | W, 2-0 | - | - | - | - | - |
| Aug 25 | at Calumet (IN) | - | - | - | - | - | |
| Aug 27 | at Roosevelt (IL) | L, 2-1 | - | - | - | - | - |
| Sep 2 | Ohio Christian | W, 3-0 | - | - | - | - | - |
| Sep 6 | Alma | L, 2-0 | - | - | - | - | - |
| Sep 15 | Olivet | T, 3-3 | - | - | - | - | - |
| Sep 19 | Adrian | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | at Rochester | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | Madonna | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 30 | Cornerstone (MI) | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | at Concordia (MI) | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 7 | at Michigan-Dearborn | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 11 | University of Northwestern Ohio | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 14 | Lawrence Tech | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 18 | at Indiana Tech | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 21 | at Aquinas (MI) | L, 3-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 25 | at Lourdes | L, 3-1 | - | - | - | - | - |
| Oct 28 | Siena Heights | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.64 | 1.70 | 4.91 |
| Conference | 10 | 10 | 1.80 | 1.87 | 5.10 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.17 | 1.17 | 4.50 |
| Away | 5 | 5 | 2.20 | 2.38 | 5.40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 5.00 |
| Losses | 6 | 6 | 2.33 | 2.49 | 4.50 |
| September | 4 | 4 | .50 | 0.50 | 2.75 |
| October | 7 | 7 | 2.29 | 2.42 | 6.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 3 | 6 | 2 | 2/0 | 955:45 |
| Conference | 10 | 2 | 6 | 2 | 2/0 | 865:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 3 | 0 | 2/0 | 540:00 |
| Away | 5 | 0 | 3 | 2 | 0/0 | 415:45 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 505:45 |
| September | 4 | 2 | 1 | 1 | 1/0 | 360:00 |
| October | 7 | 1 | 5 | 1 | 1/0 | 595:45 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 86:53 |
| Conference | 10 | 86:34 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 5 | 83:09 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 6 | 84:18 |
| September | 4 | 90:00 |
| October | 7 | 85:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 18 | 54 | .750 |
| Conference | 10 | 10 | 18 | 51 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 7 | 27 | .794 |
| Away | 5 | 5 | 11 | 27 | .711 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 15 | 1.000 |
| Losses | 6 | 6 | 14 | 27 | .659 |
| September | 4 | 4 | 2 | 11 | .846 |
| October | 7 | 7 | 16 | 43 | .729 |
