Adrian at Cleary (MI) September 19, 2023
Box Score
Adrian
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dominic Edwards
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Alfonso Chirco
|
0 | 0 | 0 | 0 | 14 |
|
d 3
Enrique Monzalvo
|
0 | 0 | 0 | 0 | 29 |
|
4
Aidan Leline
|
0 | 0 | 0 | 0 | 80 |
|
d 5
Brady Musser
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Ryan Kientz
|
0 | 0 | 0 | 0 | 45 |
|
f
- Yellow card 17:32
10
Luke Grytza
|
0 | 0 | 0 | 0 | 25 |
|
d 12
Juan Tapia
|
1 | 1 | 0 | 0 | 29 |
|
d 14
Chris Czyz
|
0 | 0 | 0 | 0 | 40 |
|
d 15
Aiden Beiter
|
0 | 0 | 0 | 0 | 48 |
|
f 16
Andrey Hofius
|
1 | 1 | 0 | 0 | 61 |
|
f 18
Connor Hayes
|
0 | 0 | 0 | 0 | 39 |
|
f 19
Alex Greene
|
2 | 1 | 0 | 0 | 80 |
|
d 20
Brennan Conway
|
0 | 0 | 0 | 0 | 11 |
|
21
Owen Emert
|
1 | 0 | 0 | 0 | 32 |
|
d 22
Keliam Green
|
2 | 0 | 0 | 0 | 80 |
|
d 23
Jakob Rose
|
0 | 0 | 0 | 0 | 34 |
|
- Yellow card 29:15
24
Dante Grasso
|
0 | 0 | 0 | 0 | 55 |
|
d 26
Zachary Eldered
|
0 | 0 | 0 | 0 | 10 |
|
d 30
Andrew Pope
|
1 | 0 | 0 | 0 | 74 |
|
d 31
Anthony Writer
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 2 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 1 | 0 | 15 | |
| 12 | 6 | 1 | 1 | 84 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 23 | |
| 3 | 1 | 0 | 1 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 1 | 83 | |
| 4 | 3 | 1 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 77 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 3 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dominic Edwards (L, 0-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Freemire (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (MI)
1st
|
19:42 | Santino Savastano-Farr (1) (Lesman Morazan) - * | 0 - 1 |
|
Cleary (MI)
1st
|
42:09 | Lesman Morazan (7) (Jack Heald & Adam Baldwin) - * | 0 - 2 |
|
Cleary (MI)
2nd
|
87:21 | Dillon Croft (1) (Santino Savastano-Farr) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
1st
|
17:32 | Yellow card - Luke Grytza |
|
Cleary (MI)
1st
|
29:15 | Yellow card - Dante Grasso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 2 | 6 | 8 |
| Cleary (MI) | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 5 | 4 | 9 |
| Cleary (MI) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 0 | 0 | 0 |
| Cleary (MI) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 8 | 6 | 14 |
| Cleary (MI) | 7 | 4 | 11 |
| Date/Time | September 19, 2023 - 7:00 PM |
|---|---|
| Location | Lake Trust Stadium |
| Game length | 1:57 |
| Attendance | 170 |
| Scorer: | David Victor |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Dominic Edwards at goalie for Adrian. | ||
| Foul on Adrian. | |||
| Foul on Adrian. | |||
| 1:17 | Header Shot by Cleary (MI) Jack Heald, Wide. | ||
| 1:29 | Shot by Cleary (MI) Marcel Zanchin, Save (by goalie) Dominic Edwards. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| Foul on Adrian. | |||
| Foul on Cleary (MI). | |||
| 11:28 | Shot by Cleary (MI) Santino Savastano-Farr, Save (by goalie) Dominic Edwards. | ||
| Foul on Adrian. | |||
| 16:40 | Shot by Adrian Alex Greene, Save (by goalie) Austin Freemire. | ||
| Foul on Adrian. | |||
| 17:27 | Shot by Cleary (MI) Adam Baldwin, Wide. | ||
| 17:32 | Yellow card on Adrian Luke Grytza. | ||
| 17:47 | Substitution!Adrian substitution: Ryan Kientz for Alex Greene. | ||
| Foul on Cleary (MI). | |||
| Foul on Adrian. | |||
| 19:42 | Goal!GOAL by Cleary (MI) Santino Savastano-Farr (FIRST GOAL), Assist by Lesman Morazan, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Adrian. | |||
| 20:46 | Corner kick by Cleary (MI) Lesman Morazan [20:46]. | ||
| 21:16 | Shot by Cleary (MI) Jack Heald, Wide. | ||
| 24:30 | Substitution!Adrian substitution: Juan Tapia for Luke Grytza. | ||
| 24:30 | Substitution!Adrian substitution: Jakob Rose for Chris Czyz. | ||
| 24:30 | Substitution!Adrian substitution: Enrique Monzalvo for Andrey Hofius. | ||
| 26:04 | Shot by Cleary (MI) Santino Savastano-Farr, Save (by goalie) Dominic Edwards. | ||
| 26:12 | Shot by Adrian Juan Tapia, Save (by goalie) Austin Freemire. | ||
| 26:32 | Offside against Cleary (MI). | ||
| 27:50 | Offside against Adrian. | ||
| 28:10 | Substitution!Adrian substitution: Alex Greene for Connor Hayes. | ||
| Foul on Cleary (MI). | |||
| 29:15 | Yellow card on Adrian Dante Grasso. | ||
| Foul on Cleary (MI). | |||
| 30:22 | Shot by Cleary (MI) Felix Arndt, Wide. | ||
| 33:17 | Offside against Cleary (MI). | ||
| 33:38 | Offside against Adrian. | ||
| Foul on Cleary (MI). | |||
| 36:48 | Shot by Cleary (MI) Lesman Morazan, High. | ||
| 38:51 | Shot by Cleary (MI) Lesman Morazan, Save (by goalie) Dominic Edwards. | ||
| 39:49 | Shot by Cleary (MI) Lesman Morazan, Save (by goalie) Dominic Edwards. | ||
| 39:54 | Shot by Cleary (MI) Lesman Morazan, Wide. | ||
| 40:50 | Corner kick by Cleary (MI) Jack Heald [40:50]. | ||
| 42:09 | Goal!GOAL by Cleary (MI) Lesman Morazan, Assist by Jack Heald and Adam Baldwin, goal number 7 for season. * ( 0 - 2 ) |
||
| 42:09 | Substitution!Cleary (MI) substitution: Dillon Croft for Adam Baldwin. | ||
| 42:09 | Substitution!Cleary (MI) substitution: Diego Aguirre for Felix Arndt. | ||
| 42:09 | Substitution!Adrian substitution: Aiden Beiter for Andrew Pope. | ||
| 42:50 | Shot by Cleary (MI) Santino Savastano-Farr, High. | ||
| Foul on Adrian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Adrian: #0 Dominic Edwards, #2 Alfonso Chirco, #3 Enrique Monzalvo, #4 Aidan Leline, #5 Brady Musser, #6 Ryan Kientz, #12 Juan Tapia, #15 Aiden Beiter, #19 Alex Greene, #22 Keliam Green, #23 Jakob Rose. | ||
| 45:00 | For Cleary (MI): #0 Austin Freemire, #4 Liam Coyle, #6 Marcel Zanchin, #11 Lesman Morazan, #15 Jed Blough, #21 Jack Heald, #22 Leonardo Vitali, #25 Felix Arndt, #28 Adam Baldwin, #32 Santino Savastano-Farr, #39 Alwayne Whittaker. | ||
| Foul on Cleary (MI). | |||
| 48:16 | Shot by Cleary (MI) Lesman Morazan, Save (by goalie) Dominic Edwards. | ||
| 48:21 | Corner kick by Cleary (MI) Jack Heald [48:21]. | ||
| 49:57 | Shot by Cleary (MI) Marcel Zanchin, Wide. | ||
| 52:03 | Shot by Cleary (MI) Lesman Morazan, Blocked. | ||
| 53:12 | Shot by Adrian Keliam Green, High. | ||
| 53:17 | Substitution!Adrian substitution: Andrey Hofius for Enrique Monzalvo. | ||
| 53:17 | Substitution!Adrian substitution: Chris Czyz for Juan Tapia. | ||
| 55:06 | Shot by Cleary (MI) Jack Heald, Save (by goalie) Dominic Edwards. | ||
| Foul on Adrian. | |||
| 55:11 | PENALTY KICK by Cleary (MI) Lesman Morazan MISSED, save Dominic Edwards. | ||
| Foul on Adrian. | |||
| 58:30 | Substitution!Adrian substitution: Andrew Pope for Alfonso Chirco. | ||
| 58:30 | Substitution!Adrian substitution: Owen Emert for Jakob Rose. | ||
| 59:14 | Substitution!Cleary (MI) substitution: Diego Aguirre for Felix Arndt. | ||
| 61:48 | Shot by Cleary (MI) Lesman Morazan, Save (by goalie) Dominic Edwards. | ||
| 62:12 | Shot by Adrian Keliam Green, Wide. | ||
| 62:21 | Substitution!Adrian substitution: Anthony Writer for Ryan Kientz. | ||
| Foul on Adrian. | |||
| 63:35 | Shot by Cleary (MI) Lesman Morazan, High. | ||
| 64:54 | Shot by Adrian Andrey Hofius, Save (by goalie) Austin Freemire. | ||
| 66:48 | Shot by Adrian Owen Emert, Hit Crossbar. | ||
| 67:44 | Header Shot by Adrian Andrew Pope, Wide. | ||
| 68:39 | Shot by Cleary (MI) Lesman Morazan, Wide. | ||
| 68:44 | Substitution!Adrian substitution: Brennan Conway for Chris Czyz. | ||
| 68:44 | Substitution!Cleary (MI) substitution: Dillon Croft for Santino Savastano-Farr. | ||
| 68:44 | Substitution!Cleary (MI) substitution: Conner Savidge for Marcel Zanchin. | ||
| Foul on Cleary (MI). | |||
| 73:24 | Shot by Adrian Alex Greene, Wide. | ||
| 73:31 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Lesman Morazan. | ||
| Foul on Cleary (MI). | |||
| 76:52 | Substitution!Cleary (MI) substitution: Brandon Tracy for Alwayne Whittaker. | ||
| 76:52 | Substitution!Cleary (MI) substitution: Santino Savastano-Farr for Dillon Croft. | ||
| Foul on Cleary (MI). | |||
| 79:34 | Substitution!Cleary (MI) substitution: Lesman Morazan for Diego Aguirre. | ||
| 79:34 | Substitution!Adrian substitution: Zachary Eldered for Aidan Leline. | ||
| 79:34 | Substitution!Adrian substitution: Dante Grasso for Brennan Conway. | ||
| 79:34 | Substitution!Adrian substitution: Connor Hayes for Keliam Green. | ||
| Foul on Adrian. | |||
| 80:16 | Header Shot by Cleary (MI) Liam Coyle, Wide. | ||
| 81:00 | Shot by Cleary (MI) Lesman Morazan, Wide. | ||
| 82:11 | Corner kick by Cleary (MI) Brandon Tracy [82:11]. | ||
| 85:33 | Substitution!Cleary (MI) substitution: Dillon Croft for Adam Baldwin. | ||
| Foul on Adrian. | |||
| 87:01 | Shot by Cleary (MI) Jed Blough, Blocked. | ||
| 87:05 | Corner kick by Cleary (MI) Lesman Morazan [87:05]. | ||
| 87:21 | Goal!GOAL by Cleary (MI) Dillon Croft, Assist by Santino Savastano-Farr, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Adrian. | |||
| 88:22 | Substitution!Cleary (MI) substitution: Joey Branicki for Jack Heald. | ||
| 88:35 | Offside against Cleary (MI). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


