Mount St. Joseph (NC at Cleary (Mich.)
@ Legacy Center
3/11/2022 at 12:00 PM
@ Legacy Center
3/11/2022 at 12:00 PM
|
Mount St. Joseph (NCAA D3)
11 |
Cleary (Mich.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) (3-5) | 3 | 3 | 4 | 1 | 11 |
| Cleary (Mich.) (0-5) | 2 | 5 | 2 | 1 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nicholas Jackson at goalie for MOUNT ST. | ||
| 15:00 | Adam Roper at goalie for CLEARY (. | ||
| 15:00 | Faceoff Cole Mericle vs Team won by MOUNT ST, [15:00] Ground ball pickup by MOUNT ST Cole Mericle. | ||
| 14:39 | GOAL by MOUNT ST Mason Meilinger (FIRST GOAL), Assist by Antoine Jackson. | ||
| Score: Mount St. Joseph (NCAA D3) 1 - Cleary (Mich.) 0 | |||
| 14:39 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [14:39] Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 13:58 | Shot by MOUNT ST Antoine Jackson, SAVE Adam Roper | ||
| 13:40 | Clear attempt by CLEARY ( good. | ||
| 12:56 | GOAL by CLEARY ( Mike Smith, Assist by Danny Pudduck. | ||
| Score: Mount St. Joseph (NCAA D3) 1 - Cleary (Mich.) 1 | |||
| 12:56 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY ( (on faceoff violation). | ||
| Turnover by CLEARY ( Jose Reducindo (caused by TJ Ahrens). | |||
| 12:29 | Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 12:23 | Clear attempt by MOUNT ST good. | ||
| 11:55 | Shot by MOUNT ST Ben Koopman, SAVE Adam Roper | ||
| 11:46 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Mike Smith (caused by Cole Mericle). | |||
| 11:30 | Ground ball pickup by MOUNT ST Cole Mericle. | ||
| 11:28 | Clear attempt by MOUNT ST good. | ||
| 11:27 | GOAL by MOUNT ST Mason Meilinger, Assist by Cole Mericle. | ||
| Score: Mount St. Joseph (NCAA D3) 2 - Cleary (Mich.) 1 | |||
| 11:27 | Faceoff Michael Addai vs Jose Reducindo won by CLEARY (, [11:27] Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 10:40 | GOAL by CLEARY ( Zach Eakes, Assist by Joey VanGoethem. | ||
| Score: Mount St. Joseph (NCAA D3) 2 - Cleary (Mich.) 2 | |||
| 10:40 | Faceoff Michael Addai vs Jose Reducindo won by CLEARY (, [10:40] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 09:55 | Shot by CLEARY ( Joey VanGoethem, SAVE Nicholas Jackson | ||
| 09:49 | Ground ball pickup by CLEARY ( Riley Finlay. | ||
| Turnover by CLEARY ( Riley Finlay. | |||
| 09:19 | Clear attempt by MOUNT ST failed. | ||
| Turnover by MOUNT ST Austin Combs. | |||
| 09:02 | Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| 08:20 | Ground ball pickup by CLEARY ( Zach Eakes. | ||
| 08:18 | Shot by CLEARY ( Paxton Cowan WIDE | ||
| 07:50 | 30-second clock violation by CLEARY (. | ||
| 07:41 | Clear attempt by MOUNT ST failed. | ||
| Turnover by MOUNT ST Jackson Pruitt. | |||
| 07:34 | Ground ball pickup by CLEARY ( Nick Schemmel. | ||
| 07:31 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Mike Smith. | |||
| 07:17 | Clear attempt by MOUNT ST good. | ||
| 07:04 | Ground ball pickup by MOUNT ST Antoine Jackson. | ||
| 07:00 | Shot by MOUNT ST Mason Meilinger HIT POST | ||
| 06:10 | Penalty on CLEARY ( Nick Schemmel (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 06:07 | Shot by MOUNT ST Ben Koopman, SAVE Adam Roper | ||
| Turnover by MOUNT ST Jackson Pruitt. | |||
| 05:30 | Ground ball pickup by MOUNT ST Jacob Murray. | ||
| 05:10 | Ground ball pickup by CLEARY ( Danny Pudduck. | ||
| 04:29 | Shot by CLEARY ( Joey VanGoethem, SAVE Nicholas Jackson | ||
| 04:24 | Clear attempt by MOUNT ST good. | ||
| 04:20 | Shot by MOUNT ST Mason Meilinger HIT POST | ||
| 03:55 | Shot by MOUNT ST Mason Meilinger, SAVE Adam Roper | ||
| 03:48 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Riley Finlay. | |||
| 03:19 | Clear attempt by MOUNT ST good. | ||
| 02:55 | GOAL by MOUNT ST Ben Koopman, Assist by Antoine Jackson. | ||
| Score: Mount St. Joseph (NCAA D3) 3 - Cleary (Mich.) 2 | |||
| 02:55 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [02:55] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Jose Reducindo (caused by TJ Ahrens). | |||
| 02:37 | Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 02:21 | Shot by MOUNT ST Ben Koopman BLOCKED | ||
| 02:16 | Ground ball pickup by CLEARY ( Adam Roper. | ||
| 01:49 | Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 01:46 | Shot by CLEARY ( Danny Pudduck WIDE | ||
| Turnover by CLEARY ( Danny Pudduck (caused by Solomon Richards). | |||
| 01:35 | Ground ball pickup by MOUNT ST Solomon Richards. | ||
| 01:28 | Clear attempt by MOUNT ST good. | ||
| 01:20 | Shot by MOUNT ST Ben Koopman WIDE | ||
| 01:03 | Shot by MOUNT ST Mason Meilinger WIDE | ||
| 00:28 | Shot by MOUNT ST Ben Koopman WIDE | ||
| Turnover by MOUNT ST Jacob Murray (caused by Nick Schemmel). | |||
| 00:03 | Ground ball pickup by CLEARY ( Nick Schemmel. | ||
| 00:00 | Clear attempt by CLEARY ( good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [15:00] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 14:27 | Shot by CLEARY ( Zach Eakes WIDE | ||
| 14:20 | Clear attempt by MOUNT ST failed. | ||
| Turnover by MOUNT ST Nicholas Jackson. | |||
| 14:10 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| 13:51 | GOAL by CLEARY ( Danny Pudduck. | ||
| Score: Mount St. Joseph (NCAA D3) 3 - Cleary (Mich.) 3 | |||
| 13:51 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [13:51] Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 13:39 | GOAL by MOUNT ST Ben Koopman, Assist by TJ Ahrens. | ||
| Score: Mount St. Joseph (NCAA D3) 4 - Cleary (Mich.) 3 | |||
| 13:39 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [13:39] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Jose Reducindo (caused by Jackson Pruitt). | |||
| 13:20 | Ground ball pickup by MOUNT ST Dareon McGrone. | ||
| Turnover by MOUNT ST Jackson Simon (caused by Jose Reducindo). | |||
| 13:08 | Ground ball pickup by CLEARY ( Riley Finlay. | ||
| Turnover by CLEARY ( Riley Finlay (caused by Jackson Pruitt). | |||
| 12:56 | Ground ball pickup by MOUNT ST Austyn Bruno. | ||
| 12:46 | Clear attempt by MOUNT ST good. | ||
| 12:27 | Shot by MOUNT ST Mason Meilinger WIDE | ||
| 11:54 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY (. | |||
| 11:00 | Shot by MOUNT ST Ben Koopman, SAVE Adam Roper | ||
| 10:52 | GOAL by CLEARY ( Joey VanGoethem, Assist by Danny Pudduck. | ||
| Score: Mount St. Joseph (NCAA D3) 4 - Cleary (Mich.) 4 | |||
| 10:52 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [10:52] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 10:51 | Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 10:47 | Clear attempt by CLEARY ( good. | ||
| 10:17 | Shot by CLEARY ( Riley Finlay HIGH | ||
| 10:13 | GOAL by CLEARY ( Zach Eakes. | ||
| Score: Mount St. Joseph (NCAA D3) 4 - Cleary (Mich.) 5 | |||
| 10:13 | Faceoff Dareon McGrone vs Jose Reducindo won by MOUNT ST, [10:13] Ground ball pickup by MOUNT ST Dareon McGrone. | ||
| 09:58 | Ground ball pickup by MOUNT ST Jackson Pruitt. | ||
| Turnover by MOUNT ST Jacob Murray (caused by Mike Smith). | |||
| 09:40 | Ground ball pickup by CLEARY ( Mike Smith. | ||
| 09:35 | Clear attempt by CLEARY ( good. | ||
| 09:34 | Penalty on MOUNT ST Michael Addai (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 09:14 | Ground ball pickup by CLEARY ( Mike Smith. | ||
| 08:57 | Shot by CLEARY ( Mike Smith WIDE | ||
| 08:40 | Clear attempt by MOUNT ST good. | ||
| 08:09 | Shot by MOUNT ST Mason Meilinger, SAVE Adam Roper | ||
| 08:02 | Clear attempt by CLEARY ( failed. | ||
| 07:47 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Joey VanGoethem. | |||
| 07:28 | Clear attempt by MOUNT ST good. | ||
| 06:53 | Shot by MOUNT ST Cole Mericle WIDE | ||
| Turnover by MOUNT ST Mason Meilinger (caused by Nick Schemmel). | |||
| 06:37 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| 06:17 | Penalty on MOUNT ST Mason Meilinger (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| 06:05 | Ground ball pickup by MOUNT ST Jackson Pruitt. | ||
| 05:57 | Clear attempt by MOUNT ST good. | ||
| Turnover by MOUNT ST Jacob Murray (caused by Mason Klotz). | |||
| 05:40 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| Turnover by CLEARY ( Mason Klotz. | |||
| 05:31 | Ground ball pickup by MOUNT ST Cole Mericle. | ||
| 04:53 | Shot by MOUNT ST Ben Koopman, SAVE Adam Roper | ||
| 04:46 | Ground ball pickup by MOUNT ST Antoine Jackson. | ||
| 04:40 | Shot by MOUNT ST Antoine Jackson, SAVE Adam Roper | ||
| 04:34 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| 04:30 | Clear attempt by CLEARY ( good. | ||
| 03:47 | GOAL by CLEARY ( Zach Eakes, Assist by Riley Finlay. | ||
| Score: Mount St. Joseph (NCAA D3) 4 - Cleary (Mich.) 6 | |||
| 03:47 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [03:47] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 03:06 | Shot by CLEARY ( Jose Reducindo, SAVE Nicholas Jackson | ||
| Turnover by MOUNT ST (caused by Zach Eakes). | |||
| 03:01 | Ground ball pickup by CLEARY ( Zach Eakes. | ||
| Turnover by CLEARY ( Zach Eakes. | |||
| 02:57 | Clear attempt by MOUNT ST failed. | ||
| Turnover by MOUNT ST Jackson Simon (caused by Danny Pudduck). | |||
| 02:50 | Ground ball pickup by CLEARY ( Riley Finlay. | ||
| 02:45 | GOAL by CLEARY ( Riley Finlay. | ||
| Score: Mount St. Joseph (NCAA D3) 4 - Cleary (Mich.) 7 | |||
| 02:45 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [02:45] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Danny Pudduck (caused by TJ Ahrens). | |||
| 01:52 | GOAL by MOUNT ST Mason Meilinger, Assist by Michael Addai. | ||
| Score: Mount St. Joseph (NCAA D3) 5 - Cleary (Mich.) 7 | |||
| 01:52 | Faceoff Dareon McGrone vs Jose Reducindo won by MOUNT ST, [01:52] Ground ball pickup by MOUNT ST Austin Combs. | ||
| 01:50 | Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 01:46 | Clear attempt by MOUNT ST good. | ||
| 01:02 | Shot by MOUNT ST Ben Koopman BLOCKED | ||
| Turnover by CLEARY ( Jose Reducindo. | |||
| 00:45 | Ground ball pickup by MOUNT ST Ben Koopman. | ||
| Turnover by MOUNT ST Ben Koopman. | |||
| 00:28 | Ground ball pickup by CLEARY ( Mike Smith. | ||
| 00:18 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Zach Eakes. | |||
| 00:07 | Ground ball pickup by MOUNT ST Austin Combs. | ||
| 00:02 | Clear attempt by MOUNT ST good. | ||
| 00:01 | GOAL by MOUNT ST Mason Meilinger, Assist by Austin Combs. | ||
| Score: Mount St. Joseph (NCAA D3) 6 - Cleary (Mich.) 7 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [15:00] Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 15:00 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [15:00] Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 14:36 | Shot by MOUNT ST Cole Mericle WIDE | ||
| 13:55 | Shot by MOUNT ST Jacob Murray WIDE | ||
| 13:43 | Clear attempt by CLEARY ( good. | ||
| 13:20 | Shot by CLEARY ( Zach Eakes WIDE | ||
| Turnover by CLEARY ( Riley Finlay. | |||
| 12:32 | Clear attempt by MOUNT ST failed. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| 12:30 | Ground ball pickup by MOUNT ST Antoine Jackson. | ||
| 12:25 | Clear attempt by MOUNT ST good. | ||
| 12:17 | GOAL by MOUNT ST Ben Koopman, Assist by Jacob Murray. | ||
| Score: Mount St. Joseph (NCAA D3) 7 - Cleary (Mich.) 7 | |||
| 12:17 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [12:17] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 11:43 | Penalty on MOUNT ST Michael Addai (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 11:43 | Penalty on CLEARY ( Paxton Cowan (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| Turnover by CLEARY ( Mike Smith. | |||
| 10:58 | Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| Turnover by MOUNT ST. | |||
| 10:25 | Clear attempt by CLEARY ( good. | ||
| 10:05 | GOAL by CLEARY ( Zach Eakes, Assist by Riley Finlay. | ||
| Score: Mount St. Joseph (NCAA D3) 7 - Cleary (Mich.) 8 | |||
| 10:05 | Faceoff Dareon McGrone vs Jose Reducindo won by MOUNT ST, [10:05] Ground ball pickup by MOUNT ST Dareon McGrone. | ||
| Turnover by MOUNT ST. | |||
| 09:15 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Nick Schemmel. | |||
| 09:00 | Ground ball pickup by MOUNT ST Mason Meilinger. | ||
| Turnover by MOUNT ST. | |||
| 08:09 | GOAL by CLEARY ( Mike Smith, Assist by Danny Pudduck. | ||
| Score: Mount St. Joseph (NCAA D3) 7 - Cleary (Mich.) 9 | |||
| 08:01 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [08:01] Ground ball pickup by MOUNT ST Jackson Pruitt. | ||
| 07:55 | Shot by MOUNT ST Jackson Pruitt, SAVE Adam Roper | ||
| 07:49 | Clear attempt by CLEARY ( good. | ||
| 07:37 | Shot by CLEARY ( Mason Klotz, SAVE Nicholas Jackson | ||
| 07:32 | Clear attempt by CLEARY ( failed. | ||
| 07:02 | Shot by CLEARY ( Zach Eakes HIT POST | ||
| 06:40 | Ground ball pickup by MOUNT ST Nicholas Jackson. | ||
| Turnover by CLEARY ( Riley Finlay (caused by Nathaniel Bird). | |||
| 06:28 | Ground ball pickup by MOUNT ST Nathaniel Bird. | ||
| 06:24 | Clear attempt by MOUNT ST good. | ||
| 06:20 | Shot by MOUNT ST Antoine Jackson WIDE | ||
| 06:07 | Shot by MOUNT ST Ben Koopman WIDE | ||
| 05:50 | Shot by MOUNT ST Ben Koopman WIDE | ||
| 05:45 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY (. | |||
| 05:40 | Clear attempt by MOUNT ST good. | ||
| 05:33 | Shot by MOUNT ST Jacob Murray, SAVE Adam Roper | ||
| 05:29 | Ground ball pickup by MOUNT ST Mason Meilinger. | ||
| 05:24 | Shot by MOUNT ST Mason Meilinger WIDE | ||
| 05:02 | Shot by MOUNT ST Ben Koopman, SAVE Adam Roper | ||
| 04:58 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| 04:48 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Joey VanGoethem. | |||
| 04:05 | Clear attempt by MOUNT ST good. | ||
| 03:45 | Shot by MOUNT ST Antoine Jackson HIT POST | ||
| 03:27 | Shot by MOUNT ST Ben Koopman WIDE | ||
| 02:54 | Shot by MOUNT ST Cole Mericle WIDE | ||
| 02:33 | Shot by MOUNT ST Jacob Murray, SAVE Adam Roper | ||
| Turnover by CLEARY ( Paxton Cowan. | |||
| 02:09 | Clear attempt by MOUNT ST good. | ||
| 02:04 | Penalty on CLEARY ( Mason Klotz (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 02:00 | Penalty on CLEARY ( Paxton Cowan (OFFSIDE/0:30). | ||
| 01:53 | GOAL by MOUNT ST Mason Meilinger (MAN-UP), Assist by Jacob Murray. | ||
| Score: Mount St. Joseph (NCAA D3) 8 - Cleary (Mich.) 9 | |||
| 01:53 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [01:53] Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 01:43 | GOAL by MOUNT ST Ben Koopman. | ||
| Score: Mount St. Joseph (NCAA D3) 9 - Cleary (Mich.) 9 | |||
| 01:43 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [01:43] Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 01:33 | Shot by CLEARY ( Lewis Louis WIDE | ||
| 01:17 | Ground ball pickup by CLEARY ( Mike Smith. | ||
| Turnover by CLEARY ( Mike Smith. | |||
| 01:06 | Clear attempt by MOUNT ST good. | ||
| 01:06 | Shot by MOUNT ST Austin Combs WIDE | ||
| 00:56 | Shot by MOUNT ST Mason Meilinger HIGH | ||
| 00:38 | GOAL by MOUNT ST Ben Koopman. | ||
| Score: Mount St. Joseph (NCAA D3) 10 - Cleary (Mich.) 9 | |||
| 00:38 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [00:38] Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 00:16 | Shot by MOUNT ST Ben Koopman WIDE | ||
| 00:00 | Shot by MOUNT ST Ben Koopman, SAVE Adam Roper | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff TJ Ahrens vs Jose Reducindo won by MOUNT ST, [15:00] Ground ball pickup by MOUNT ST TJ Ahrens. | ||
| 14:26 | GOAL by MOUNT ST Mason Meilinger, Assist by Jacob Murray. | ||
| Score: Mount St. Joseph (NCAA D3) 11 - Cleary (Mich.) 9 | |||
| 14:26 | Faceoff TJ Ahrens vs Jose Reducindo won by CLEARY (, [14:26] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 14:19 | Shot by CLEARY ( Danny Pudduck WIDE | ||
| 13:51 | Shot by CLEARY ( Danny Pudduck WIDE | ||
| 13:42 | Clear attempt by MOUNT ST good. | ||
| 13:19 | Shot by MOUNT ST Solomon Richards, SAVE Adam Roper | ||
| 13:13 | Ground ball pickup by MOUNT ST Antoine Jackson. | ||
| Turnover by MOUNT ST Antoine Jackson (caused by Mike Smith). | |||
| 13:03 | Ground ball pickup by CLEARY ( Mike Smith. | ||
| 13:00 | Clear attempt by CLEARY ( good. | ||
| 12:14 | Shot by CLEARY ( Riley Finlay WIDE | ||
| 11:57 | Shot by CLEARY ( Zach Eakes HIT POST | ||
| Turnover by CLEARY (. | |||
| 11:56 | Clear attempt by MOUNT ST good. | ||
| 11:21 | Shot by MOUNT ST Mason Meilinger, SAVE Adam Roper | ||
| 11:10 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Nick Schemmel. | |||
| Turnover by MOUNT ST Ben Koopman. | |||
| 10:35 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| 10:22 | Ground ball pickup by MOUNT ST Nicholas Jackson. | ||
| 10:16 | Clear attempt by MOUNT ST good. | ||
| 09:46 | Shot by MOUNT ST Mason Meilinger WIDE | ||
| 09:35 | Penalty on CLEARY ( Mike Smith (PUSHING/0:30) Extra-man opportunity. | ||
| 09:08 | Shot by MOUNT ST Solomon Richards, SAVE Adam Roper | ||
| 09:02 | Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 08:58 | Clear attempt by CLEARY ( good. | ||
| 08:52 | Shot by CLEARY ( Danny Pudduck, SAVE Nicholas Jackson | ||
| 08:48 | Clear attempt by MOUNT ST good. | ||
| 08:41 | Shot by MOUNT ST Jacob Murray HIT POST | ||
| 08:31 | Clear attempt by CLEARY ( good. | ||
| 08:25 | Shot by CLEARY ( Joey VanGoethem, SAVE Nicholas Jackson | ||
| 08:19 | Clear attempt by MOUNT ST good. | ||
| 07:44 | Shot by MOUNT ST Jacob Murray HIT POST | ||
| 07:38 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Mike Smith. | |||
| 07:09 | Ground ball pickup by MOUNT ST Nathaniel Bird. | ||
| 07:04 | Clear attempt by MOUNT ST good. | ||
| 07:01 | Shot by MOUNT ST Mason Meilinger HIT POST | ||
| 06:56 | Ground ball pickup by MOUNT ST Cole Mericle. | ||
| 06:54 | Shot by MOUNT ST Cole Mericle WIDE | ||
| 06:41 | Shot by MOUNT ST Solomon Richards BLOCKED | ||
| 06:41 | Ground ball pickup by MOUNT ST Cole Mericle. | ||
| Turnover by MOUNT ST Jacob Murray. | |||
| 06:21 | Clear attempt by CLEARY ( good. | ||
| 05:52 | Penalty on MOUNT ST Jackson Simon (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by CLEARY ( Zach Eakes. | |||
| 05:23 | Clear attempt by MOUNT ST failed. | ||
| Turnover by MOUNT ST Nicholas Jackson (caused by Joey VanGoethem). | |||
| Turnover by MOUNT ST. | |||
| 04:42 | Clear attempt by CLEARY ( good. | ||
| 04:40 | Ground ball pickup by CLEARY ( Mike Smith. | ||
| 04:35 | Shot by CLEARY ( Mike Smith BLOCKED | ||
| 04:30 | Clear attempt by CLEARY ( failed. | ||
| Turnover by MOUNT ST. | |||
| 04:00 | Ground ball pickup by MOUNT ST Michael Addai. | ||
| 03:06 | Clear attempt by CLEARY ( good. | ||
| 02:57 | Shot by CLEARY ( Paxton Cowan HIGH | ||
| 02:44 | Ground ball pickup by CLEARY ( Danny Pudduck. | ||
| Turnover by CLEARY ( Danny Pudduck (caused by Jackson Simon). | |||
| 02:33 | Ground ball pickup by MOUNT ST Jackson Simon. | ||
| 02:26 | Clear attempt by MOUNT ST good. | ||
| Turnover by MOUNT ST Austin Combs. | |||
| 02:14 | Clear attempt by CLEARY ( good. | ||
| 01:54 | Shot by CLEARY ( Riley Finlay WIDE | ||
| Turnover by CLEARY ( Paxton Cowan. | |||
| 01:27 | Ground ball pickup by MOUNT ST Nathaniel Bird. | ||
| 01:23 | Clear attempt by MOUNT ST failed. | ||
| Turnover by MOUNT ST Jackson Pruitt (caused by Mike Smith). | |||
| 01:00 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| 00:58 | GOAL by CLEARY ( Mike Smith, Assist by Riley Finlay. | ||
| Score: Mount St. Joseph (NCAA D3) 11 - Cleary (Mich.) 10 | |||
| 00:58 | Faceoff Nathaniel Bird vs Jose Reducindo won by CLEARY (, [00:58] Ground ball pickup by CLEARY ( Nick Schemmel. | ||
| 00:47 | Clear attempt by CLEARY ( good. | ||
| 00:19 | Shot by CLEARY ( Riley Finlay, SAVE Nicholas Jackson | ||
| Turnover by MOUNT ST Dareon McGrone (caused by Riley Finlay). | |||
| 00:00 | End-of-period. | ||
| Score: Mount St. Joseph (NCAA D3) 11 - Cleary (Mich.) 10 | |||
