Mount St. Joseph (NC at Cleary (Mich.)
@ Legacy Center
3/11/2022 at 12:00 PM
@ Legacy Center
3/11/2022 at 12:00 PM
|
Mount St. Joseph (NCAA D3)
11 |
Cleary (Mich.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) (3-5) | 3 | 3 | 4 | 1 | 11 |
| Cleary (Mich.) (0-5) | 2 | 5 | 2 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Joseph (NCAA D3) | Cleary (Mich.) | ||
| Mount St. Joseph (NCAA D3) | 14:39 | Mason Meilinger (Antoine Jackson ) | 1 | 0 |
| Cleary (Mich.) | 12:56 | Mike Smith (Danny Pudduck ) | 1 | 1 |
| Mount St. Joseph (NCAA D3) | 11:27 | Mason Meilinger (Cole Mericle ) | 2 | 1 |
| Cleary (Mich.) | 10:40 | Zach Eakes (Joey VanGoethem ) | 2 | 2 |
| Mount St. Joseph (NCAA D3) | 02:55 | Ben Koopman (Antoine Jackson ) | 3 | 2 |
| -- 2nd -- | Mount St. Joseph (NCAA D3) | Cleary (Mich.) | ||
| Cleary (Mich.) | 13:51 | Danny Pudduck (unassisted) | 3 | 3 |
| Mount St. Joseph (NCAA D3) | 13:39 | Ben Koopman (TJ Ahrens ) | 4 | 3 |
| Cleary (Mich.) | 10:52 | Joey VanGoethem (Danny Pudduck ) | 4 | 4 |
| Cleary (Mich.) | 10:13 | Zach Eakes (unassisted) | 4 | 5 |
| Cleary (Mich.) | 03:47 | Zach Eakes (Riley Finlay ) | 4 | 6 |
| Cleary (Mich.) | 02:45 | Riley Finlay (unassisted) | 4 | 7 |
| Mount St. Joseph (NCAA D3) | 01:52 | Mason Meilinger (Michael Addai ) | 5 | 7 |
| Mount St. Joseph (NCAA D3) | 00:01 | Mason Meilinger (Austin Combs ) | 6 | 7 |
| -- 3rd -- | Mount St. Joseph (NCAA D3) | Cleary (Mich.) | ||
| Mount St. Joseph (NCAA D3) | 12:17 | Ben Koopman (Jacob Murray ) | 7 | 7 |
| Cleary (Mich.) | 10:05 | Zach Eakes (Riley Finlay ) | 7 | 8 |
| Cleary (Mich.) | 08:09 | Mike Smith (Danny Pudduck ) | 7 | 9 |
| Mount St. Joseph (NCAA D3) | 01:53 | UP - Mason Meilinger (Jacob Murray ) | 8 | 9 |
| Mount St. Joseph (NCAA D3) | 01:43 | Ben Koopman (unassisted) | 9 | 9 |
| Mount St. Joseph (NCAA D3) | 00:38 | Ben Koopman (unassisted) | 10 | 9 |
| -- 4th -- | Mount St. Joseph (NCAA D3) | Cleary (Mich.) | ||
| Mount St. Joseph (NCAA D3) | 14:26 | Mason Meilinger (Jacob Murray ) | 11 | 9 |
| Cleary (Mich.) | 00:58 | Mike Smith (Riley Finlay ) | 11 | 10 |
Mount St. Joseph (NCAA D3) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Addai | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Antoine Jackson | 0 | 2 | 4 | 2 | 4 | 1 | 0 | |
| 3 | Cole Mericle * | 0 | 1 | 4 | 0 | 5 | 0 | 1 | |
| 5 | Dareon McGrone | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 7 | Austyn Bruno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jackson Pruitt * | 0 | 0 | 1 | 1 | 3 | 3 | 2 | |
| 9 | Ben Koopman * | 5 | 0 | 19 | 11 | 1 | 2 | 0 | |
| 10 | Jacob Murray * | 0 | 3 | 5 | 2 | 1 | 4 | 0 | |
| 11 | Solomon Richards | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 14 | TJ Ahrens * | 0 | 1 | 0 | 0 | 11 | 0 | 3 | |
| 15 | Jacob Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicholas Jackson * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Mason Meilinger * | 6 | 0 | 17 | 9 | 2 | 1 | 0 | |
| 24 | Austin Combs * | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 28 | Evan Deal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nathaniel Bird * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 31 | Jackson Simon * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 40 | Gabriel Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 11 | 9 | 54 | 27 | 41 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Nicholas Jackson (W, 2-5) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Addai 0-2; Cole Mericle 1-1; Dareon McGrone 3-3; TJ Ahrens 8-18; Nathaniel Bird 0-1 | |||||||||
| PIM: Michael Addai 2-60; Mason Meilinger 1-30; Jackson Simon 1-30 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Roper * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Joey VanGoethem | 1 | 1 | 4 | 4 | 1 | 2 | 1 | |
| 5 | Paxton Cowan | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 7 | Lewis Louis * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 8 | Mike Smith * | 3 | 0 | 5 | 3 | 6 | 5 | 3 | |
| 10 | Jose Reducindo * | 0 | 0 | 1 | 1 | 9 | 4 | 1 | |
| 13 | Zach Eakes * | 4 | 0 | 8 | 4 | 2 | 3 | 1 | |
| 15 | Hunter Bowerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Finlay * | 1 | 3 | 5 | 2 | 3 | 5 | 1 | |
| 18 | Mason Klotz * | 0 | 0 | 1 | 1 | 6 | 1 | 1 | |
| 19 | Thomas McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Danny Pudduck * | 1 | 3 | 5 | 2 | 2 | 6 | 1 | |
| 24 | Nick Schemmel * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 7 | 32 | 17 | 38 | 33 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Adam Roper (L, 0-4) | 11 | 60:00 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jose Reducindo 13-24; Team 0-1 | |||||||||
| PIM: Paxton Cowan 2-60; Mike Smith 1-30; Mason Klotz 1-30; Nick Schemmel 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 2 | 1 | 1 | 3 | 7 |
| Cleary (Mich.) | 4 | 4 | 5 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 8 | 12 | 12 | 9 | 41 |
| Cleary (Mich.) | 11 | 16 | 4 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 4 | 8 | 3 | 9 | 24 |
| Cleary (Mich.) | 7 | 10 | 9 | 7 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 6-8 | 6-8 | 6-7 | 7-9 | 25 -32 |
| Cleary (Mich.) | 5-5 | 5-7 | 5-7 | 10-12 | 25 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 2-6 | 3-8 | 6-8 | 1-3 | 12 -25 |
| Cleary (Mich.) | 4-6 | 5-8 | 2-8 | 2-3 | 13 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 0-1 | 0-0 | 1-3 | 0-1 | 1 -5 |
| Cleary (Mich.) | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 13 | 10 | 21 | 10 | 54 |
| Cleary (Mich.) | 6 | 9 | 6 | 11 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Joseph (NCAA D3) | 1 | 0 | 0 | 0 | 1 |
| Cleary (Mich.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cleary (Mich.) | 30 seconds | 06:10 | Nick Schemmel : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Mount St. Joseph (NCAA D3) | 30 seconds | 09:34 | Michael Addai : - CROSS-CHECK | ||
| Mount St. Joseph (NCAA D3) | 30 seconds | 06:17 | Mason Meilinger : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Mount St. Joseph (NCAA D3) | 30 seconds | 11:43 | Michael Addai : - UNSPORTSMANLIKE CONDUCT | ||
| Cleary (Mich.) | 30 seconds | 11:43 | Paxton Cowan : - UNSPORTSMANLIKE CONDUCT | ||
| Cleary (Mich.) | 30 seconds | 02:04 | Mason Klotz : - CROSS-CHECK | ||
| Cleary (Mich.) | 30 seconds | 02:00 | Paxton Cowan : - OFFSIDE | ||
| -- 4th -- | |||||
| Cleary (Mich.) | 30 seconds | 09:35 | Mike Smith : - PUSHING | ||
| Mount St. Joseph (NCAA D3) | 30 seconds | 05:52 | Jackson Simon : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 0 Officials and game personnel: David Victor |
| Starter * |
