Peter Houston
gp
6
p
3
g
1
a
2
pim
0
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 5 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Northwood | L, 4-1 |
| Feb 6 | Lawrence Tech | L, 2-1 |
| Feb 7 | at Lawrence Tech | L, 5-4 |
| Feb 13 | at Michigan-Dearborn | L, 3-2 |
| Feb 14 | Michigan-Dearborn | W, 6-4 |
| Feb 21 | vs. Lawrence Tech | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 26 | at Kent State University | W, 6-3 |
| Sep 27 | Kent State University | W, 8-5 |
| Oct 3 | at Michigan-Dearborn | L, 6-3 |
| Oct 4 | Michigan-Dearborn | W, 3-1 |
| Oct 10 | at Aquinas (MI) | W, 6-5 |
| Oct 11 | Aquinas (MI) | W, 4-2 |
| Oct 24 | Indiana Tech | W by SO, 3-3 |
| Oct 25 | at Indiana Tech | W by SO, 4-4 |
| Oct 31 | at Rochester Christian (Mich.) | W, 10-0 |
| Nov 1 | Rochester Christian (Mich.) | W, 7-0 |
| Nov 7 | at Toledo | W, 12-3 |
| Nov 8 | Toledo | W by SO, 6-6 |
| Nov 14 | at Lawrence Tech | W, 5-2 |
| Nov 15 | Lawrence Tech | W, 6-3 |
| Dec 5 | Aquinas (MI) | L, 3-0 |
| Dec 6 | at Aquinas (MI) | W, 7-3 |
| Dec 12 | at Davenport | W, 2-1 |
| Dec 13 | Davenport | W by SO, 3-3 |
| Jan 9 | at UM - Flint | W, 10-0 |
| Jan 10 | UM - Flint | W, 4-1 |
| Jan 16 | at Indiana Tech | W, 4-3 |
| Jan 17 | Indiana Tech | L, 6-5 |
| Jan 23 | Rochester Christian (Mich.) | W, 13-1 |
| Jan 24 | at Rochester Christian (Mich.) | W, 7-0 |
| Jan 30 | Northwood | L, 7-5 |
| Jan 31 | at Northwood | L, 4-1 |
| Feb 6 | Lawrence Tech | L, 2-1 |
| Feb 7 | at Lawrence Tech | L, 5-4 |
| Feb 13 | at Michigan-Dearborn | L, 3-2 |
| Feb 14 | Michigan-Dearborn | W, 6-4 |
| Feb 21 | vs. Lawrence Tech | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
