Bennett Sheppard
14 Bennett Sheppard
-
- Height:
- 5'11
-
- Weight:
- 150
-
- Hometown:
- Pinckney, MI
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Metro Jets
-
- Major:
- Corporate Finance
-
- gp
- 37
-
- p
- 28
-
- g
- 8
-
- a
- 20
-
- pim
- 41
-
- +/-
- 0
Bio
Parents: Cary and Rob Sheppard
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Points | 28 | 20 |
| Goals | 8 | 5 |
| Assists | 20 | 15 |
| PIM | 41 | 16 |
| +/- | 0 | 0 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 16 | 10 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 56 | 43 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Calvin | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 21 | at Calvin | L, 9-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 27 | at Oakland | W, 7-2 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 28 | Oakland | W, 9-3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Oct 4 | Kent State University | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 5 | at Kent State University | L, 3-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 11 | at Rochester Christian (Mich.) | W, 8-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 12 | Rochester Christian (Mich.) | W, 14-3 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 18 | Indiana Tech | L, 9-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 19 | at Indiana Tech | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 25 | Concordia (MI) | W, 5-3 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 | at Concordia (MI) | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | at Aquinas (MI) | W, 5-4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | Aquinas (MI) | W, 8-6 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 8 | Lawrence Tech | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 9 | at Lawrence Tech | W, 7-2 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 16 | at Michigan-Dearborn | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 11 | - |
| Nov 22 | at Toledo | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 23 | Toledo | W, 8-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Dec 6 | Rochester Christian (Mich.) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Dec 7 | at Rochester Christian (Mich.) | W, 9-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 13 | Davenport | W, 4-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Dec 14 | at Davenport | L, 7-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | at Indiana Tech | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Jan 11 | Indiana Tech | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 4 | - |
| Jan 17 | at Concordia (MI) | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 18 | Concordia (MI) | W, 7-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 3 | - |
| Jan 24 | Aquinas (MI) | W, 8-2 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Jan 25 | at Aquinas (MI) | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Lawrence Tech | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | Lawrence Tech | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 7 | at Michigan-Dearborn | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | Michigan-Dearborn | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | - |
| Feb 14 | Northwood | L, 4-1 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 15 | at Northwood | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Aquinas (MI) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 22 | at Indiana Tech | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 23 | 24 | 47 | 16 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 86 | 157 | 60 | 97 | .382 |
| 2024-25 | 37 | 8 | 20 | 28 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 57 | 22 | 35 | .386 |
| 2025-26 | 31 | 20 | 24 | 44 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 46 | 50 | 15 | 35 | .300 |
| Total | 105 | 51 | 68 | 119 | 73 | 0 | 14 | 5 | 0 | 0 | 0 | 4 | 188 | 264 | 97 | 167 | .367 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 37 | 8 | 20 | 28 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 57 | 22 | 35 | .386 |
| Conference | 24 | 5 | 15 | 20 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 48 | 18 | 30 | .375 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 18 | 3 | 13 | 16 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | 16 | 21 | .432 |
| Away | 18 | 5 | 7 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 14 | .300 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 20 | 5 | 15 | 20 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 13 | 25 | .342 |
| Losses | 17 | 3 | 5 | 8 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 10 | .474 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| October | 8 | 1 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 1 | .500 |
| November | 8 | 2 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 14 | .333 |
| December | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| January | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 7 | 12 | .368 |
| February | 6 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 3 | .500 |
