Justin Reddy

61 Justin Reddy
Justin Reddy
  • Height:
    6'5
  • Weight:
    195
  • Hometown:
    Lennon, MI
  • Position:
    Defense
  • Year:
    Sr
  • High School:
    Durand Area
  • Major:
    Business Management
  • gp
    36
  • p
    10
  • g
    1
  • a
    9
  • pim
    50
  • +/-
    0
Bio

Parents:  Cindi McMillin and James Reddy

Player statistics
  Overall Conference
Games 36 22
Points 10 7
Goals 1 0
Assists 9 7
PIM 50 16
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 20
Recent results
Recent Games
Date Opponent Result
Feb 7 at Michigan-Dearborn W, 4-3
Feb 8 Michigan-Dearborn L, 5-2
Feb 14 Northwood L, 4-1
Feb 15 at Northwood L, 6-3
Feb 21 vs. Aquinas (MI) W, 4-3
Feb 22 at Indiana Tech L, 4-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Calvin L, 5-0 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Sep 21 at Calvin L, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 27 at Oakland W, 7-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Sep 28 Oakland W, 9-3 - 1 0 1 7 0 0 0 0 0 0 3 - 0 0 -
Oct 4 Kent State University W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 5 at Kent State University L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Rochester Christian (Mich.) W, 8-1 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Oct 12 Rochester Christian (Mich.) W, 14-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 18 Indiana Tech L, 9-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 19 at Indiana Tech L, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 25 Concordia (MI) W, 5-3 1 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Oct 26 at Concordia (MI) W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 1 at Aquinas (MI) W, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Aquinas (MI) W, 8-6 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 8 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at Lawrence Tech W, 7-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Michigan-Dearborn L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Michigan-Dearborn W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Toledo L, 5-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Toledo W, 8-3 - 0 0 0 15 0 0 0 0 0 0 1 - 0 0 -
Dec 6 Rochester Christian (Mich.) W, 9-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 at Rochester Christian (Mich.) W, 9-1 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Davenport W, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 14 at Davenport L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at Indiana Tech L, 4-1 - - - - - - - - - - - - - - - -
Jan 11 Indiana Tech L, 7-1 - - - - - - - - - - - - - - - -
Jan 17 at Concordia (MI) W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Concordia (MI) W, 7-3 1 0 1 1 2 0 0 0 0 0 0 2 - 1 3 -
Jan 24 Aquinas (MI) W, 8-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 4 -
Jan 25 at Aquinas (MI) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Lawrence Tech L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Michigan-Dearborn W, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Michigan-Dearborn L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Northwood L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Northwood L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 21 vs. Aquinas (MI) W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 22 at Indiana Tech L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 20 3 1 4 16 0 0 0 0 0 0 0 18 76 28 48 .368
2022-23 27 2 1 3 14 -2 0 0 0 0 0 0 16 113 51 62 .451
2023-24 33 3 10 13 20 -3 0 0 0 0 0 0 29 2 1 1 .500
2024-25 36 1 9 10 50 0 0 0 0 0 0 0 33 9 2 7 .222
Total 116 9 21 30 100 -5 0 0 0 0 0 0 96 200 82 118 .410
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 36 1 9 10 50 0 0 0 0 0 0 0 33 9 2 7 .222
Conference 22 0 7 7 16 0 0 0 0 0 0 0 20 9 2 7 .222
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 17 1 4 5 30 0 0 0 0 0 0 0 23 9 2 7 .222
Away 18 0 5 5 20 0 0 0 0 0 0 0 6 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Result
Wins 20 1 8 9 38 0 0 0 0 0 0 0 25 9 2 7 .222
Losses 16 0 1 1 12 0 0 0 0 0 0 0 8 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 4 1 1 2 13 0 0 0 0 0 0 0 6 0 0 0 -
October 8 0 2 2 6 0 0 0 0 0 0 0 11 0 0 0 -
November 8 0 0 0 21 0 0 0 0 0 0 0 5 0 0 0 -
December 4 0 3 3 4 0 0 0 0 0 0 0 1 0 0 0 -
January 5 0 2 2 2 0 0 0 0 0 0 0 4 9 2 7 .222
February 7 0 1 1 4 0 0 0 0 0 0 0 6 0 0 0 -