Collin Kerchoff

91 Collin Kerchoff
Collin Kerchoff
  • Height:
    5'10
  • Weight:
    175
  • Hometown:
    Waterford, MI
  • Position:
    Forward
  • Year:
    Jr
  • Major:
    Human Resource Management
  • gp
    37
  • p
    41
  • g
    16
  • a
    25
  • pim
    39
  • +/-
    0
Bio

Parents:  Kelly and Nick Kerchoff

Player statistics
  Overall Conference
Games 37 23
Points 41 29
Goals 16 9
Assists 25 20
PIM 39 21
+/- 0 0
Power-play goals 2 0
Short-handed goals 1 0
Empty net goals 2 1
Games started 8 5
Game-winning goals 3 2
Game-tying goals 0 0
Hat tricks 1 1
Shots 98 69
Recent results
Recent Games
Date Opponent Result
Feb 7 at Michigan-Dearborn W, 4-3
Feb 8 Michigan-Dearborn L, 5-2
Feb 14 Northwood L, 4-1
Feb 15 at Northwood L, 6-3
Feb 21 vs. Aquinas (MI) W, 4-3
Feb 22 at Indiana Tech L, 4-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Calvin L, 5-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 21 at Calvin L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 27 at Oakland W, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 Oakland W, 9-3 - 2 1 3 0 0 0 1 0 0 0 5 - 13 4 -
Oct 4 Kent State University W, 3-1 1 1 0 1 0 0 0 0 1 0 0 6 - 12 8 -
Oct 5 at Kent State University L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Rochester Christian (Mich.) W, 8-1 - 0 1 1 15 0 0 0 0 0 0 4 - 0 0 -
Oct 12 Rochester Christian (Mich.) W, 14-3 - - - - - - - - - - - - - - - -
Oct 18 Indiana Tech L, 9-3 1 0 1 1 0 0 0 0 0 0 0 3 - 3 3 -
Oct 19 at Indiana Tech L, 4-2 - 0 2 2 0 0 0 0 0 0 0 3 - 6 8 -
Oct 25 Concordia (MI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 5 2 -
Oct 26 at Concordia (MI) W, 4-0 - 1 1 2 0 0 0 0 0 1 0 6 - 3 1 -
Nov 1 at Aquinas (MI) W, 5-4 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 2 Aquinas (MI) W, 8-6 - 0 3 3 0 0 0 0 0 0 0 7 - 5 1 -
Nov 8 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 3 4 -
Nov 9 at Lawrence Tech W, 7-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Michigan-Dearborn L, 2-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 5 -
Nov 16 at Michigan-Dearborn W, 3-2 1 0 2 2 0 0 0 0 0 0 0 1 - 1 0 -
Nov 22 at Toledo L, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 23 Toledo W, 8-3 - 0 2 2 0 0 0 0 0 0 0 5 - 2 2 -
Dec 6 Rochester Christian (Mich.) W, 9-3 - 1 2 3 0 0 0 0 0 0 0 4 - 1 3 -
Dec 7 at Rochester Christian (Mich.) W, 9-1 - 2 0 2 0 0 0 0 0 0 0 2 - 0 0 -
Dec 13 Davenport W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 3 2 -
Dec 14 at Davenport L, 7-2 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at Indiana Tech L, 4-1 - 0 0 0 0 0 0 0 0 0 0 6 - 0 2 -
Jan 11 Indiana Tech L, 7-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 17 at Concordia (MI) W, 4-2 - 3 0 3 0 0 0 0 1 1 0 4 - 0 2 -
Jan 18 Concordia (MI) W, 7-3 - 0 1 1 2 0 0 0 0 0 0 4 - 1 1 -
Jan 24 Aquinas (MI) W, 8-2 - 1 2 3 0 0 0 0 0 0 0 2 - 0 1 -
Jan 25 at Aquinas (MI) L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Lawrence Tech L, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 6 - 0 1 -
Feb 7 at Michigan-Dearborn W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Michigan-Dearborn L, 5-2 1 0 1 1 2 0 0 0 0 0 0 3 - 2 0 -
Feb 14 Northwood L, 4-1 - 0 0 0 0 0 0 0 0 0 0 5 - 1 0 -
Feb 15 at Northwood L, 6-3 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Feb 21 vs. Aquinas (MI) W, 4-3 - 2 0 2 0 0 0 0 0 1 0 6 - 0 3 -
Feb 22 at Indiana Tech L, 4-2 1 0 1 1 0 0 0 0 0 0 0 0 - 1 3 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 37 16 25 41 39 0 2 1 2 3 0 1 98 118 62 56 .525
2025-26 20 7 8 15 2 0 1 0 0 1 0 0 46 15 5 10 .333
Total 57 23 33 56 41 0 3 1 2 4 0 1 144 133 67 66 .504
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 37 16 25 41 39 0 2 1 2 3 0 1 98 118 62 56 .525
Conference 23 9 20 29 21 0 0 0 1 2 0 1 69 64 30 34 .469
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 17 5 15 20 4 0 0 1 1 0 0 0 64 88 51 37 .580
Away 19 9 10 19 35 0 2 0 1 2 0 1 28 27 11 16 .407
Neutral 1 2 0 2 0 0 0 0 0 1 0 0 6 3 0 3 .000
Result
Wins 19 14 17 31 17 0 0 1 2 3 0 1 61 76 46 30 .605
Losses 18 2 8 10 22 0 2 0 0 0 0 0 37 42 16 26 .381
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 4 2 1 3 0 0 0 1 0 0 0 0 6 17 13 4 .765
October 7 2 5 7 19 0 0 0 1 1 0 0 24 51 29 22 .569
November 8 2 8 10 0 0 1 0 0 0 0 0 21 23 11 12 .478
December 4 3 3 6 12 0 0 0 0 0 0 0 7 9 4 5 .444
January 7 4 5 9 4 0 0 0 1 1 0 1 19 7 1 6 .143
February 7 3 3 6 4 0 1 0 0 1 0 0 21 11 4 7 .364
News mentions
Cougars Storm Back to Win 4-3 in Overtime, Advance to WHAC Semifinals
Lawrence Tech Hands Cougars Weekend Sweep in WHAC Matchup
Hockey Splits Final Series in 2024; Look Ahead to New Year
Cougars' Offense Explodes for 18 Goals in Weekend Sweep of RCU
High Scoring Offense Push Cougars Past the Saints
Cougars Fall to Nationally Ranked Warriors
Hockey Earns First Wins of the Season With Weekend Sweep Against Oakland