Davenport at Cleary (MI)
at Howell, MI
12/15/2023 at 8:00 PM
at Howell, MI
12/15/2023 at 8:00 PM
|
Davenport
3 |
Cleary (MI)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Davenport (12-7) | 1 | 2 | 0 | 3 |
| Cleary (MI) (9-13) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Davenport | 03:50 | Brendan Bauer ( Branwen Pollett & Robert McLaughlin ) |
| -- 2nd -- | ||
| Davenport | 06:16 | Jacob Alton ( Ryan Blackburn & Dylan Jouppi ) |
| Cleary (MI) | 09:21 | Zach Eakes ( Bennett Sheppard & Jonny Gardiner ) |
| Davenport | 11:44 | Mattix McMullen ( Dylan Jouppi ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Davenport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taber Gutschick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Austin Melone * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 6 | Noah Bradburn | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 8 | Heath Drye * | c | 0 | 0 | 0 | 3 | 11-18 | 0 |
| 9 | Frederik Gildsig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ryder McMillen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Branwen Pollett | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Brendan Bauer * | lw | 1 | 0 | 0 | 3 | 4-8 | 0 |
| 16 | Jacob Boucha | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Peter Stojcevski | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 23 | Justin Turner | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 24 | Jacob Alton | 1 | 0 | 0 | 1 | 5-11 | 0 | |
| 26 | Ryan Blackburn | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 29 | Nathan Gauthier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Sean Andrus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Kyler Lowden | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 51 | Keelan Saworski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 61 | Tyler Kaminski | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 77 | Dylan Jouppi | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 81 | Robert McLaughlin * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 91 | Kristers Klavins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 94 | Mattix McMullen * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 38 | 39-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nathan Gauthier | 1 | 60:00 | 33 | 34 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Joe Heinzelman | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 4 | Billy Simms | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 10 | Wayne Taiman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 1 | 6-22 | 2 | |
| 14 | Bennett Sheppard * | rw | 0 | 1 | 0 | 3 | 4-6 | 2 |
| 16 | Reno Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jonny Gardiner * | c | 0 | 1 | 0 | 1 | 7-14 | 10 |
| 20 | Erik Wafer * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 26 | Liam Kocur | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 31 | Tyler Krasofsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 0 | 0 | 0 | 1 | 7-15 | 2 | |
| 44 | Peter Houston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 61 | Justin Reddy * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 89 | Zach Eakes * | lw | 1 | 0 | 0 | 3 | 3-6 | 0 |
| 91 | Ben Gledhow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 32-71 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tyler Krasofsky (L, 1-4) | 3 | 59:17 | 35 | 38 | 0 | ||
| Empty net | 0 | 00:43 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Davenport | 09:28 | Jacob Boucha: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 12:17 | Devon Campbell: TRIPPING | MINOR | 2 minutes | ||
| Davenport | 15:57 | Austin Melone: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 03:38 | Bennett Sheppard: TRIPPING | MINOR | 2 minutes | ||
| Cleary (MI) | 05:19 | Jonny Gardiner: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Cleary (MI) | 08:45 | Cam Thomas: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Davenport | 10 | 14 | 14 | 38 |
| Cleary (MI) | 20 | 7 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 125 Referee: Darryl Glashauser Referee: Adam Hackstock Scorer: David Victor |
* Starter
