Bennett Sheppard
14

Bennett Sheppard

gp
37
p
47
g
23
a
24
pim
16
+/-
0
Player Stats
  Overall Conference
Games 37 24
Points 47 30
Goals 23 15
Assists 24 15
PIM 16 12
+/- 0 1
Power-play goals 8 4
Short-handed goals 4 2
Empty net goals 0 0
Games started 22 15
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 86 58
Recent Results
Date Opponent Result
Feb 1 at Concordia (MI) L, 7-5
Feb 2 at Rochester W, 4-3
Feb 3 Rochester W, 8-1
Feb 9 Aquinas (MI) W, 6-3
Feb 10 at Aquinas (MI) L, 7-3
Feb 16 vs. Michigan-Dearborn L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 at Calvin L, 8-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 23 Calvin L, 5-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Sep 29 at Kent State University L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Kent State University W by SO, 6-5 1 0 0 0 0 0 0 0 0 0 0 2 - 8 12 -
Oct 6 Lawrence Tech L, 5-1 1 0 1 1 0 0 0 0 0 0 0 3 - 5 8 -
Oct 7 at Lawrence Tech W, 5-3 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 at Indiana Tech L, 14-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
Oct 14 Indiana Tech L, 7-2 1 1 0 1 0 0 1 0 0 0 0 2 - 2 7 -
Oct 20 Concordia (MI) W by SO, 7-6 1 1 1 2 0 0 0 1 0 0 0 4 - 2 2 -
Oct 21 at Concordia (MI) L, 6-2 1 0 0 0 2 0 0 0 0 0 0 3 - 2 1 -
Oct 27 at Michigan-Dearborn L, 4-2 1 0 1 1 0 0 0 0 0 0 0 3 - 1 7 -
Oct 28 Michigan-Dearborn L, 11-3 1 0 0 0 2 0 0 0 0 0 0 0 - 4 4 -
Nov 3 Saginaw Valley L, 5-2 - 1 0 1 0 0 1 0 0 0 0 6 - 6 8 -
Nov 4 at Saginaw Valley W, 8-5 1 1 3 4 0 0 0 1 0 0 0 1 - 0 0 -
Nov 10 Rochester W, 9-5 1 1 3 4 6 0 1 0 0 0 0 5 - 6 5 -
Nov 11 at Rochester W, 12-5 1 3 1 4 0 0 1 1 0 0 0 7 - 0 0 -
Nov 17 at Aquinas (MI) L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Aquinas (MI) L, 7-3 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Lawrence Tech L, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Lawrence Tech W, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Eastern Mich. W, 9-0 - 2 1 3 0 0 1 0 0 0 0 8 - 0 1 -
Dec 9 at Eastern Mich. W, 9-2 - 2 0 2 0 0 1 0 0 0 0 2 - 0 0 -
Dec 15 Davenport L, 3-1 1 0 1 1 2 0 0 0 0 0 0 3 - 4 2 -
Dec 16 at Davenport L, 8-3 1 1 1 2 0 0 1 0 0 0 0 1 - 0 0 -
Jan 5 Indiana Tech W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 4 -
Jan 6 at Indiana Tech L, 8-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 6 -
Jan 12 at Concordia (MI)   - - - - - - - - - - - - - - - -
Jan 13 Concordia (MI) W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Jan 19 Michigan-Dearborn L, 8-5 1 1 1 2 0 0 0 0 0 0 0 2 - 1 3 -
Jan 20 at Michigan-Dearborn L, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 - 4 5 -
Jan 26 Eastern Mich. W, 17-2 - 1 1 2 0 0 0 1 0 0 0 2 - 2 2 -
Jan 27 at Eastern Mich. W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Concordia (MI) L, 7-5 1 1 1 2 0 0 0 0 0 0 0 4 - 2 4 -
Feb 2 at Rochester W, 4-3 - 1 0 1 0 0 0 0 0 0 0 6 - 0 0 -
Feb 3 Rochester W, 8-1 - 3 0 3 0 0 0 0 0 0 0 7 - 1 0 -
Feb 9 Aquinas (MI) W, 6-3 - 1 3 4 0 0 0 0 0 0 0 5 - 4 4 -
Feb 10 at Aquinas (MI) L, 7-3 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Feb 16 vs. Michigan-Dearborn L, 5-3 1 0 1 1 0 -1 0 0 0 0 0 1 - 2 6 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 37 23 24 47 16 0 8 4 0 0 0 1 86 157 60 97 .382
2024-25 37 8 20 28 41 0 2 0 0 0 0 0 56 57 22 35 .386
2025-26 31 20 24 44 16 0 4 1 0 0 0 3 46 50 15 35 .300
Total 105 51 68 119 73 0 14 5 0 0 0 4 188 264 97 167 .367
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 23 24 47 16 0 8 4 0 0 0 1 86 157 60 97 .382
Conference 24 15 15 30 12 1 4 2 0 0 0 1 58 103 38 65 .369
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 12 14 26 12 0 4 2 0 0 0 1 51 110 46 64 .418
Away 18 11 9 20 4 1 4 2 0 0 0 0 34 39 12 27 .308
Neutral 1 0 1 1 0 -1 0 0 0 0 0 0 1 8 2 6 .250
                                   
Wins 16 17 13 30 6 0 4 4 0 0 0 1 50 55 24 31 .436
Losses 21 6 11 17 10 0 4 0 0 0 0 0 36 102 36 66 .353
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 4 0 1 1 2 0 0 0 0 0 0 0 4 21 8 13 .381
October 8 3 3 6 4 0 1 1 0 0 0 0 16 52 19 33 .365
November 6 6 9 15 6 0 3 2 0 0 0 0 19 25 12 13 .480
December 6 5 3 8 4 0 3 0 0 0 0 0 14 7 4 3 .571
January 7 2 3 5 0 1 0 1 0 0 0 0 9 29 8 21 .276
February 6 7 5 12 0 -1 1 0 0 0 0 1 24 23 9 14 .391