Lawrence Tech at Cleary (MI)
at Howell, MI
10/6/2023 at 7:30 PM
at Howell, MI
10/6/2023 at 7:30 PM
|
Lawrence Tech
5 |
Cleary (MI)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence Tech (1-2-0, 1-0-0) | 0 | 2 | 3 | 5 |
| Cleary (MI) (1-4-0, 0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 13:23 | Zach Eakes ( Bennett Sheppard & Jonny Gardiner ) |
| -- 2nd -- | ||
| Lawrence Tech | 17:41 | David Hoftiezer ( unassisted) |
| Lawrence Tech | 18:18 | Drake Barnish ( Liam Bland & David Hoftiezer ) |
| -- 3rd -- | ||
| Lawrence Tech | 09:21 | PP - David Hoftiezer ( Drake Barnish & Sean Pilet ) |
| Lawrence Tech | 11:43 | Brendan Preiss ( Liam Bland & Francesco Cecchetto ) |
| Lawrence Tech | 18:54 | Dylan Magdich ( Liam Bland ) |
| Three Stars | ||
|---|---|---|
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Sample | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Kaden Hemme * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Charlie Ward | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Christopher Kondiles | 0 | 0 | 0 | 1 | 4-9 | 4 | |
| 7 | Dylan Magdich | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Sean Pilet | 0 | 1 | 0 | 0 | 8-18 | 0 | |
| 9 | Thimo Ey * | c | 0 | 0 | 0 | 3 | 8-15 | 0 |
| 11 | Ian Kuntz * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 12 | Brendan Preiss * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 13 | Joshua Hixson | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 14 | Nicholas Ceccarini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Drake Barnish | 1 | 1 | 0 | 3 | 0-0 | 4 | |
| 20 | Justin Hubenschmidt * | rw | 0 | 0 | 0 | 4 | 1-3 | 0 |
| 22 | David Hoftiezer | 2 | 1 | 0 | 6 | 0-0 | 0 | |
| 25 | Francesco Cecchetto | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 26 | Liam Bland | 0 | 3 | 0 | 1 | 8-13 | 0 | |
| 27 | Johan Palmqvist | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Avery Pittman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Noah Brandau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Brett Tome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 41 | 29-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Noah Brandau | 1 | 13:23 | 4 | 5 | 0 | ||
| 30 | Brett Tome (W, 1-1) | 0 | 46:37 | 19 | 19 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener | 0 | 0 | 0 | 2 | 2-7 | 0 | |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Billy Simms * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 6 | Wes Smith * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 7 | Chi Lok (Julian) Chau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Wayne Taiman | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Bennett Sheppard * | c | 0 | 1 | 0 | 3 | 5-13 | 0 |
| 16 | Reno Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jonny Gardiner * | lw | 0 | 1 | 0 | 0 | 8-9 | 2 |
| 20 | Erik Wafer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Marc Alexander | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Liam Kocur * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Nick Schittenhelm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Cam Thomas | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Zach Eakes * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 91 | Ben Gledhow | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| Totals | 1 | 2 | 24 | 31-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 26 | Liam Kocur (L, 1-3) | 5 | 58:15 | 36 | 41 | 0 | ||
| Empty net | 0 | 01:45 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 00:24 | Jonny Gardiner: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lawrence Tech | 02:57 | Francesco Cecchetto: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 07:12 | Christopher Kondiles: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cleary (MI) | 08:03 | Billy Simms: HOLDING | MINOR | 2 minutes | ||
| Lawrence Tech | 13:35 | Christopher Kondiles: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 16:13 | Justin Reddy: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 16:13 | Drake Barnish: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 16:13 | Drake Barnish: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence Tech | 12 | 14 | 15 | 41 |
| Cleary (MI) | 6 | 5 | 13 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 120 Scorer: David Victor |
* Starter
