Brendyn Galloner

23 Brendyn Galloner
Brendyn Galloner
  • Height:
    6'0
  • Weight:
    190
  • Hometown:
    Bay City, MI
  • Position:
    Forward
  • Year:
    Sr
  • High School:
    Bay City Central / KV Raiders
  • gp
    34
  • p
    20
  • g
    12
  • a
    8
  • pim
    45
  • +/-
    -2
Bio

Parents:  Michelle and Michael Galloner

Player statistics
  Overall Conference
Games 34 22
Points 20 8
Goals 12 4
Assists 8 4
PIM 45 32
+/- -2 -1
Power-play goals 3 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 5
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 3 0
Shots 36 19
Recent results
Recent Games
Date Opponent Result
Feb 1 at Concordia (MI) L, 7-5
Feb 2 at Rochester W, 4-3
Feb 3 Rochester W, 8-1
Feb 9 Aquinas (MI) W, 6-3
Feb 10 at Aquinas (MI) L, 7-3
Feb 16 vs. Michigan-Dearborn L, 5-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 at Calvin L, 8-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 23 Calvin L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 29 at Kent State University L, 5-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Kent State University W by SO, 6-5 - 1 0 1 2 0 1 0 0 0 0 3 - 0 0 -
Oct 6 Lawrence Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 7 at Lawrence Tech W, 5-3 1 1 0 1 0 0 0 0 0 1 0 1 - 0 0 -
Oct 13 at Indiana Tech L, 14-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 Indiana Tech L, 7-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 20 Concordia (MI) W by SO, 7-6 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Oct 21 at Concordia (MI) L, 6-2 - 1 0 1 2 0 0 0 0 0 0 3 - 0 0 -
Oct 27 at Michigan-Dearborn L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Michigan-Dearborn L, 11-3 - - - - - - - - - - - - - - - -
Nov 3 Saginaw Valley L, 5-2 - - - - - - - - - - - - - - - -
Nov 4 at Saginaw Valley W, 8-5 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 Rochester W, 9-5 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Rochester W, 12-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at Aquinas (MI) L, 5-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Aquinas (MI) L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Lawrence Tech L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Lawrence Tech W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Eastern Mich. W, 9-0 1 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 9 at Eastern Mich. W, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 15 Davenport L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 16 at Davenport L, 8-3 - 1 0 1 5 0 1 0 0 0 0 1 - 0 0 -
Jan 5 Indiana Tech W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 6 at Indiana Tech L, 8-1 - - - - - - - - - - - - - - - -
Jan 12 at Concordia (MI) - - - - - - - - - - - - - - - -
Jan 13 Concordia (MI) W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 Michigan-Dearborn L, 8-5 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 20 at Michigan-Dearborn L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 26 Eastern Mich. W, 17-2 1 3 3 6 0 0 0 0 0 1 0 6 - 0 0 -
Jan 27 at Eastern Mich. W, 7-1 1 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Feb 1 at Concordia (MI) L, 7-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Rochester W, 4-3 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 3 Rochester W, 8-1 - 1 1 2 2 0 0 0 0 0 0 2 - 0 0 -
Feb 9 Aquinas (MI) W, 6-3 1 0 0 0 14 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at Aquinas (MI) L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 vs. Michigan-Dearborn L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 34 12 8 20 45 -2 3 0 0 2 0 3 36 1 1 0 1.000
Total 34 12 8 20 45 -2 3 0 0 2 0 3 36 1 1 0 1.000
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 34 12 8 20 45 -2 3 0 0 2 0 3 36 1 1 0 1.000
Conference 22 4 4 8 32 -1 0 0 0 1 0 0 19 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 16 6 6 12 32 0 1 0 0 1 0 3 23 0 0 0 -
Away 17 6 2 8 13 -1 2 0 0 1 0 0 12 0 0 0 -
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 1 1 0 1.000
Result
Wins 16 10 7 17 28 0 2 0 0 2 0 3 23 0 0 0 -
Losses 18 2 1 3 17 -2 1 0 0 0 0 0 13 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 4 1 0 1 8 0 1 0 0 0 0 0 3 0 0 0 -
October 7 2 1 3 6 0 0 0 0 1 0 0 10 0 0 0 -
November 5 1 2 3 2 0 0 0 0 0 0 0 2 0 0 0 -
December 6 2 0 2 7 0 1 0 0 0 0 0 5 0 0 0 -
January 6 4 4 8 4 -1 1 0 0 1 0 3 12 0 0 0 -
February 6 2 1 3 18 -1 0 0 0 0 0 0 4 1 1 0 1.000
News mentions
Hockey Completes Season Sweep of Rochester With 8-1 Win
Late Goal Lifts Hockey Over Rochester
Late Goal Lifts Hockey Over Rochester
Hockey Routs Eagles on Senior Day
Hockey Routs Eagles on Senior Day
Hockey's Comeback Bid Falls Short at UM-Dearborn
Davenport Pulls Away Late to Sweep Hockey
Davenport Pulls Away Late to Sweep Hockey
Hockey Soars Past Eagles in Shutout Victory
Hockey Outscores Rochester Behind Five Power Play Goals
Cleary Hockey's Offense Explodes for Eight Goals at SVSU
Hockey Drops Game Two to Split Series With Concordia
Special Teams Helps Hockey to Shootout Victory Over Concordia
Hockey Bounces Back to Split Series With LTU
Hockey Wins Shootout to Split Series with Kent State