Juliana Caro
- GK
- Cleary (MI)
gp
4
gs
0
min
139:40
ga
3
gaa
1.93
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 139:40 | 94:40 |
| Goals against | 3 | 2 |
| Goals-against average | 1.93 | 1.90 |
| Saves | 8 | 8 |
| Save pct | .727 | .800 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | - | - | - | - | - |
| Aug 27 | at Georgetown | L, 5-1 | - | - | - | - | - |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 0 | 1 | 0 | .000 |
| Sep 24 | Rochester | L, 5-1 | - | - | - | - | - |
| Sep 28 | Madonna | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Concordia (MI) | W, 2-0 | - | - | - | - | - |
| Oct 8 | Michigan-Dearborn | L, 1-0 | - | - | - | - | - |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Lawrence Tech | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Indiana Tech | L, 2-1 | - | - | - | - | - |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 0 | 1 | 5 | .833 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Delta Commuinty College | - | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | - | - | - | - | - | - |
| Aug 27 | at Georgetown | L, 5-1 | - | - | - | - | - | - |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | Rochester | L, 5-1 | - | - | - | - | - | - |
| Sep 28 | Madonna | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Concordia (MI) | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | Michigan-Dearborn | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | - | - | - | - | - | - |
| Oct 15 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Indiana Tech | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 27:13 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 22:27 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | 8 | .727 |
| Conference | 3 | 0 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 5 | .833 |
| Away | 3 | 0 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | 3 | 0 | 2 | 8 | .800 |
| September | 1 | 0 | 1 | 0 | .000 |
| October | 3 | 0 | 2 | 8 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 139:40 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 94:40 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 27:13 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 112:27 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 94:40 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 94:40 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .75 | 1.93 | 2.00 |
| Conference | 3 | 0 | .67 | 1.90 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 3.31 | 5.00 |
| Away | 3 | 0 | .67 | 1.60 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | .00 |
| Losses | 3 | 0 | .67 | 1.90 | 2.67 |
| September | 1 | 0 | 1.00 | 2.00 | .00 |
| October | 3 | 0 | .67 | 1.90 | 2.67 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 34:55 |
| Conference | 3 | 31:33 |
| Exhibition | - | 0:00 |
| Home | 1 | 27:13 |
| Away | 3 | 37:29 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 3 | 31:33 |
| September | 1 | 45:00 |
| October | 3 | 31:33 |
