Sydney Huston
2 Sydney Huston
-
- Height:
- 5'5
-
- Hometown:
- Lapeer, MI
-
- Position:
- Midfield
-
- Year:
- GRAD
-
- High School:
- Lapeer
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Paula and Rick Huston
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 15 | 5 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Georgetown | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Rochester | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 27 | at Georgetown | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | Rochester | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Georgetown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rochester | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 3 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .067 | .40 | .400 |
| Conference | 11 | .45 | .000 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .000 | .67 | .667 |
| Away | 9 | 1.00 | .111 | .22 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .200 | 1.33 | .800 |
| Losses | 12 | .83 | .000 | .17 | .200 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | 2.25 | .111 | .50 | .222 |
| October | 9 | .44 | .000 | .22 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .067 | 6 | .400 |
| Conference | 11 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .000 | 4 | .667 |
| Away | 9 | 9 | .111 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .200 | 4 | .800 |
| Losses | 12 | 10 | .000 | 2 | .200 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 4 | 9 | .111 | 2 | .222 |
| October | 9 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-1 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-1 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .20 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 9 | 9 | .00 | .00 | .00 |
