Lawrence Tech at Cleary (Mich.)
@ Lake Trust Stadium
4/16/2022 at 02:00 PM
@ Lake Trust Stadium
4/16/2022 at 02:00 PM
|
Lawrence Tech
21 |
Cleary (Mich.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lawrence Tech (13-0, 9-0) | 7 | 4 | 7 | 3 | 21 |
| Cleary (Mich.) (2-10, 1-8) | 0 | 1 | 1 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anabelle Acluche at goalie for LAWRENCE. | ||
| 15:00 | Kennedy Stilson at goalie for CLEARY (. | ||
| Draw control by LAWRENCE Bella Burke. | |||
| 14:20 | Ground ball pickup by LAWRENCE Abbey Smentowski. | ||
| 14:12 | GOAL by LAWRENCE Abbey Smentowski (FIRST GOAL), goal number for season. | ||
| Score: Lawrence Tech 1 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 13:45 | Shot by LAWRENCE Axey Vang WIDE | ||
| 13:41 | Ground ball pickup by CLEARY ( Natalie Busen. | ||
| Foul on LAWRENCE Axey Vang. | |||
| 13:21 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Rylee Parton (caused by Abbey Smentowski). | |||
| 13:04 | Ground ball pickup by LAWRENCE Abbey Smentowski. | ||
| 13:00 | Clear attempt by LAWRENCE good. | ||
| 12:38 | GOAL by LAWRENCE Abby Barnewold, Assist by Abbey Smentowski, goal number for season. | ||
| Score: Lawrence Tech 2 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 12:08 | Shot by LAWRENCE Sydney Robinson, SAVE Kennedy Stilson | ||
| Foul on CLEARY ( Kendal David. | |||
| 11:34 | Free position attempt for LAWRENCE. | ||
| 11:34 | GOAL by LAWRENCE Abbey Smentowski (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lawrence Tech 3 - Cleary (Mich.) 0 | |||
| Draw control by CLEARY ( Natalie Busen. | |||
| Foul on LAWRENCE Sydney Robinson. | |||
| Foul on LAWRENCE Kayelyn Waligora. | |||
| Foul on CLEARY ( Mallory Tognetti. | |||
| 10:23 | Clear attempt by LAWRENCE good. | ||
| Foul on CLEARY ( Macie Magda. | |||
| 10:02 | Free position attempt for LAWRENCE. | ||
| 10:01 | Shot by LAWRENCE Abbey Smentowski, SAVE Kennedy Stilson | ||
| 09:45 | Clear attempt by CLEARY ( good. | ||
| Foul on LAWRENCE Bella Burke. | |||
| 09:15 | Shot by CLEARY ( Mallory Tognetti, SAVE Anabelle Acluche | ||
| 09:15 | Ground ball pickup by LAWRENCE Abby Barnewold. | ||
| 09:12 | Clear attempt by LAWRENCE good. | ||
| 08:03 | GOAL by LAWRENCE Hannah Huebner, Assist by Axey Vang, goal number for season. | ||
| Score: Lawrence Tech 4 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Turnover by LAWRENCE. | |||
| 07:25 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Ashlie Wood (caused by Abby Barnewold). | |||
| 07:08 | Clear attempt by LAWRENCE good. | ||
| 07:08 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| 07:07 | GOAL by LAWRENCE Gabi Mitchell, Assist by Alaina Smythe, goal number for season. | ||
| Score: Lawrence Tech 5 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Foul on CLEARY ( Anna Clark. | |||
| 06:30 | Free position attempt for LAWRENCE. | ||
| 06:30 | Shot by LAWRENCE Bella Burke, SAVE Kennedy Stilson {free position shot} | ||
| 06:30 | Ground ball pickup by CLEARY ( Macie Magda. | ||
| Foul on LAWRENCE Gabi Mitchell. | |||
| 06:18 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Alana Harrison. | |||
| 05:12 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| 05:10 | Clear attempt by LAWRENCE good. | ||
| 04:17 | Shot by LAWRENCE Abby Barnewold, SAVE Kennedy Stilson | ||
| 04:13 | Ground ball pickup by LAWRENCE Abby Barnewold. | ||
| Foul on CLEARY ( Anna Clark. | |||
| 03:41 | GOAL by LAWRENCE Jaisanna Jarvis, Assist by Alaina Smythe, goal number for season. | ||
| Score: Lawrence Tech 6 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Alaina Smythe. | |||
| 03:14 | GOAL by LAWRENCE Hannah Huebner, Assist by Teagan Laier, goal number for season. | ||
| Score: Lawrence Tech 7 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Abbey Smentowski. | |||
| Foul on CLEARY ( Natalie Busen. | |||
| 02:09 | Shot by LAWRENCE Abbey Smentowski, SAVE Kennedy Stilson | ||
| 02:04 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| Turnover by LAWRENCE. | |||
| Foul on LAWRENCE Gabi Mitchell. | |||
| 01:26 | Clear attempt by CLEARY ( good. | ||
| Foul on LAWRENCE Abbey Smentowski. | |||
| Foul on LAWRENCE Bella Burke. | |||
| Foul on LAWRENCE Kayelyn Waligora. | |||
| 00:11 | Free position attempt for CLEARY (. | ||
| 00:11 | Shot by CLEARY ( Natalie Busen, SAVE Anabelle Acluche {free position shot} | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 14:03 | GOAL by LAWRENCE Hannah Huebner, Assist by Sydney Robinson, goal number for season. | ||
| Score: Lawrence Tech 8 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| 13:28 | Shot by LAWRENCE Alaina Smythe, SAVE Kennedy Stilson | ||
| 13:23 | Ground ball pickup by CLEARY ( Rylee Parton. | ||
| Foul on LAWRENCE Hannah Huebner. | |||
| 12:58 | Clear attempt by CLEARY ( good. | ||
| 12:37 | Shot by CLEARY ( Ashlie Wood WIDE | ||
| 12:27 | Ground ball pickup by LAWRENCE Kayelyn Waligora. | ||
| Foul on CLEARY ( Natalie Busen. | |||
| 12:11 | Clear attempt by LAWRENCE good. | ||
| Foul on CLEARY ( Macie Magda. | |||
| 12:02 | Free position attempt for LAWRENCE. | ||
| 12:02 | Shot by LAWRENCE Mackenzie Murtha, SAVE Kennedy Stilson {free position shot} | ||
| Turnover by CLEARY ( Alana Harrison (caused by Jaisanna Jarvis). | |||
| 11:48 | Ground ball pickup by LAWRENCE Jaisanna Jarvis. | ||
| Foul on CLEARY ( Kendal David. | |||
| Turnover by LAWRENCE Hannah Huebner. | |||
| 11:10 | Ground ball pickup by CLEARY ( Kennedy Stilson. | ||
| Turnover by CLEARY ( Kennedy Stilson. | |||
| 10:49 | Shot by LAWRENCE Bella Burke, SAVE Kennedy Stilson | ||
| 10:46 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| 10:44 | Shot by LAWRENCE Bella Burke, SAVE Kennedy Stilson | ||
| 10:37 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| Foul on LAWRENCE Bella Burke. | |||
| Turnover by CLEARY ( Rylee Parton. | |||
| 10:07 | Ground ball pickup by LAWRENCE Sydney Robinson. | ||
| Turnover by LAWRENCE Alaina Smythe. | |||
| 09:45 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| Foul on LAWRENCE Mackenzie Murtha. | |||
| Foul on LAWRENCE Bella Burke. | |||
| Foul on CLEARY ( Anna Clark. | |||
| Foul on CLEARY ( Anna Clark. | |||
| 08:41 | Free position attempt for LAWRENCE. | ||
| 08:41 | GOAL by LAWRENCE Abby Barnewold (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lawrence Tech 9 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 08:30 | GOAL by LAWRENCE Sydney Robinson, Assist by Bella Burke, goal number for season. | ||
| Score: Lawrence Tech 10 - Cleary (Mich.) 0 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| 06:14 | Free position attempt for LAWRENCE. | ||
| 05:58 | Shot by LAWRENCE Sydney Robinson, SAVE Kennedy Stilson | ||
| 05:53 | Ground ball pickup by LAWRENCE Abby Barnewold. | ||
| Foul on CLEARY ( Anna Clark. | |||
| 05:30 | Ground ball pickup by LAWRENCE Jenna Wright. | ||
| 05:22 | Shot by LAWRENCE Abby Barnewold, SAVE Kennedy Stilson | ||
| Turnover by CLEARY (. | |||
| 04:54 | Ground ball pickup by LAWRENCE Sydney Robinson. | ||
| 04:52 | GOAL by LAWRENCE Abby Barnewold, Assist by Sydney Robinson, goal number for season. | ||
| Score: Lawrence Tech 11 - Cleary (Mich.) 0 | |||
| Draw control by CLEARY ( Mallory Tognetti. | |||
| Turnover by CLEARY ( Mallory Tognetti (caused by Abbey Smentowski). | |||
| 03:58 | Ground ball pickup by LAWRENCE Axey Vang. | ||
| Foul on CLEARY ( Natalie Busen. | |||
| 03:50 | Clear attempt by LAWRENCE good. | ||
| 03:15 | Shot by LAWRENCE Teagan Laier WIDE | ||
| Foul on CLEARY ( Anna Clark. | |||
| 02:59 | Free position attempt for LAWRENCE. | ||
| 02:58 | Shot by LAWRENCE Teagan Laier BLOCKED {free position shot} | ||
| 02:41 | Ground ball pickup by CLEARY ( Kennedy Stilson. | ||
| 02:35 | Clear attempt by CLEARY ( good. | ||
| 02:25 | GOAL by CLEARY ( Mallory Tognetti, goal number for season. | ||
| Score: Lawrence Tech 11 - Cleary (Mich.) 1 | |||
| Foul on CLEARY ( Team. | |||
| Draw control by LAWRENCE Abby Barnewold. | |||
| 00:58 | Shot by LAWRENCE Hannah Dean WIDE | ||
| Yellow card on LAWRENCE Hannah Dean. | |||
| Foul on LAWRENCE Axey Vang. | |||
| 00:39 | Clear attempt by CLEARY ( good. | ||
| Foul on LAWRENCE Jaisanna Jarvis. | |||
| Yellow card on LAWRENCE Jaisanna Jarvis. | |||
| 00:17 | Free position attempt for CLEARY (. | ||
| 00:17 | Shot by CLEARY ( Macie Magda HIGH {free position shot} | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LAWRENCE Teagan Laier. | |||
| 14:28 | Shot by LAWRENCE Abby Barnewold, SAVE Kennedy Stilson | ||
| 14:24 | Ground ball pickup by LAWRENCE Gabi Mitchell. | ||
| Turnover by LAWRENCE. | |||
| 13:57 | Ground ball pickup by CLEARY ( Kendal David. | ||
| Turnover by CLEARY ( Kendal David (caused by Hannah Dean). | |||
| 13:47 | Ground ball pickup by LAWRENCE Abby Barnewold. | ||
| 13:23 | Shot by LAWRENCE Sydney Robinson WIDE | ||
| 13:10 | Clear attempt by CLEARY ( good. | ||
| 12:41 | GOAL by CLEARY ( Natalie Busen, goal number for season. | ||
| Score: Lawrence Tech 11 - Cleary (Mich.) 2 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| 12:25 | GOAL by LAWRENCE Alaina Smythe, Assist by Bella Burke, goal number for season. | ||
| Score: Lawrence Tech 12 - Cleary (Mich.) 2 | |||
| Draw control by LAWRENCE Teagan Laier. | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| 11:11 | GOAL by LAWRENCE Abbey Smentowski, Assist by Teagan Laier, goal number for season. | ||
| Score: Lawrence Tech 13 - Cleary (Mich.) 2 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Foul on CLEARY ( Anna Clark. | |||
| 09:57 | Free position attempt for LAWRENCE. | ||
| 09:56 | GOAL by LAWRENCE Abby Barnewold (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lawrence Tech 14 - Cleary (Mich.) 2 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Turnover by LAWRENCE Abbey Smentowski. | |||
| 07:46 | Ground ball pickup by CLEARY ( Kennedy Stilson. | ||
| 07:42 | Clear attempt by CLEARY ( good. | ||
| Foul on LAWRENCE Team. | |||
| 07:20 | Free position attempt for CLEARY (. | ||
| 07:18 | Shot by CLEARY ( Mallory Tognetti WIDE {free position shot} | ||
| 06:43 | Clear attempt by LAWRENCE good. | ||
| 06:23 | GOAL by LAWRENCE Axey Vang, Assist by Sydney Robinson, goal number for season. | ||
| Score: Lawrence Tech 15 - Cleary (Mich.) 2 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Foul on CLEARY ( Rylee Parton. | |||
| 05:28 | GOAL by LAWRENCE Bella Burke, Assist by Hannah Huebner, goal number for season. | ||
| Score: Lawrence Tech 16 - Cleary (Mich.) 2 | |||
| 05:08 | Alexandra Mojado at goalie for LAWRENCE. | ||
| Foul on CLEARY ( Natalie Busen. | |||
| Draw control by LAWRENCE Alaina Smythe. | |||
| Foul on CLEARY ( Kendal David. | |||
| 04:11 | Free position attempt for LAWRENCE. | ||
| 03:52 | GOAL by LAWRENCE Abbey Smentowski (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lawrence Tech 17 - Cleary (Mich.) 2 | |||
| Draw control by CLEARY ( Mallory Tognetti. | |||
| Turnover by CLEARY ( Mallory Tognetti (caused by Bella Burke). | |||
| 02:57 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| Turnover by LAWRENCE Abbey Smentowski. | |||
| 02:07 | Ground ball pickup by CLEARY ( Kennedy Stilson. | ||
| 02:02 | Clear attempt by CLEARY ( good. | ||
| Foul on LAWRENCE Axey Vang. | |||
| Turnover by CLEARY ( Ashlie Wood (caused by Axey Vang). | |||
| 01:13 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| 01:09 | Clear attempt by LAWRENCE good. | ||
| Foul on CLEARY ( Ashlie Wood. | |||
| 00:58 | GOAL by LAWRENCE Alaina Smythe, Assist by Gabi Mitchell, goal number for season. | ||
| Score: Lawrence Tech 18 - Cleary (Mich.) 2 | |||
| Draw control by CLEARY ( Rylee Parton. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Turnover by LAWRENCE Gabi Mitchell (caused by Anna Clark). | |||
| Turnover by CLEARY ( Anna Clark (caused by Gabi Mitchell). | |||
| 14:17 | Ground ball pickup by LAWRENCE Gabi Mitchell. | ||
| 14:13 | Shot by LAWRENCE Sydney Robinson WIDE | ||
| Foul on LAWRENCE Alaina Smythe. | |||
| 13:49 | Clear attempt by CLEARY ( good. | ||
| Yellow card on LAWRENCE Jaisanna Jarvis. | |||
| 13:13 | Shot by CLEARY ( Ashlie Wood HIT POST | ||
| 13:08 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| 13:02 | Clear attempt by LAWRENCE good. | ||
| Foul on CLEARY ( Anna Clark. | |||
| 12:17 | Free position attempt for LAWRENCE. | ||
| 12:16 | GOAL by LAWRENCE Sydney Robinson (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lawrence Tech 19 - Cleary (Mich.) 2 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Foul on CLEARY ( Macie Magda. | |||
| Foul on CLEARY ( Mallory Tognetti. | |||
| 10:22 | Free position attempt for LAWRENCE. | ||
| Foul on CLEARY ( Macie Magda. | |||
| 09:58 | Free position attempt for LAWRENCE. | ||
| 09:56 | Shot by LAWRENCE Hannah Dean, SAVE Kennedy Stilson {free position shot} | ||
| Turnover by CLEARY ( Rylee Parton. | |||
| 09:12 | Ground ball pickup by LAWRENCE Sydney Robinson. | ||
| 08:30 | GOAL by LAWRENCE Gabi Mitchell, Assist by Sydney Robinson, goal number for season. | ||
| Score: Lawrence Tech 20 - Cleary (Mich.) 2 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Foul on CLEARY ( Natalie Busen. | |||
| 07:25 | Free position attempt for LAWRENCE. | ||
| 07:23 | Shot by LAWRENCE Mackenzie Murtha, SAVE Kennedy Stilson {free position shot} | ||
| 07:05 | Ground ball pickup by LAWRENCE Hannah Dean. | ||
| 06:40 | Ground ball pickup by LAWRENCE Teagan Laier. | ||
| Foul on CLEARY ( Natalie Busen. | |||
| 06:18 | Free position attempt for LAWRENCE. | ||
| 06:09 | Ground ball pickup by LAWRENCE Sydney Robinson. | ||
| Foul on CLEARY ( Ashlie Wood. | |||
| 05:43 | Free position attempt for LAWRENCE. | ||
| 05:40 | Shot by LAWRENCE Kayelyn Waligora WIDE {free position shot} | ||
| Turnover by CLEARY ( Rylee Parton (caused by Bella Burke). | |||
| 05:06 | Ground ball pickup by LAWRENCE Teagan Laier. | ||
| Foul on CLEARY ( Team. | |||
| 04:32 | Free position attempt for LAWRENCE. | ||
| Foul on CLEARY ( Team. | |||
| 04:00 | Free position attempt for LAWRENCE. | ||
| Yellow card on CLEARY ( Ashlie Wood. | |||
| 02:55 | Free position attempt for LAWRENCE. | ||
| 02:37 | Ground ball pickup by CLEARY ( Kennedy Stilson. | ||
| Turnover by LAWRENCE Teagan Laier. | |||
| 02:11 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY (. | |||
| 01:40 | Clear attempt by LAWRENCE good. | ||
| 01:35 | GOAL by LAWRENCE Hannah Dean (MAN-UP), Assist by Sydney Robinson, goal number for season. | ||
| Score: Lawrence Tech 21 - Cleary (Mich.) 2 | |||
| Foul on CLEARY ( Team. | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| 00:00 | End-of-period. | ||
| Score: Lawrence Tech 21 - Cleary (Mich.) 2 | |||
