Siena Heights at Cleary (Mich.)
@ Lake Trust Stadium
4/1/2022 at 6:00 PM
@ Lake Trust Stadium
4/1/2022 at 6:00 PM
|
Siena Heights
21 |
Cleary (Mich.)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (5-6, 4-1) | 11 | 5 | 4 | 1 | 21 |
| Cleary (Mich.) (1-7, 0-5) | 2 | 0 | 1 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lucy Stedam at goalie for SIENA HE. | ||
| 15:00 | Kennedy Stilson at goalie for CLEARY (. | ||
| Draw control by SIENA HE Madison Spell. | |||
| Foul on SIENA HE Team. | |||
| 14:18 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Kennedy Stilson. | |||
| 14:05 | Ground ball pickup by SIENA HE Julia Porchetta. | ||
| 13:58 | Clear attempt by SIENA HE good. | ||
| Foul on CLEARY ( Madison Crumback. | |||
| 13:40 | Shot by SIENA HE Marissa Cirino WIDE | ||
| 12:57 | GOAL by SIENA HE Marissa Cirino (FIRST GOAL), goal number for season. | ||
| Score: Siena Heights 1 - Cleary (Mich.) 0 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| 12:41 | Shot by SIENA HE Courtney Frankfurth, SAVE Kennedy Stilson | ||
| 12:36 | Ground ball pickup by SIENA HE Catherine Androwski. | ||
| 12:12 | Shot by SIENA HE Courtney Frankfurth, SAVE Kennedy Stilson | ||
| 12:00 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Ashlie Wood (caused by Shelby Mueller). | |||
| 11:21 | Ground ball pickup by SIENA HE Marissa Cirino. | ||
| Foul on CLEARY ( Madison Crumback. | |||
| 11:11 | Clear attempt by SIENA HE good. | ||
| 10:52 | Shot by SIENA HE Madison Spell, SAVE Kennedy Stilson | ||
| Foul on SIENA HE Marissa Cirino. | |||
| 10:25 | Clear attempt by CLEARY ( good. | ||
| 10:03 | GOAL by CLEARY ( Natalie Busen (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Siena Heights 1 - Cleary (Mich.) 1 | |||
| 10:03 | Free position attempt for CLEARY (. | ||
| Foul on SIENA HE Madison Spell. | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| Foul on CLEARY ( Macie Magda. | |||
| 09:34 | GOAL by SIENA HE Courtney Frankfurth, Assist by Emily Pringle, goal number for season. | ||
| Score: Siena Heights 2 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| Foul on CLEARY ( Macie Magda. | |||
| 09:05 | Shot by SIENA HE Madison Spell, SAVE Kennedy Stilson | ||
| 09:00 | Ground ball pickup by CLEARY ( Georgia Price. | ||
| 08:55 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Georgia Price (caused by Shelby Mueller). | |||
| 08:39 | Ground ball pickup by SIENA HE Cali David. | ||
| 08:34 | Clear attempt by SIENA HE good. | ||
| 08:32 | GOAL by SIENA HE Marissa Cirino, Assist by Emily Pringle, goal number for season. | ||
| Score: Siena Heights 3 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Alexis Kuhns. | |||
| 07:56 | GOAL by SIENA HE Courtney Frankfurth, Assist by Madison Spell, goal number for season. | ||
| Score: Siena Heights 4 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Catherine Androwski. | |||
| 07:31 | GOAL by SIENA HE Madison Spell, goal number for season. | ||
| Score: Siena Heights 5 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| 07:00 | GOAL by SIENA HE Emily Pringle (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Siena Heights 6 - Cleary (Mich.) 1 | |||
| 07:00 | Free position attempt for SIENA HE. | ||
| Foul on CLEARY ( Rylee Parton. | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| 06:44 | GOAL by SIENA HE Madison Spell, goal number for season. | ||
| Score: Siena Heights 7 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Catherine Androwski. | |||
| Turnover by SIENA HE Catherine Androwski. | |||
| 06:24 | Ground ball pickup by CLEARY ( Anna Clark. | ||
| Turnover by CLEARY ( Anna Clark (caused by Emily Pringle). | |||
| 06:16 | Ground ball pickup by SIENA HE Courtney Frankfurth. | ||
| 06:12 | GOAL by SIENA HE Amber Soukup, Assist by Courtney Frankfurth, goal number for season. | ||
| Score: Siena Heights 8 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Courtney Frankfurth. | |||
| 05:22 | GOAL by SIENA HE Courtney Frankfurth, Assist by Marissa Cirino, goal number for season. | ||
| Score: Siena Heights 9 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| 04:46 | GOAL by SIENA HE Marissa Cirino, goal number for season. | ||
| Score: Siena Heights 10 - Cleary (Mich.) 1 | |||
| Draw control by SIENA HE Courtney Frankfurth. | |||
| 04:17 | Shot by SIENA HE Emily Pringle, SAVE Kennedy Stilson | ||
| 04:12 | Ground ball pickup by SIENA HE Catherine Androwski. | ||
| 03:49 | Shot by SIENA HE Alexis Kuhns, SAVE Kennedy Stilson | ||
| 03:43 | Ground ball pickup by SIENA HE Kristin Delclos. | ||
| 03:23 | Shot by SIENA HE Marissa Cirino, SAVE Kennedy Stilson | ||
| 03:20 | Ground ball pickup by SIENA HE Amber Soukup. | ||
| Foul on CLEARY ( Georgia Price. | |||
| 03:17 | Free position attempt for SIENA HE. | ||
| 03:17 | Shot by SIENA HE Amber Soukup, SAVE Kennedy Stilson {free position shot} | ||
| 03:17 | Ground ball pickup by CLEARY ( Georgia Price. | ||
| Foul on SIENA HE Courtney Frankfurth. | |||
| 03:09 | Clear attempt by CLEARY ( good. | ||
| Foul on SIENA HE Marissa Cirino. | |||
| 02:27 | Shot by CLEARY ( Mallory Tognetti WIDE | ||
| 02:23 | Ground ball pickup by CLEARY ( Ashlie Wood. | ||
| 02:22 | GOAL by CLEARY ( Georgia Price, Assist by Ashlie Wood, goal number for season. | ||
| Score: Siena Heights 10 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Madison Spell. | |||
| Foul on CLEARY ( Madison Crumback. | |||
| 01:34 | Free position attempt for SIENA HE. | ||
| 01:34 | Shot by SIENA HE Catherine Androwski, SAVE Kennedy Stilson {free position shot} | ||
| 01:34 | Ground ball pickup by CLEARY ( Georgia Price. | ||
| 01:24 | Clear attempt by CLEARY ( good. | ||
| Foul on SIENA HE Courtney Frankfurth. | |||
| 01:06 | Free position attempt for CLEARY (. | ||
| 01:06 | Shot by CLEARY ( Kendal David, SAVE Lucy Stedam {free position shot} | ||
| 00:49 | Clear attempt by SIENA HE good. | ||
| 00:16 | GOAL by SIENA HE Catherine Androwski, Assist by Madison Spell, goal number for season. | ||
| Score: Siena Heights 11 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| Foul on CLEARY ( Madison Crumback. | |||
| 00:02 | Free position attempt for SIENA HE. | ||
| 00:02 | Shot by SIENA HE Marissa Cirino, SAVE Kennedy Stilson {free position shot} | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CLEARY ( Macie Magda. | |||
| 14:44 | Ground ball pickup by CLEARY ( Kendal David. | ||
| Turnover by CLEARY ( Kendal David (caused by Reilly Winn). | |||
| 14:26 | Ground ball pickup by SIENA HE Melissa Bacho. | ||
| Foul on CLEARY ( Kendal David. | |||
| 14:16 | Clear attempt by SIENA HE good. | ||
| Foul on CLEARY ( Madison Crumback. | |||
| 13:52 | Free position attempt for SIENA HE. | ||
| 13:52 | GOAL by SIENA HE Marissa Cirino (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Siena Heights 12 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| Turnover by SIENA HE Amber Soukup. | |||
| Foul on SIENA HE Kristin Delclos. | |||
| 12:28 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Rylee Parton. | |||
| 12:21 | Ground ball pickup by SIENA HE Marissa Cirino. | ||
| 12:15 | Clear attempt by SIENA HE good. | ||
| 11:45 | GOAL by SIENA HE Courtney Frankfurth, Assist by Marissa Cirino, goal number for season. | ||
| Score: Siena Heights 13 - Cleary (Mich.) 2 | |||
| Draw control by CLEARY ( Natalie Busen. | |||
| 10:25 | Shot by CLEARY ( Natalie Busen WIDE | ||
| 10:22 | Ground ball pickup by CLEARY ( Alana Harrison. | ||
| Turnover by CLEARY ( Alana Harrison (caused by Marissa Cirino). | |||
| 10:13 | Ground ball pickup by SIENA HE Lucy Stedam. | ||
| 10:07 | Clear attempt by SIENA HE good. | ||
| 09:56 | Shot by SIENA HE Emily Pringle, SAVE Kennedy Stilson | ||
| 09:52 | Ground ball pickup by CLEARY ( Madison Crumback. | ||
| Foul on SIENA HE Amber Soukup. | |||
| Foul on SIENA HE Courtney Frankfurth. | |||
| 09:25 | Clear attempt by CLEARY ( good. | ||
| 08:28 | Shot by CLEARY ( Mallory Tognetti, SAVE Lucy Stedam | ||
| Foul on CLEARY ( Anna Clark. | |||
| 07:43 | Clear attempt by SIENA HE good. | ||
| 07:28 | Shot by SIENA HE Madison Spell WIDE | ||
| 06:54 | Clock violation by SIENA HE. | ||
| 06:35 | Clear attempt by CLEARY ( good. | ||
| Yellow card on CLEARY ( Natalie Busen. | |||
| Yellow card on CLEARY ( Natalie Busen. | |||
| 05:47 | Clear attempt by SIENA HE good. | ||
| 04:31 | GOAL by SIENA HE Emily Pringle (MAN-UP), goal number for season. | ||
| Score: Siena Heights 14 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| 03:13 | Shot by SIENA HE Catherine Androwski, SAVE Kennedy Stilson | ||
| 03:09 | Ground ball pickup by SIENA HE Kristin Delclos. | ||
| Foul on CLEARY ( Natalie Busen. | |||
| 02:51 | Free position attempt for SIENA HE. | ||
| 02:45 | GOAL by SIENA HE Madison Spell (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Siena Heights 15 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| Foul on CLEARY ( Macie Magda. | |||
| Foul on CLEARY ( Madison Crumback. | |||
| 01:10 | Free position attempt for SIENA HE. | ||
| 00:56 | GOAL by SIENA HE Catherine Androwski, Assist by Kristin Delclos, goal number for season. | ||
| Score: Siena Heights 16 - Cleary (Mich.) 2 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by SIENA HE Alexis Kuhns. | |||
| 14:32 | GOAL by SIENA HE Kristin Delclos, Assist by Alexis Kuhns, goal number for season. | ||
| Score: Siena Heights 17 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| 12:55 | GOAL by SIENA HE Alexis Kuhns, Assist by Courtney Frankfurth, goal number for season. | ||
| Score: Siena Heights 18 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Courtney Frankfurth. | |||
| Foul on CLEARY ( Georgia Price. | |||
| 11:10 | Shot by SIENA HE Taylor Stockdale, SAVE Kennedy Stilson | ||
| Turnover by CLEARY ( Macie Magda (caused by Marissa Cirino). | |||
| 11:10 | Ground ball pickup by SIENA HE Kristin Delclos. | ||
| 10:25 | GOAL by SIENA HE Catherine Androwski, goal number for season. | ||
| Score: Siena Heights 19 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Alexis Kuhns. | |||
| Foul on CLEARY ( Rylee Parton. | |||
| 08:56 | Shot by SIENA HE Courtney Frankfurth, SAVE Kennedy Stilson | ||
| 08:46 | Ground ball pickup by SIENA HE Alexis Kuhns. | ||
| 08:24 | GOAL by SIENA HE Marissa Cirino, goal number for season. | ||
| Score: Siena Heights 20 - Cleary (Mich.) 2 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| 06:29 | Ground ball pickup by SIENA HE Catherine Androwski. | ||
| Foul on CLEARY ( Mallory Tognetti. | |||
| 06:03 | Free position attempt for SIENA HE. | ||
| Turnover by SIENA HE Courtney Frankfurth. | |||
| 05:23 | Clear attempt by CLEARY ( good. | ||
| 05:08 | Ground ball pickup by CLEARY ( Anna Clark. | ||
| Turnover by CLEARY ( Anna Clark (caused by Marissa Cirino). | |||
| 04:29 | Ground ball pickup by SIENA HE Marissa Cirino. | ||
| Foul on CLEARY ( Mallory Tognetti. | |||
| 04:13 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Courtney Frankfurth. | |||
| Turnover by CLEARY ( Rylee Parton. | |||
| 03:40 | Ground ball pickup by SIENA HE Marissa Cirino. | ||
| Turnover by SIENA HE Alexis Kuhns. | |||
| 03:12 | Ground ball pickup by CLEARY ( Georgia Price. | ||
| Foul on SIENA HE Alexis Kuhns. | |||
| 03:04 | Clear attempt by CLEARY ( good. | ||
| Foul on SIENA HE Marissa Cirino. | |||
| 02:30 | Free position attempt for CLEARY (. | ||
| 02:28 | GOAL by CLEARY ( Mallory Tognetti (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Siena Heights 20 - Cleary (Mich.) 3 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| 00:23 | Shot by SIENA HE Taylor Stockdale HIT POST | ||
| 00:16 | Ground ball pickup by SIENA HE Marissa Cirino. | ||
| 00:00 | Anna Clark at goalie for CLEARY (. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CLEARY ( Natalie Busen. | |||
| 14:19 | Shot by CLEARY ( Natalie Busen, SAVE Lucy Stedam | ||
| Foul on SIENA HE Catherine Androwski. | |||
| 13:55 | GOAL by CLEARY ( Mallory Tognetti, goal number for season. | ||
| Score: Siena Heights 20 - Cleary (Mich.) 4 | |||
| Draw control by CLEARY ( Macie Magda. | |||
| Foul on SIENA HE Reilly Winn. | |||
| 12:26 | Free position attempt for CLEARY (. | ||
| 12:25 | Shot by CLEARY ( Kendal David, SAVE Lucy Stedam {free position shot} | ||
| Turnover by SIENA HE Lucy Stedam. | |||
| 12:01 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| Foul on SIENA HE Shanterra Holmes. | |||
| Turnover by CLEARY ( Alana Harrison (caused by Nicole Glasgow). | |||
| Foul on CLEARY ( Alana Harrison. | |||
| Yellow card on CLEARY ( Alana Harrison. | |||
| 10:31 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Ava Lazzareschi (caused by Ashlie Wood). | |||
| 10:17 | Ground ball pickup by CLEARY ( Ashlie Wood. | ||
| 10:14 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY (. | |||
| 09:46 | Clear attempt by SIENA HE good. | ||
| 09:38 | GOAL by SIENA HE Amber Soukup (MAN-UP), Assist by Courtney Frankfurth, goal number for season. | ||
| Score: Siena Heights 21 - Cleary (Mich.) 4 | |||
| Draw control by SIENA HE Marissa Cirino. | |||
| 08:06 | Shot by SIENA HE Taylor Stockdale, SAVE Anna Clark | ||
| Foul on SIENA HE Courtney Frankfurth. | |||
| Foul on SIENA HE Courtney Frankfurth. | |||
| 07:18 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Rylee Parton. | |||
| 06:59 | Ground ball pickup by SIENA HE Kristin Delclos. | ||
| 06:52 | Clear attempt by SIENA HE good. | ||
| Foul on CLEARY ( Natalie Busen. | |||
| Foul on CLEARY ( Georgia Price. | |||
| 06:20 | Free position attempt for SIENA HE. | ||
| 06:18 | Shot by SIENA HE Melissa Bacho WIDE {free position shot} | ||
| 06:08 | Ground ball pickup by SIENA HE Alexis Kuhns. | ||
| Turnover by SIENA HE Cali David (caused by Ashlie Wood). | |||
| 05:45 | Ground ball pickup by CLEARY ( Ashlie Wood. | ||
| 05:41 | Clear attempt by CLEARY ( good. | ||
| Foul on SIENA HE Shanterra Holmes. | |||
| Foul on SIENA HE Shanterra Holmes. | |||
| 04:37 | Free position attempt for CLEARY (. | ||
| 04:19 | Ground ball pickup by CLEARY ( Alana Harrison. | ||
| Foul on SIENA HE Ava Lazzareschi. | |||
| 04:06 | Free position attempt for CLEARY (. | ||
| 04:04 | GOAL by CLEARY ( Alana Harrison (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Siena Heights 21 - Cleary (Mich.) 5 | |||
| Draw control by SIENA HE Courtney Frankfurth. | |||
| Foul on CLEARY ( Madison Crumback. | |||
| Foul on CLEARY ( Macie Magda. | |||
| 03:13 | Free position attempt for SIENA HE. | ||
| 03:12 | Shot by SIENA HE Alexis Kuhns HIT POST {free position shot} | ||
| 03:04 | Ground ball pickup by CLEARY ( Macie Magda. | ||
| 03:01 | Clear attempt by CLEARY ( good. | ||
| Foul on SIENA HE Shanterra Holmes. | |||
| 01:46 | Shot by CLEARY ( Kendal David, SAVE Lucy Stedam | ||
| Foul on CLEARY ( Ashlie Wood. | |||
| 01:06 | Clear attempt by SIENA HE good. | ||
| Yellow card on CLEARY ( Madison Crumback. | |||
| 00:33 | Ground ball pickup by SIENA HE Courtney Frankfurth. | ||
| 00:23 | Shot by SIENA HE Cali David, SAVE Anna Clark | ||
| Turnover by CLEARY ( Anna Clark. | |||
| 00:03 | Ground ball pickup by SIENA HE Alexis Kuhns. | ||
| 00:00 | Shot by SIENA HE Taylor Stockdale, SAVE Anna Clark | ||
| 00:00 | End-of-period. | ||
| Score: Siena Heights 21 - Cleary (Mich.) 5 | |||
