Madonna at Cleary (Mich.)
@ Lake Trust Stadium
3/23/2022 at 6:00 PM
@ Lake Trust Stadium
3/23/2022 at 6:00 PM
|
Madonna
16 |
Cleary (Mich.)
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Madonna (6-1, 2-1) | 4 | 9 | 3 | 16 |
| Cleary (Mich.) (1-5, 0-3) | 2 | 2 | 0 | 4 |
| Period: 1st | 2nd | 3rd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kennedy Stilson at goalie for CLEARY (. | ||
| 15:00 | Sophia Hadash at goalie for MADONNA. | ||
| Draw control by CLEARY ( Natalie Busen. | |||
| Turnover by CLEARY ( Natalie Busen (caused by Brittney Leist). | |||
| 14:38 | Ground ball pickup by MADONNA Brittney Leist. | ||
| 14:34 | Clear attempt by MADONNA good. | ||
| 14:21 | GOAL by MADONNA Makennah Blackman (FIRST GOAL), Assist by Brittney Leist, goal number for season. | ||
| Score: Madonna 1 - Cleary (Mich.) 0 | |||
| Draw control by MADONNA Brittney Leist. | |||
| 13:55 | Ground ball pickup by MADONNA Makennah Blackman. | ||
| 13:46 | Shot by MADONNA Madison Kadwell, SAVE Kennedy Stilson | ||
| 13:34 | Clear attempt by CLEARY ( good. | ||
| Foul on MADONNA Aria Gettel. | |||
| Turnover by CLEARY ( Kennedy Stilson (caused by Brittney Leist). | |||
| 12:38 | Ground ball pickup by MADONNA Makennah Blackman. | ||
| Turnover by MADONNA Makennah Blackman. | |||
| 12:14 | Shot by CLEARY ( Alana Harrison, SAVE Sophia Hadash | ||
| Foul on CLEARY ( Georgia Price. | |||
| 11:58 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Madison Kadwell. | |||
| Turnover by CLEARY ( Anna Clark. | |||
| 10:52 | Shot by MADONNA Courtney Hoeland WIDE | ||
| 10:34 | GOAL by MADONNA Courtney Hoeland, Assist by Lilly Mckee, goal number for season. | ||
| Score: Madonna 2 - Cleary (Mich.) 0 | |||
| Draw control by MADONNA Brittney Leist. | |||
| 10:01 | Shot by MADONNA Courtney Hoeland, SAVE Kennedy Stilson | ||
| Foul on CLEARY ( Rylee Parton. | |||
| 09:42 | Free position attempt for MADONNA. | ||
| 09:35 | GOAL by MADONNA Courtney Hoeland (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Madonna 3 - Cleary (Mich.) 0 | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| Draw control by MADONNA Aria Gettel. | |||
| Foul on CLEARY ( Natalie Busen. | |||
| 08:36 | Free position attempt for MADONNA. | ||
| 08:36 | Shot by MADONNA Brittney Leist, SAVE Kennedy Stilson {free position shot} | ||
| 08:32 | Ground ball pickup by MADONNA Taylor Vitori. | ||
| 08:06 | Ground ball pickup by MADONNA Makennah Blackman. | ||
| Foul on MADONNA Keira Courtney. | |||
| Foul on MADONNA Brittney Leist. | |||
| 07:09 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Kendal David. | |||
| 06:40 | Ground ball pickup by MADONNA Makennah Blackman. | ||
| Turnover by MADONNA Makennah Blackman. | |||
| 06:33 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| 06:21 | GOAL by CLEARY ( Mallory Tognetti, goal number for season. | ||
| Score: Madonna 3 - Cleary (Mich.) 1 | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| Draw control by MADONNA Aria Gettel. | |||
| Yellow card on MADONNA Lilly Mckee. | |||
| 05:23 | Shot by MADONNA Lilly Mckee, SAVE Kennedy Stilson | ||
| 05:15 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Mallory Tognetti. | |||
| Turnover by MADONNA Madison Kadwell (caused by Mallory Tognetti). | |||
| 04:11 | Ground ball pickup by CLEARY ( Georgia Price. | ||
| Foul on MADONNA Keira Courtney. | |||
| 03:47 | Clear attempt by CLEARY ( good. | ||
| 03:44 | GOAL by CLEARY ( Georgia Price (MAN-UP), Assist by Mallory Tognetti, goal number for season. | ||
| Score: Madonna 3 - Cleary (Mich.) 2 | |||
| Draw control by MADONNA Aria Gettel. | |||
| 02:28 | Shot by MADONNA Lilly Mckee WIDE | ||
| 02:18 | GOAL by MADONNA Aria Gettel, Assist by Keira Courtney, goal number for season. | ||
| Score: Madonna 4 - Cleary (Mich.) 2 | |||
| Draw control by CLEARY ( Natalie Busen. | |||
| Turnover by CLEARY ( Mallory Tognetti (caused by Madeline Percy). | |||
| 01:39 | Ground ball pickup by MADONNA Madeline Percy. | ||
| Turnover by MADONNA Madeline Percy (caused by Mallory Tognetti). | |||
| 01:30 | Ground ball pickup by CLEARY ( Georgia Price. | ||
| Foul on MADONNA Brittney Leist. | |||
| Yellow card on MADONNA Brittney Leist. | |||
| 01:03 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| 00:56 | Shot by CLEARY ( Mallory Tognetti, SAVE Sophia Hadash | ||
| 00:49 | Ground ball pickup by MADONNA Lilly Mckee. | ||
| Turnover by MADONNA Lilly Mckee (caused by Anna Clark). | |||
| 00:38 | Ground ball pickup by CLEARY ( Anna Clark. | ||
| 00:30 | Shot by CLEARY ( Kendal David, SAVE Sophia Hadash | ||
| Foul on CLEARY ( Ashlie Wood. | |||
| Turnover by MADONNA Keira Courtney. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MADONNA Brittney Leist. | |||
| 14:34 | Shot by MADONNA Aria Gettel HIT POST | ||
| 14:28 | Ground ball pickup by MADONNA Courtney Hoeland. | ||
| Turnover by MADONNA Courtney Hoeland (caused by Georgia Price). | |||
| 14:17 | Ground ball pickup by CLEARY ( Natalie Busen. | ||
| Foul on MADONNA Aria Gettel. | |||
| 13:56 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Ashlie Wood (caused by Brittney Leist). | |||
| 13:12 | Clear attempt by MADONNA good. | ||
| 13:03 | GOAL by MADONNA Taylor Vitori, Assist by Lilly Mckee, goal number for season. | ||
| Score: Madonna 5 - Cleary (Mich.) 2 | |||
| Draw control by MADONNA Makennah Blackman. | |||
| Turnover by MADONNA Makennah Blackman. | |||
| 12:20 | Clear attempt by CLEARY ( good. | ||
| Foul on MADONNA Christy Battersby. | |||
| Foul on MADONNA Brittney Leist. | |||
| 11:58 | GOAL by CLEARY ( Alana Harrison, Assist by Kendal David, goal number for season. | ||
| Score: Madonna 5 - Cleary (Mich.) 3 | |||
| Draw control by MADONNA Brittney Leist. | |||
| 11:24 | Shot by MADONNA Lilly Mckee, SAVE Kennedy Stilson | ||
| 11:16 | Ground ball pickup by MADONNA Riley Fritsche. | ||
| 10:44 | GOAL by MADONNA Brittney Leist, goal number for season. | ||
| Score: Madonna 6 - Cleary (Mich.) 3 | |||
| Draw control by CLEARY ( Mallory Tognetti. | |||
| Foul on MADONNA Madeline Percy. | |||
| 10:25 | Free position attempt for CLEARY (. | ||
| 10:23 | Shot by CLEARY ( Natalie Busen WIDE {free position shot} | ||
| 09:57 | Clear attempt by MADONNA good. | ||
| 09:18 | GOAL by MADONNA Courtney Hoeland, goal number for season. | ||
| Score: Madonna 7 - Cleary (Mich.) 3 | |||
| Draw control by CLEARY ( Natalie Busen. | |||
| Turnover by CLEARY ( Natalie Busen (caused by Madeline Percy). | |||
| 08:21 | Ground ball pickup by MADONNA Madeline Percy. | ||
| 08:09 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA. | |||
| 07:32 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Kendal David (caused by Christy Battersby). | |||
| 07:17 | Ground ball pickup by MADONNA Aria Gettel. | ||
| 06:49 | GOAL by MADONNA Madison Kadwell, Assist by Lilly Mckee, goal number for season. | ||
| Score: Madonna 8 - Cleary (Mich.) 3 | |||
| Draw control by CLEARY ( Natalie Busen. | |||
| Foul on MADONNA Team. | |||
| Foul on MADONNA Madeline Percy. | |||
| 05:53 | GOAL by CLEARY ( Mallory Tognetti, goal number for season. | ||
| Score: Madonna 8 - Cleary (Mich.) 4 | |||
| Draw control by CLEARY ( Mallory Tognetti. | |||
| Foul on MADONNA Team. | |||
| Foul on MADONNA Keira Courtney. | |||
| 05:23 | Shot by CLEARY ( Mallory Tognetti WIDE | ||
| 05:19 | Ground ball pickup by CLEARY ( Alana Harrison. | ||
| Turnover by CLEARY ( Georgia Price. | |||
| 04:45 | Ground ball pickup by MADONNA Brittney Leist. | ||
| Foul on CLEARY ( Georgia Price. | |||
| 04:34 | Clear attempt by MADONNA good. | ||
| 04:19 | GOAL by MADONNA Aria Gettel, Assist by Christy Battersby, goal number for season. | ||
| Score: Madonna 9 - Cleary (Mich.) 4 | |||
| Draw control by MADONNA Brittney Leist. | |||
| 03:28 | Shot by MADONNA Christy Battersby, SAVE Kennedy Stilson | ||
| 03:23 | Ground ball pickup by CLEARY ( Ashlie Wood. | ||
| Turnover by CLEARY (. | |||
| Foul on CLEARY ( Ashlie Wood. | |||
| 02:08 | GOAL by MADONNA Brittney Leist (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Madonna 10 - Cleary (Mich.) 4 | |||
| 02:08 | Free position attempt for MADONNA. | ||
| Draw control by MADONNA Keira Courtney. | |||
| Foul on CLEARY ( Georgia Price. | |||
| 01:23 | Free position attempt for MADONNA. | ||
| 01:20 | GOAL by MADONNA Madison Kadwell (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Madonna 11 - Cleary (Mich.) 4 | |||
| Draw control by MADONNA Aria Gettel. | |||
| 00:51 | GOAL by MADONNA Madison Kadwell, Assist by Sydney Pattinson, goal number for season. | ||
| Score: Madonna 12 - Cleary (Mich.) 4 | |||
| Draw control by MADONNA Keira Courtney. | |||
| 00:41 | GOAL by MADONNA Keira Courtney, goal number for season. | ||
| Score: Madonna 13 - Cleary (Mich.) 4 | |||
| Foul on MADONNA Team. | |||
| Draw control by CLEARY ( Ashlie Wood. | |||
| Foul on MADONNA Aria Gettel. | |||
| Foul on MADONNA Aria Gettel. | |||
| 00:13 | Free position attempt for CLEARY (. | ||
| 00:13 | Shot by CLEARY ( Ashlie Wood, SAVE Sophia Hadash {free position shot} | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CLEARY ( Ashlie Wood. | |||
| Turnover by CLEARY ( Ashlie Wood. | |||
| 14:29 | Clear attempt by MADONNA good. | ||
| Foul on CLEARY ( Rylee Parton. | |||
| 13:57 | Shot by MADONNA Lilly Mckee, SAVE Kennedy Stilson | ||
| 13:52 | Ground ball pickup by CLEARY ( Ashlie Wood. | ||
| Foul on MADONNA Makennah Blackman. | |||
| 13:40 | Clear attempt by CLEARY ( good. | ||
| 13:34 | Shot by CLEARY ( Ashlie Wood, SAVE Sophia Hadash | ||
| 13:29 | Shot by CLEARY ( Georgia Price, SAVE Sophia Hadash | ||
| 13:15 | Clear attempt by MADONNA good. | ||
| 13:09 | GOAL by MADONNA Aria Gettel, goal number for season. | ||
| Score: Madonna 14 - Cleary (Mich.) 4 | |||
| Draw control by MADONNA Keira Courtney. | |||
| 12:04 | GOAL by MADONNA Sydney Pattinson, Assist by Keira Courtney, goal number for season. | ||
| Score: Madonna 15 - Cleary (Mich.) 4 | |||
| Draw control by MADONNA Aria Gettel. | |||
| Turnover by MADONNA Courtney Hoeland. | |||
| 10:50 | Ground ball pickup by CLEARY ( Kendal David. | ||
| Foul on MADONNA Brittney Leist. | |||
| 10:23 | Clear attempt by CLEARY ( good. | ||
| Foul on MADONNA Brittney Leist. | |||
| 09:33 | Free position attempt for CLEARY (. | ||
| 09:31 | Shot by CLEARY ( Mallory Tognetti HIGH {free position shot} | ||
| 08:29 | Clock violation by CLEARY (. | ||
| 08:20 | Clear attempt by MADONNA good. | ||
| Foul on CLEARY ( Anna Clark. | |||
| 07:43 | Free position attempt for MADONNA. | ||
| 07:41 | GOAL by MADONNA Taylor Vitori (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Madonna 16 - Cleary (Mich.) 4 | |||
| Draw control by MADONNA Makennah Blackman. | |||
| 05:48 | Ground ball pickup by MADONNA Makennah Blackman. | ||
| 05:40 | Shot by MADONNA Makennah Blackman, SAVE Kennedy Stilson | ||
| 05:35 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| 05:29 | Clear attempt by CLEARY ( good. | ||
| Foul on MADONNA Keira Courtney. | |||
| Turnover by CLEARY ( Kendal David (caused by Makennah Blackman). | |||
| 04:51 | Ground ball pickup by MADONNA Keira Courtney. | ||
| 04:48 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Keira Courtney (caused by Kendal David). | |||
| 04:37 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| Foul on MADONNA Courtney Hoeland. | |||
| Turnover by CLEARY ( Mallory Tognetti. | |||
| Turnover by MADONNA Lilly Mckee. | |||
| 03:59 | Ground ball pickup by CLEARY ( Ashlie Wood. | ||
| Foul on MADONNA Sydney Pattinson. | |||
| 03:30 | Ground ball pickup by CLEARY ( Mallory Tognetti. | ||
| Yellow card on MADONNA Lilly Mckee. | |||
| 03:13 | Shot by CLEARY ( Mallory Tognetti, SAVE Sophia Hadash | ||
| 03:02 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Keira Courtney. | |||
| 02:10 | Ground ball pickup by CLEARY ( Kennedy Stilson. | ||
| 01:58 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Ashlie Wood. | |||
| 01:49 | Ground ball pickup by MADONNA Brittney Leist. | ||
| 01:46 | Shot by MADONNA Brittney Leist WIDE | ||
| Turnover by MADONNA Madison Kadwell. | |||
| 01:16 | Ground ball pickup by CLEARY ( Anna Clark. | ||
| Foul on MADONNA Madison Kadwell. | |||
| 00:56 | Clear attempt by CLEARY ( good. | ||
| 00:47 | Shot by CLEARY ( Natalie Busen, SAVE Sophia Hadash | ||
| 00:37 | Clear attempt by MADONNA good. | ||
| Foul on MADONNA Riley Fritsche. | |||
| 00:15 | Clear attempt by CLEARY ( good. | ||
| 00:00 | End-of-period. | ||
| Score: Madonna 16 - Cleary (Mich.) 4 | |||
