Ashlie Wood
14 Ashlie Wood
-
- Hometown:
- Davison, MI
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Davison
-
- gp
- 12
-
- p
- 7
-
- g
- 5
-
- a
- 2
Bio
Kristina and Marzine Wood
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Points | 7 | 5 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Shots | 14 | 12 |
| Shooting percentage | 35.7 | 33.3 |
| Shots on goal | 10 | 9 |
| Shots on goal percentage | 71.4 | 75.0 |
| Free position goals-shots | 1-3 | 1-2 |
| Ground balls | 15 | 10 |
| Draw controls | 2 | 2 |
| Turnovers | 29 | 19 |
| Caused turnovers | 8 | 2 |
| Fouls | 22 | 17 |
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Alma | L, 19-12 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | Rochester | W, 23-0 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| Feb 24 | Kalamazoo | L, 19-8 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lourdes | L, 16-4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 23 | Madonna | L, 16-4 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
| Mar 26 | at Indiana Tech | L, 21-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Aquinas | L, 18-7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Siena Heights | L, 21-5 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 4 | Albion | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rochester | W, 19-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Concordia (MI) | L, 20-2 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 |
| Apr 14 | Bethel | L, 19-3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Lawrence Tech | L, 21-2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Alma | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | Rochester | W, 23-0 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 24 | Kalamazoo | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lourdes | L, 16-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Madonna | L, 16-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | at Indiana Tech | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Aquinas | L, 18-7 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 1 | Siena Heights | L, 21-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Albion | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rochester | W, 19-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | at Concordia (MI) | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Bethel | L, 19-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Lawrence Tech | L, 21-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 15 | 2 | 0 | 8 | 0 | 6 | 0 | 0 |
| Conference | 9 | 9 | 10 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 12 | 2 | 0 | 8 | 0 | 3 | 0 | 0 |
| Away | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 12 | 2 | 0 | 3 | 0 | 6 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| March | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 5 | 2 | 7 | 1-3 | 14 | 35.7 | 10 | 71.4 |
| Conference | 9 | 9 | 4 | 1 | 5 | 1-2 | 12 | 33.3 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 4 | 2 | 6 | 1-3 | 11 | 36.4 | 8 | 72.7 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Losses | 10 | 10 | 3 | 1 | 4 | 1-2 | 10 | 30.0 | 7 | 70.0 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| March | 4 | 4 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| April | 5 | 5 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |
