Emily Santana
25 Emily Santana
-
- Hometown:
- Springfield, PA
-
- Position:
- Attack
-
- Year:
- Grad
-
- High School:
- Springfield Del. County / Rutgers
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Siena Heights | L, 21-5 |
| Apr 4 | Albion | |
| Apr 6 | at Rochester | W, 19-2 |
| Apr 9 | at Concordia (MI) | L, 20-2 |
| Apr 14 | Bethel | L, 19-3 |
| Apr 16 | Lawrence Tech | L, 21-2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Alma | L, 19-12 | - | - | - | - | - | - | - | - |
| Feb 16 | Rochester | W, 23-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Kalamazoo | L, 19-8 | - | - | - | - | - | - | - | - |
| Mar 14 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lourdes | L, 16-4 | - | - | - | - | - | - | - | - |
| Mar 23 | Madonna | L, 16-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at Indiana Tech | L, 21-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Aquinas | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Siena Heights | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 4 | Albion | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rochester | W, 19-2 | - | - | - | - | - | - | - | - |
| Apr 9 | at Concordia (MI) | L, 20-2 | - | - | - | - | - | - | - | - |
| Apr 14 | Bethel | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 16 | Lawrence Tech | L, 21-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
