Lourdes at Cleary (Mich.)
@ Lake Trust Stadium
3/29/2021 at 6:00 PM
@ Lake Trust Stadium
3/29/2021 at 6:00 PM
|
Lourdes
2 |
Cleary (Mich.)
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lourdes (,) | 1 | 1 | 2 |
| Cleary (Mich.) (,) | 14 | 7 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lourdes | Cleary (Mich.) | ||
| Lourdes | 27:51 | Lexi Hunt (unassisted) | 1 | 0 |
| Cleary (Mich.) | 27:02 | Georgia Price (Free position shot) | 1 | 1 |
| Cleary (Mich.) | 26:15 | Lexi Wallace (Sydney Dickerson ) | 1 | 2 |
| Cleary (Mich.) | 25:20 | Mallory Tognetti (Isabel Carr ) | 1 | 3 |
| Cleary (Mich.) | 22:11 | Mallory Tognetti (Lisa Dickerson ) | 1 | 4 |
| Cleary (Mich.) | 21:47 | Sydney Dickerson (unassisted) | 1 | 5 |
| Cleary (Mich.) | 19:07 | Georgia Price (unassisted) | 1 | 6 |
| Cleary (Mich.) | 17:51 | Sydney Dickerson (unassisted) | 1 | 7 |
| Cleary (Mich.) | 16:41 | Lexi Wallace (unassisted) | 1 | 8 |
| Cleary (Mich.) | 15:51 | Mallory Tognetti (unassisted) | 1 | 9 |
| Cleary (Mich.) | 14:59 | Isabel Carr (Sydney Dickerson ) | 1 | 10 |
| Cleary (Mich.) | 13:18 | Georgia Price (unassisted) | 1 | 11 |
| Cleary (Mich.) | 13:02 | Lexi Wallace (Ashlie Wood ) | 1 | 12 |
| Cleary (Mich.) | 07:20 | Isabel Carr (Mallory Tognetti ) | 1 | 13 |
| Cleary (Mich.) | 03:21 | UP - Maya Williams (Mallory Tognetti ) | 1 | 14 |
| -- 2nd -- | Lourdes | Cleary (Mich.) | ||
| Cleary (Mich.) | 27:24 | Lisa Dickerson (Sydney Dickerson ) | 1 | 15 |
| Cleary (Mich.) | 24:08 | DN - Georgia Price (unassisted) | 1 | 16 |
| Cleary (Mich.) | 17:08 | Mallory Tognetti (unassisted) | 1 | 17 |
| Cleary (Mich.) | 10:47 | Hannah Withey (Free position shot) | 1 | 18 |
| Cleary (Mich.) | 09:26 | Georgia Price (Isabel Carr ) | 1 | 19 |
| Cleary (Mich.) | 07:52 | Sydney Dickerson (Mallory Tognetti ) | 1 | 20 |
| Lourdes | 04:10 | UP - Lexi Hunt (unassisted) | 2 | 20 |
| Cleary (Mich.) | 00:31 | Isabel Carr (unassisted) | 2 | 21 |
Lourdes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mekhia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jenna Lewandowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erin Manley * | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | |
| 6 | Kyaira Stephens * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Emiliana Taylor * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Madison Stout * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Mattie Meek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Teresa Lambert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Akemi Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jacque Pappadakes * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Lexi Hunt * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 18 | Abby Vieira * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Courtney Johnson * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Alexis Marihugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Autumn Hutch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Briah Wesby * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 2 | 0 | 5 | 3 | 4 | 2 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Jacque Pappadakes | 21 | 60:00 | 13 | 34 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Dickerson * | 3 | 3 | 11 | 7 | 1 | 0 | 0 | 2 | |
| 2 | Mallory Tognetti * | 4 | 3 | 6 | 5 | 1 | 0 | 5 | 1 | |
| 5 | Hannah Withey * | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | |
| 8 | Lisa Dickerson * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 9 | Maya Williams * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Alexandria Zimmerman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Jordan Bloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ashlie Wood * | 0 | 1 | 2 | 2 | 0 | 12 | 2 | 0 | |
| 15 | Isabel Carr * | 3 | 2 | 6 | 5 | 2 | 5 | 0 | 1 | |
| 17 | Georgia Price * | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | |
| 23 | Lexi Wallace * | 3 | 0 | 4 | 3 | 0 | 2 | 2 | 1 | |
| 30 | Anna Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Totals | 21 | 10 | 42 | 34 | 7 | 22 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Anna Clark | 2 | 60:00 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 6 | 7 | 13 |
| Cleary (Mich.) | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 2 | 2 | 4 |
| Cleary (Mich.) | 4 | 3 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 6 | 11 | 17 |
| Cleary (Mich.) | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 0-0 | 0-0 | 0 -0 |
| Cleary (Mich.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 1 | 1 | 2 |
| Cleary (Mich.) | 14 | 8 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 0-1 | 0-0 | 0 -1 |
| Cleary (Mich.) | 1-5 | 1-2 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 3 | 2 | 5 |
| Cleary (Mich.) | 24 | 18 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 10 | 7 | 17 |
| Cleary (Mich.) | 6 | 10 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cleary (Mich.) | 05:36 | Sydney Dickerson : - | |
| Cleary (Mich.) | 05:10 | Isabel Carr : - | |
| Lourdes | 03:46 | Courtney Johnson : - | |
| -- 2nd -- | |||
| Cleary (Mich.) | 24:15 | Sydney Dickerson : - | |
| Cleary (Mich.) | 05:51 | Ashlie Wood : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 0 Officials and game personnel: David Victor |
| Starter * |
