Cleary at Siena Heights
@ Adrian, Mich. (O'Laughlin Stadium )
4/13/2019 at 02:00 PM
@ Adrian, Mich. (O'Laughlin Stadium )
4/13/2019 at 02:00 PM
|
Cleary (Mich.)
15 |
Siena Heights
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cleary (Mich.) (6-8, 3-3) | 10 | 5 | 15 |
| Siena Heights (6-7, 4-2) | 4 | 6 | 10 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Brooke Thomas at goalie for CLEARY. | ||
| 30:00 | Elizabeth Elliott at goalie for SHWL. | ||
| Draw control by CLEARY Bonnie Emmerling. | |||
| 28:58 | Shot by CLEARY Jordan Bloch WIDE | ||
| 28:35 | Ground ball pickup by SHWL Elizabeth Elliott. | ||
| 28:29 | Clear attempt by SHWL good. | ||
| Foul on CLEARY TEAM. | |||
| 27:58 | GOAL by SHWL Samantha Pawlowski (FIRST GOAL), goal number for season. | ||
| Score: Cleary (Mich.) 0 - Siena Heights 1 | |||
| Draw control by SHWL Alexis Nicole. | |||
| Foul on CLEARY TEAM. | |||
| 27:31 | GOAL by SHWL Jenna Sommerville, goal number for season. | ||
| Score: Cleary (Mich.) 0 - Siena Heights 2 | |||
| Draw control by SHWL Mackenzie Fisette. | |||
| Foul on CLEARY TEAM. | |||
| Foul on CLEARY Georgia Price. | |||
| 26:53 | Free position attempt for SHWL. | ||
| 26:53 | Shot by SHWL Katherine Tapia HIGH {free position shot} | ||
| 26:22 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Bonnie Emmerling. | |||
| 25:51 | Ground ball pickup by SHWL Samantha Pawlowski. | ||
| 25:39 | GOAL by SHWL Natalie Williams, goal number for season. | ||
| Score: Cleary (Mich.) 0 - Siena Heights 3 | |||
| Draw control by CLEARY Isabel Carr. | |||
| 25:19 | Shot by CLEARY Jordan Bloch WIDE | ||
| Turnover by CLEARY Sydney Dickerson. | |||
| Turnover by SHWL Alexis Nicole. | |||
| 24:34 | Shot by CLEARY Karly Rolls WIDE | ||
| 24:30 | Ground ball pickup by SHWL Alexis Nicole. | ||
| 24:24 | Clear attempt by SHWL good. | ||
| Foul on CLEARY Isabel Carr. | |||
| 24:09 | Free position attempt for SHWL. | ||
| 24:09 | Shot by SHWL Katherine Tapia, SAVE Brooke Thomas {free position shot} | ||
| 24:09 | Clear attempt by CLEARY good. | ||
| Foul on SHWL Mackenzie Fisette. | |||
| 23:20 | Free position attempt for CLEARY. | ||
| 23:20 | Shot by CLEARY Hana Barnett, SAVE Elizabeth Elliott {free position shot} | ||
| 23:15 | Ground ball pickup by SHWL Elizabeth Elliott. | ||
| 23:11 | Clear attempt by SHWL good. | ||
| 23:03 | Shot by SHWL Jenna Sommerville, SAVE Brooke Thomas | ||
| 22:57 | Ground ball pickup by CLEARY Bonnie Emmerling. | ||
| 22:53 | Clear attempt by CLEARY good. | ||
| Foul on SHWL Mackenzie Fisette. | |||
| 22:36 | Free position attempt for CLEARY. | ||
| 22:15 | GOAL by CLEARY Jordan Bloch, goal number for season. | ||
| Score: Cleary (Mich.) 1 - Siena Heights 3 | |||
| Draw control by CLEARY Bonnie Emmerling. | |||
| 22:00 | Shot by CLEARY Bonnie Emmerling, SAVE Elizabeth Elliott | ||
| 21:52 | Ground ball pickup by SHWL Reilly Winn. | ||
| 21:47 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL Samantha Pawlowski. | |||
| 21:39 | Ground ball pickup by CLEARY Hannah Schrock. | ||
| 21:03 | GOAL by CLEARY Jordan Bloch, Assist by Karly Rolls, goal number for season. | ||
| Score: Cleary (Mich.) 2 - Siena Heights 3 | |||
| Draw control by SHWL TEAM. | |||
| Turnover by SHWL Alexis Nicole. | |||
| 20:39 | GOAL by CLEARY Jordan Bloch, goal number for season. | ||
| Score: Cleary (Mich.) 3 - Siena Heights 3 | |||
| 20:39 | Timeout by SHWL. | ||
| 20:38 | Ground ball pickup by CLEARY Jordan Bloch. | ||
| Draw control by SHWL Alexis Nicole. | |||
| 20:03 | Shot by SHWL Katherine Tapia WIDE | ||
| 20:00 | Ground ball pickup by SHWL Alexis Nicole. | ||
| Yellow card on SHWL Katherine Tapia. | |||
| Turnover by SHWL Katherine Tapia. | |||
| 19:50 | Clear attempt by CLEARY good. | ||
| 19:42 | Shot by CLEARY Jordan Bloch, SAVE Elizabeth Elliott | ||
| 19:22 | Shot by CLEARY Isabel Carr WIDE | ||
| Foul on SHWL Calli David. | |||
| 19:09 | Free position attempt for CLEARY. | ||
| 19:05 | Shot by CLEARY Karly Rolls, SAVE Elizabeth Elliott {free position shot} | ||
| Yellow card on SHWL Elizabeth Elliott. | |||
| 18:57 | Mariah Smythe at goalie for SHWL. | ||
| 18:56 | Free position attempt for CLEARY. | ||
| 18:52 | GOAL by CLEARY Karly Rolls (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 4 - Siena Heights 3 | |||
| 18:52 | Elizabeth Elliott at goalie for SHWL. | ||
| Draw control by CLEARY Bonnie Emmerling. | |||
| Turnover by CLEARY Jordan Bloch. | |||
| 18:08 | Ground ball pickup by SHWL Mackenzie Fisette. | ||
| Foul on CLEARY Jordan Bloch. | |||
| Turnover by SHWL Alexis Nicole (caused by Jordan Bloch). | |||
| 17:54 | Ground ball pickup by CLEARY Jordan Bloch. | ||
| 17:42 | Clear attempt by SHWL failed. | ||
| Foul on SHWL Mackenzie Fisette. | |||
| 17:36 | Free position attempt for CLEARY. | ||
| 17:35 | GOAL by CLEARY Hana Barnett (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 5 - Siena Heights 3 | |||
| Draw control by CLEARY Isabel Carr. | |||
| Foul on SHWL Reilly Winn. | |||
| 17:13 | Free position attempt for CLEARY. | ||
| 17:10 | Shot by CLEARY Isabel Carr, SAVE Elizabeth Elliott {free position shot} | ||
| 17:02 | Ground ball pickup by SHWL Elizabeth Elliott. | ||
| Foul on CLEARY TEAM. | |||
| 16:42 | Clear attempt by SHWL good. | ||
| 16:36 | Shot by SHWL Samantha Pawlowski, SAVE Brooke Thomas | ||
| 16:30 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Kourtney Bruner. | |||
| 16:21 | Ground ball pickup by SHWL Katherine Tapia. | ||
| Turnover by SHWL Natalie Williams. | |||
| 15:43 | Ground ball pickup by CLEARY Rachel Hintz. | ||
| 15:40 | Clear attempt by CLEARY good. | ||
| 15:31 | GOAL by CLEARY Jordan Bloch, goal number for season. | ||
| Score: Cleary (Mich.) 6 - Siena Heights 3 | |||
| Draw control by CLEARY Bonnie Emmerling. | |||
| Turnover by CLEARY Bailey Wilson. | |||
| 15:13 | Ground ball pickup by SHWL Alexis Nicole. | ||
| Foul on CLEARY TEAM. | |||
| 14:59 | Clear attempt by SHWL good. | ||
| Turnover by SHWL Natalie Williams. | |||
| 14:30 | Ground ball pickup by CLEARY Brooke Thomas. | ||
| Turnover by CLEARY Brooke Thomas. | |||
| 14:16 | Clear attempt by CLEARY failed. | ||
| 14:13 | Ground ball pickup by SHWL Skylar Parks. | ||
| Turnover by SHWL Samantha Pawlowski (caused by Bonnie Emmerling). | |||
| 13:53 | Ground ball pickup by CLEARY Bonnie Emmerling. | ||
| 13:50 | Clear attempt by CLEARY good. | ||
| Foul on SHWL Katherine Tapia. | |||
| Turnover by CLEARY Hana Barnett (caused by Reilly Winn). | |||
| 13:29 | Ground ball pickup by SHWL Reilly Winn. | ||
| 13:27 | Clear attempt by SHWL good. | ||
| 12:57 | Shot by SHWL Kristin Delclos, SAVE Brooke Thomas | ||
| 12:52 | Ground ball pickup by CLEARY Hana Barnett. | ||
| 12:40 | Clear attempt by CLEARY good. | ||
| 12:23 | Ground ball pickup by CLEARY Kourtney Bruner. | ||
| 12:02 | Timeout by CLEARY. | ||
| Turnover by CLEARY Hana Barnett. | |||
| 11:42 | Ground ball pickup by SHWL Katherine Tapia. | ||
| 11:40 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL Alexis Nicole. | |||
| 11:31 | Ground ball pickup by CLEARY Hana Barnett. | ||
| Foul on SHWL Jenna Sommerville. | |||
| Turnover by CLEARY Hana Barnett (caused by Alexis Nicole). | |||
| 11:06 | Ground ball pickup by SHWL Samantha Pawlowski. | ||
| Foul on CLEARY Bonnie Emmerling. | |||
| 10:48 | Clear attempt by SHWL good. | ||
| 10:20 | Shot by SHWL Natalie Williams HIGH | ||
| Foul on CLEARY Rachel Hintz. | |||
| 10:17 | Free position attempt for SHWL. | ||
| Turnover by SHWL Natalie Williams. | |||
| 10:03 | Ground ball pickup by CLEARY Bonnie Emmerling. | ||
| 09:58 | Clear attempt by CLEARY good. | ||
| 09:42 | GOAL by CLEARY Jordan Bloch, goal number for season. | ||
| Score: Cleary (Mich.) 7 - Siena Heights 3 | |||
| Draw control by SHWL Katherine Tapia. | |||
| 09:19 | Ground ball pickup by SHWL Katherine Tapia. | ||
| Turnover by SHWL Katherine Tapia. | |||
| Foul on SHWL TEAM. | |||
| 09:08 | Clear attempt by CLEARY good. | ||
| Turnover by CLEARY Hana Barnett. | |||
| 08:37 | Ground ball pickup by SHWL Alexis Nicole. | ||
| 08:29 | Shot by SHWL Jenna Sommerville HIGH | ||
| Foul on CLEARY Rachel Hintz. | |||
| 08:28 | Free position attempt for SHWL. | ||
| 08:28 | GOAL by SHWL Jenna Sommerville (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 7 - Siena Heights 4 | |||
| Draw control by CLEARY Hannah Schrock. | |||
| 07:58 | Ground ball pickup by CLEARY Sydney Dickerson. | ||
| Turnover by CLEARY. | |||
| 07:13 | Ground ball pickup by SHWL Katherine Tapia. | ||
| 07:10 | Clear attempt by SHWL good. | ||
| 07:05 | Ground ball pickup by SHWL Natalie Williams. | ||
| Turnover by SHWL Jenna Sommerville. | |||
| 06:43 | Ground ball pickup by CLEARY Bonnie Emmerling. | ||
| 06:33 | Clear attempt by CLEARY good. | ||
| 06:30 | Shot by CLEARY Jordan Bloch HIGH | ||
| Turnover by CLEARY Bailey Wilson. | |||
| 05:57 | Ground ball pickup by SHWL Reilly Winn. | ||
| Foul on CLEARY Bonnie Emmerling. | |||
| 05:38 | Clear attempt by SHWL good. | ||
| 05:24 | Shot by SHWL Samantha Pawlowski, SAVE Brooke Thomas | ||
| 05:20 | Ground ball pickup by CLEARY Isabel Carr. | ||
| 05:14 | Clear attempt by CLEARY good. | ||
| 04:57 | Shot by CLEARY Jordan Bloch, SAVE Elizabeth Elliott | ||
| 04:52 | Ground ball pickup by CLEARY Jordan Bloch. | ||
| 04:29 | GOAL by CLEARY Karly Rolls, goal number for season. | ||
| Score: Cleary (Mich.) 8 - Siena Heights 4 | |||
| Draw control by CLEARY Isabel Carr. | |||
| Foul on SHWL Skylar Parks. | |||
| 03:44 | Free position attempt for CLEARY. | ||
| 03:43 | GOAL by CLEARY Jordan Bloch (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 9 - Siena Heights 4 | |||
| Draw control by CLEARY Jordan Bloch. | |||
| Turnover by CLEARY Sydney Dickerson (caused by Skylar Parks). | |||
| 03:05 | Ground ball pickup by SHWL Skylar Parks. | ||
| 02:53 | Ground ball pickup by SHWL Kristin Delclos. | ||
| 02:50 | Clear attempt by SHWL good. | ||
| Turnover by SHWL Natalie Williams (caused by Bonnie Emmerling). | |||
| 02:41 | Ground ball pickup by CLEARY Bonnie Emmerling. | ||
| Turnover by CLEARY Bonnie Emmerling (caused by Natalie Williams). | |||
| 02:29 | Ground ball pickup by SHWL Natalie Williams. | ||
| 02:20 | Clear attempt by CLEARY failed. | ||
| Turnover by SHWL Natalie Williams. | |||
| 01:50 | Ground ball pickup by CLEARY Lisa Dickerson. | ||
| Foul on SHWL Kristin Delclos. | |||
| 01:29 | Shot by CLEARY Jordan Bloch HIT CROSSBAR | ||
| Foul on SHWL Skylar Parks. | |||
| 01:21 | Free position attempt for CLEARY. | ||
| 01:21 | GOAL by CLEARY Karly Rolls (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 10 - Siena Heights 4 | |||
| Draw control by CLEARY Isabel Carr. | |||
| Turnover by CLEARY Isabel Carr (caused by Jenna Sommerville). | |||
| 01:06 | Ground ball pickup by SHWL Alexis Nicole. | ||
| Foul on CLEARY Bonnie Emmerling. | |||
| 00:48 | Free position attempt for SHWL. | ||
| 00:47 | Shot by SHWL Amber Soukup, SAVE Brooke Thomas {free position shot} | ||
| 00:40 | Ground ball pickup by SHWL Lauren Kombol. | ||
| 00:24 | Shot by SHWL Samantha Pawlowski, SAVE Brooke Thomas | ||
| 00:19 | Ground ball pickup by CLEARY Brooke Thomas. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Mariah Smythe at goalie for SHWL. | ||
| Draw control by CLEARY Karly Rolls. | |||
| Turnover by CLEARY Maya Williams. | |||
| 29:25 | Ground ball pickup by SHWL Megan Byers. | ||
| 29:21 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL. | |||
| Foul on SHWL Megan Byers. | |||
| 27:40 | Free position attempt for CLEARY. | ||
| 27:33 | Shot by CLEARY Jordan Bloch, SAVE Mariah Smythe {free position shot} | ||
| 27:26 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL Elizabeth Elliott. | |||
| 27:16 | Ground ball pickup by CLEARY Karly Rolls. | ||
| Foul on SHWL Samantha Pawlowski. | |||
| 27:12 | Free position attempt for CLEARY. | ||
| 27:12 | Shot by CLEARY Karly Rolls HIGH {free position shot} | ||
| Foul on SHWL Katherine Tapia. | |||
| 27:12 | Free position attempt for CLEARY. | ||
| 27:12 | Shot by CLEARY Karly Rolls HIT CROSSBAR {free position shot} | ||
| 26:58 | Clear attempt by SHWL good. | ||
| 26:38 | GOAL by SHWL Samantha Pawlowski, goal number for season. | ||
| Score: Cleary (Mich.) 10 - Siena Heights 5 | |||
| Draw control by CLEARY Karly Rolls. | |||
| Yellow card on SHWL Katherine Tapia. | |||
| Foul on SHWL Megan Byers. | |||
| 26:13 | Free position attempt for CLEARY. | ||
| Turnover by CLEARY Bailey Wilson. | |||
| 26:05 | Ground ball pickup by SHWL Elizabeth Elliott. | ||
| 26:00 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL Elizabeth Elliott. | |||
| 25:54 | Ground ball pickup by CLEARY Hana Barnett. | ||
| Foul on SHWL Skylar Parks. | |||
| 25:52 | Free position attempt for CLEARY. | ||
| 25:49 | GOAL by CLEARY Hana Barnett (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 11 - Siena Heights 5 | |||
| Draw control by CLEARY Jordan Bloch. | |||
| 25:03 | Shot by CLEARY Hannah Schrock WIDE | ||
| 24:51 | Ground ball pickup by CLEARY Sydney Dickerson. | ||
| 24:40 | Shot by CLEARY Jordan Bloch HIGH | ||
| Foul on CLEARY TEAM. | |||
| 24:20 | Clear attempt by SHWL good. | ||
| Foul on CLEARY Georgia Price. | |||
| 23:51 | Free position attempt for SHWL. | ||
| 23:31 | Shot by SHWL Jenna Sommerville WIDE | ||
| 23:12 | Shot by SHWL Natalie Williams, SAVE Brooke Thomas | ||
| 23:08 | Ground ball pickup by CLEARY Karly Rolls. | ||
| 23:04 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Hannah Schrock (caused by Natalie Williams). | |||
| 22:53 | Ground ball pickup by SHWL Natalie Williams. | ||
| Foul on CLEARY TEAM. | |||
| 22:42 | Ground ball pickup by SHWL Samantha Pawlowski. | ||
| 22:21 | GOAL by SHWL Jenna Sommerville, Assist by Lauren Kombol, goal number for season. | ||
| Score: Cleary (Mich.) 11 - Siena Heights 6 | |||
| Draw control by SHWL Samantha Pawlowski. | |||
| Turnover by SHWL Megan Byers. | |||
| 21:18 | Shot by CLEARY Jordan Bloch HIGH | ||
| 21:10 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL Elizabeth Elliott. | |||
| 21:00 | Ground ball pickup by CLEARY Rachel Hintz. | ||
| 20:25 | Shot by CLEARY Jordan Bloch, SAVE Mariah Smythe | ||
| 20:10 | Clear attempt by SHWL good. | ||
| Foul on CLEARY Rachel Hintz. | |||
| 19:40 | Free position attempt for SHWL. | ||
| 19:38 | Shot by SHWL Jenna Sommerville, SAVE Brooke Thomas {free position shot} | ||
| Turnover by CLEARY Sydney Dickerson. | |||
| 19:25 | Ground ball pickup by SHWL Danya Black. | ||
| Turnover by SHWL Samantha Pawlowski. | |||
| 19:11 | Ground ball pickup by CLEARY Hannah Schrock. | ||
| 19:06 | Ground ball pickup by CLEARY Rachel Hintz. | ||
| Foul on SHWL Jenna Sommerville. | |||
| 18:43 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Bonnie Emmerling. | |||
| 18:34 | Ground ball pickup by SHWL Reilly Winn. | ||
| 18:31 | GOAL by SHWL Jenna Sommerville, Assist by Kristin Delclos, goal number for season. | ||
| Score: Cleary (Mich.) 11 - Siena Heights 7 | |||
| Draw control by CLEARY Bonnie Emmerling. | |||
| 18:12 | Ground ball pickup by CLEARY Jordan Bloch. | ||
| 18:10 | GOAL by CLEARY Jordan Bloch, goal number for season. | ||
| Score: Cleary (Mich.) 12 - Siena Heights 7 | |||
| Yellow card on SHWL Skylar Parks. | |||
| 17:16 | Shot by CLEARY Sydney Dickerson, SAVE Mariah Smythe | ||
| Foul on CLEARY Bonnie Emmerling. | |||
| 16:49 | Clear attempt by SHWL good. | ||
| Turnover by SHWL Natalie Williams (caused by Bonnie Emmerling). | |||
| 16:30 | Ground ball pickup by CLEARY Rachel Hintz. | ||
| 16:13 | Clear attempt by CLEARY good. | ||
| 15:29 | Shot by CLEARY Bailey Wilson WIDE | ||
| 15:19 | Ground ball pickup by CLEARY Hannah Schrock. | ||
| 14:58 | Shot by CLEARY Karly Rolls WIDE | ||
| 14:43 | Shot by CLEARY Sydney Dickerson, SAVE Mariah Smythe | ||
| Foul on CLEARY Isabel Carr. | |||
| Yellow card on CLEARY Sydney Dickerson. | |||
| 14:14 | GOAL by SHWL Natalie Williams (MAN-UP), Assist by Samantha Pawlowski, goal number for season. | ||
| Score: Cleary (Mich.) 12 - Siena Heights 8 | |||
| Draw control by CLEARY Isabel Carr. | |||
| Turnover by CLEARY Karly Rolls. | |||
| 13:27 | Ground ball pickup by SHWL Kristin Delclos. | ||
| Turnover by SHWL Kristin Delclos (caused by Rachel Hintz). | |||
| 13:15 | Ground ball pickup by CLEARY Rachel Hintz. | ||
| Yellow card on SHWL Skylar Parks. | |||
| 13:03 | Free position attempt for CLEARY. | ||
| 13:00 | GOAL by CLEARY Jordan Bloch (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 13 - Siena Heights 8 | |||
| Draw control by SHWL Natalie Williams. | |||
| Turnover by SHWL. | |||
| 12:32 | Clear attempt by CLEARY good. | ||
| Turnover by CLEARY Isabel Carr. | |||
| 12:11 | Ground ball pickup by SHWL Natalie Williams. | ||
| Foul on CLEARY Bonnie Emmerling. | |||
| Foul on CLEARY Jordan Bloch. | |||
| 11:40 | Ground ball pickup by SHWL Lauren Kombol. | ||
| Turnover by SHWL Casey Rappuhn. | |||
| 10:47 | Ground ball pickup by CLEARY Jordan Bloch. | ||
| 10:38 | Clear attempt by CLEARY good. | ||
| Turnover by CLEARY Jordan Bloch (caused by Natalie Williams). | |||
| 10:31 | Ground ball pickup by SHWL Lauren Kombol. | ||
| Turnover by SHWL Sophia Kopicki. | |||
| 10:14 | Ground ball pickup by CLEARY Rachel Hintz. | ||
| Turnover by CLEARY Hana Barnett. | |||
| 09:19 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL Kristin Delclos. | |||
| 08:45 | Shot by CLEARY Karly Rolls, SAVE Mariah Smythe | ||
| 08:40 | Ground ball pickup by CLEARY Hana Barnett. | ||
| 08:34 | Free position attempt for CLEARY. | ||
| Foul on SHWL Sophia Kopicki. | |||
| Turnover by CLEARY. | |||
| 07:25 | Ground ball pickup by SHWL Casey Rappuhn. | ||
| Turnover by CLEARY Kourtney Bruner (caused by Jenna Sommerville). | |||
| 07:05 | Ground ball pickup by SHWL Jenna Sommerville. | ||
| Turnover by SHWL Jenna Sommerville (caused by Georgia Price). | |||
| 06:51 | Ground ball pickup by CLEARY Georgia Price. | ||
| Turnover by CLEARY Katelynn Stress. | |||
| 06:23 | Shot by SHWL Samantha Pawlowski WIDE | ||
| Foul on CLEARY Georgia Price. | |||
| 05:41 | GOAL by SHWL Kristin Delclos (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Cleary (Mich.) 13 - Siena Heights 9 | |||
| Draw control by CLEARY Jordan Bloch. | |||
| 05:08 | GOAL by CLEARY Hana Barnett, goal number for season. | ||
| Score: Cleary (Mich.) 14 - Siena Heights 9 | |||
| Draw control by CLEARY Karly Rolls. | |||
| Foul on SHWL Reilly Winn. | |||
| Turnover by CLEARY Karly Rolls. | |||
| 03:42 | Ground ball pickup by SHWL Calli David. | ||
| Turnover by SHWL Calli David. | |||
| 03:13 | GOAL by CLEARY Sydney Dickerson, Assist by Karly Rolls, goal number for season. | ||
| Score: Cleary (Mich.) 15 - Siena Heights 9 | |||
| Draw control by CLEARY Jordan Bloch. | |||
| Turnover by CLEARY Jordan Bloch (caused by Jenna Sommerville). | |||
| Yellow card on CLEARY Jordan Bloch. | |||
| 02:58 | Ground ball pickup by SHWL Jenna Sommerville. | ||
| 02:41 | GOAL by SHWL Kristin Delclos (MAN-UP), Assist by Jenna Sommerville, goal number for season. | ||
| Score: Cleary (Mich.) 15 - Siena Heights 10 | |||
| Draw control by CLEARY Karly Rolls. | |||
| 02:11 | Shot by CLEARY Sydney Dickerson WIDE | ||
| 02:05 | Ground ball pickup by SHWL Reilly Winn. | ||
| Foul on CLEARY Jordan Bloch. | |||
| 01:31 | Clear attempt by SHWL failed. | ||
| Turnover by SHWL Natalie Williams (caused by Lisa Dickerson). | |||
| 01:20 | Ground ball pickup by CLEARY Bonnie Emmerling. | ||
| 00:00 | End-of-period. | ||
| Score: Cleary (Mich.) 15 - Siena Heights 10 | |||
