Cleary (MI) at Northwestern Ohio September 24, 2025
Box Score
Cleary (MI)
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 81 | |
|
- Yellow card 22:33
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
lb/cb 3
Calle Bodenas
|
0 | 0 | 0 | 0 | 57 |
|
cm/cb 4
Josh Pearson
|
0 | 0 | 0 | 0 | 66 |
|
cb/rb 5
Pablo Archilla Rivas
|
0 | 0 | 0 | 0 | 74 |
|
cm 6
Ognjen Stanic
|
0 | 0 | 0 | 0 | 61 |
|
cm 8
Raul Oliu
|
3 | 1 | 1 | 2 | 66 |
|
f 9
Ryan Hennessy
|
1 | 1 | 0 | 1 | 48 |
|
w/cm
- Yellow card 23:34
11
Eguzki Hashimoto
|
2 | 1 | 1 | 0 | 63 |
|
rb 12
Reece Benjamin
|
1 | 1 | 0 | 0 | 58 |
|
cb/ob
- Yellow card 82:02
13
Ryan McMillan
|
0 | 0 | 0 | 0 | 16 |
|
cb/rb 14
Luka Heins
|
0 | 0 | 0 | 0 | 74 |
|
cm/w 15
Jayson Janofski
|
2 | 2 | 1 | 0 | 62 |
|
cm 16
Niko Suarez
|
0 | 0 | 0 | 0 | 24 |
|
cm 17
Marcos Vidan
|
0 | 0 | 0 | 0 | 21 |
|
f/w 19
Nana Michel Tentchou
|
2 | 2 | 1 | 1 | 63 |
|
cm/w 20
Alfie Roffey
|
1 | 1 | 1 | 0 | 52 |
|
21
Arokya Shrestha
|
0 | 0 | 0 | 0 | 9 |
|
lb/w 23
Aimar Lezana Perez
|
2 | 1 | 1 | 1 | 54 |
|
cb/ob 24
Cristobal Berrios
|
0 | 0 | 0 | 0 | 16 |
|
cm/f/w 26
Corey Brouard
|
0 | 0 | 0 | 0 | 57 |
|
cm 28
Calum Loomes
|
0 | 0 | 0 | 0 | 24 |
|
f/w/m/d 29
Adrian Ofner
|
1 | 1 | 1 | 0 | 48 |
|
gk 32
Ross Synnott
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 7 | 5 | 1103 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Freemire (L, 4-2-0) | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ross Synnott (W, 2-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
22:33 | Raul Oliu (3) (unassisted) | 0 - 1 |
|
Northwestern Ohio
1st
|
24:29 | Eguzki Hashimoto (6) (Raul Oliu & Nana Michel Tentchou) | 0 - 2 |
|
Northwestern Ohio
1st
|
33:30 | Jayson Janofski (1) (Aimar Lezana Perez) | 0 - 3 |
|
Northwestern Ohio
2nd
|
54:07 | Nana Michel Tentchou (5) (Raul Oliu) | 0 - 4 |
|
Northwestern Ohio
2nd
|
63:20 | Aimar Lezana Perez (4) (unassisted) | 0 - 5 |
|
Northwestern Ohio
2nd
|
65:39 | Adrian Ofner (1) (unassisted) | 0 - 6 |
|
Northwestern Ohio
2nd
|
69:06 | Alfie Roffey (1) (Ryan Hennessy) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
22:33 | Yellow card - Austin Freemire |
|
Northwestern Ohio
1st
|
22:33 | Yellow card - Team |
|
Northwestern Ohio
1st
|
23:34 | Yellow card - Eguzki Hashimoto |
|
Northwestern Ohio
1st
|
40:06 | Yellow card - Oscar Clarke |
|
Northwestern Ohio
2nd
|
82:02 | Yellow card - Ryan McMillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 0 | 2 | 2 |
| Northwestern Ohio | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 3 | 4 |
| Northwestern Ohio | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 0 | 5 | 5 |
| Northwestern Ohio | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 4 | 5 | 9 |
| Northwestern Ohio | 5 | 7 | 12 |
| Date/Time | September 24, 2025 - 4:00 PM |
|---|---|
| Location | Lima, Ohio |
| Stadium | Racer Stadium |
| Game length | 2:04 |
| Attendance | 38 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Ross Synnott at goalie for Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Cleary (MI). | |||
| 7:57 | Shot by Northwestern Ohio Aimar Lezana Perez, High. | ||
| Foul on Cleary (MI). | |||
| Foul on Northwestern Ohio. | |||
| 17:05 | Shot by Northwestern Ohio Reece Benjamin, Save (by goalie) Austin Freemire. | ||
| 20:34 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Marcos Vidan. | ||
| 20:49 | Corner kick by Northwestern Ohio Aimar Lezana Perez [20:49]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Cleary (MI). | |||
| 22:33 | Yellow card on Cleary (MI) Austin Freemire. | ||
| 22:33 | Yellow card on Cleary (MI) Team. | ||
| 22:33 | Goal!Northwestern Ohio Raul Oliu PENALTY KICK GOAL, goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Northwestern Ohio. | |||
| 23:34 | Yellow card on Northwestern Ohio Eguzki Hashimoto. | ||
| 24:29 | Goal!GOAL by Northwestern Ohio Eguzki Hashimoto, Assist by Raul Oliu and Nana Michel Tentchou, goal number 6 for season. ( 0 - 2 ) |
||
| 25:52 | Offside against Northwestern Ohio. | ||
| 27:45 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Alfie Roffey. | ||
| 27:57 | Corner kick by Northwestern Ohio Aimar Lezana Perez [27:57]. | ||
| 28:27 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 30:40 | Offside against Northwestern Ohio. | ||
| 33:30 | Goal!GOAL by Northwestern Ohio Jayson Janofski, Assist by Aimar Lezana Perez, goal number 1 for season. ( 0 - 3 ) |
||
| 33:30 | Substitution!Cleary (MI) substitution: Noah Searl for Miguel Castillo. | ||
| 33:30 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Aimar Lezana Perez. | ||
| 33:30 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| Foul on Northwestern Ohio. | |||
| 35:35 | Substitution!Cleary (MI) substitution: Atario Brown for Luca Taylor. | ||
| Foul on Cleary (MI). | |||
| 40:06 | Yellow card on Cleary (MI) Oscar Clarke. | ||
| 40:24 | Shot by Northwestern Ohio Eguzki Hashimoto, Blocked. | ||
| 42:25 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Eguzki Hashimoto. | ||
| 42:25 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 42:25 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Callum Johnson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 21:00 | Shot by Northwestern Ohio Ryan Hennessy, Save (by goalie) Austin Freemire. | ||
| Foul on Northwestern Ohio. | |||
| 45:00 | For Cleary (MI): #11 Callum Johnson, #12 Noah Searl, #14 Atario Brown, #17 Simbarashe Mazarura, #19 Felix Arndt, #25 Luca Taylor, #36 Oscar Clarke, #38 Niels Koert, #01 Austin Freemire, #02 Dillon Croft, #08 Jack Heald. | ||
| 45:00 | For Northwestern Ohio: #4 Josh Pearson, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #8 Raul Oliu, #11 Eguzki Hashimoto, #12 Reece Benjamin, #14 Luka Heins, #19 Nana Michel Tentchou, #20 Alfie Roffey, #23 Aimar Lezana Perez, #32 Ross Synnott. | ||
| 47:08 | Shot by Northwestern Ohio Nana Michel Tentchou, Save (by goalie) Austin Freemire. | ||
| Foul on Northwestern Ohio. | |||
| 50:49 | Shot by Cleary (MI) Jack Heald, Save (by goalie) Ross Synnott. | ||
| 50:58 | Corner kick by Cleary (MI) Oscar Clarke [50:58]. | ||
| 52:25 | Corner kick by Cleary (MI) Oscar Clarke [52:25]. | ||
| 54:07 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou, Assist by Raul Oliu, goal number 5 for season. ( 0 - 4 ) |
||
| 54:56 | Corner kick by Cleary (MI) Oscar Clarke [54:56]. | ||
| 56:32 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 56:43 | Substitution!Cleary (MI) substitution: Brandon Tracy for Felix Arndt. | ||
| 56:43 | Substitution!Cleary (MI) substitution: Benji Sulcas for Oscar Clarke. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 59:38 | Corner kick by Northwestern Ohio Raul Oliu [59:38]. | ||
| 60:16 | Corner kick by Northwestern Ohio Aimar Lezana Perez [60:16]. | ||
| 60:51 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Callum Johnson. | ||
| Foul on Cleary (MI). | |||
| 63:20 | Goal!GOAL by Northwestern Ohio Aimar Lezana Perez, goal number 4 for season. ( 0 - 5 ) |
||
| 64:47 | Offside against Northwestern Ohio. | ||
| 65:39 | Goal!GOAL by Northwestern Ohio Adrian Ofner, goal number 1 for season. ( 0 - 6 ) |
||
| 65:39 | For Cleary (MI): #12 Noah Searl, #14 Atario Brown, #25 Luca Taylor, #38 Niels Koert, #01 Austin Freemire, #03 Brandon Tracy, #08 Jack Heald, #05 Conner Savidge, #06 Benji Sulcas, #02 Dillon Croft, #07 Thomas Kanouna. | ||
| 65:39 | For Northwestern Ohio: #3 Calle Bodenas, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #9 Ryan Hennessy, #12 Reece Benjamin, #14 Luka Heins, #16 Niko Suarez, #20 Alfie Roffey, #28 Calum Loomes, #29 Adrian Ofner, #32 Ross Synnott. | ||
| 69:06 | Goal!GOAL by Northwestern Ohio Alfie Roffey, Assist by Ryan Hennessy, goal number 1 for season. ( 0 - 7 ) |
||
| 69:08 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Alfie Roffey. | ||
| 69:08 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| Foul on Cleary (MI). | |||
| Foul on Northwestern Ohio. | |||
| 71:00 | Substitution!Cleary (MI) substitution: Oscar Clarke for Dillon Croft. | ||
| 71:15 | Corner kick by Cleary (MI) Luca Taylor [71:15]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Cleary (MI). | |||
| 74:14 | Substitution!Cleary (MI) substitution: Adam Baldwin for Luca Taylor. | ||
| 74:14 | Substitution!Northwestern Ohio substitution: Cristobal Berrios for Pablo Archilla Rivas. | ||
| 74:14 | Substitution!Northwestern Ohio substitution: Ryan McMillan for Luka Heins. | ||
| 76:00 | Offside against Northwestern Ohio. | ||
| 78:11 | Shot by Northwestern Ohio Jayson Janofski, Save (by goalie) Austin Freemire. | ||
| 78:21 | Corner kick by Northwestern Ohio Niko Suarez [78:21]. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 81:07 | Substitution!Cleary (MI) substitution: Felix Arndt for Atario Brown. | ||
| 81:07 | Substitution!Northwestern Ohio substitution: Arokya Shrestha for Ognjen Stanic. | ||
| 81:07 | For Cleary (MI): #10 Adam Baldwin, #12 Noah Searl, #16 Miguel Castillo, #19 Felix Arndt, #36 Oscar Clarke, #01 Austin Freemire, #03 Brandon Tracy, #08 Jack Heald, #05 Conner Savidge, #06 Benji Sulcas, #07 Thomas Kanouna. | ||
| Foul on Northwestern Ohio. | |||
| 82:02 | Yellow card on Northwestern Ohio Ryan McMillan. | ||
| 87:49 | Shot by Cleary (MI) Felix Arndt, Save (by goalie) Ross Synnott. | ||
| 87:55 | Corner kick by Cleary (MI) Oscar Clarke [87:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


