Cleary (MI) at Cornerstone (MI) September 20, 2025
Box Score
Cleary (MI)
Cornerstone (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 23 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 0 | 0 | 1 | 68 | |
| 4 | 2 | 1 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Roberto Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Shane Renshaw
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Calvin Curtis
|
7 | 4 | 0 | 0 | 77 |
|
f 5
Jake Madak
|
1 | 1 | 0 | 0 | 90 |
|
f 6
Isaac Wood
|
1 | 1 | 0 | 0 | 85 |
|
f 8
Noah Dressler
|
0 | 0 | 0 | 0 | 44 |
|
f 9
Tyler Corstange
|
1 | 1 | 0 | 0 | 69 |
|
f 10
Steven Stidham
|
0 | 0 | 0 | 0 | 42 |
|
d
- Yellow card 60:49
12
Mason Heyboer
|
0 | 0 | 0 | 0 | 45 |
|
f 13
Seth Vigil
|
1 | 1 | 0 | 0 | 35 |
|
f 16
Ethan Hehl
|
2 | 1 | 0 | 0 | 70 |
|
d 17
Jacob Heagle
|
0 | 0 | 0 | 0 | 23 |
|
d 18
Isaac Kwantes
|
1 | 0 | 0 | 0 | 23 |
|
f 20
Josiah DeMond
|
1 | 0 | 0 | 0 | 5 |
|
d 22
Eli Leegwater
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Gavan Bignall
|
0 | 0 | 0 | 0 | 49 |
|
d 24
Ben Wolf
|
0 | 0 | 0 | 0 | 67 |
|
d 25
Harrison VanWoerkom
|
0 | 0 | 0 | 0 | 67 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 | 1061 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Freemire (W, 7-1) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (L, 2-4) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (MI)
1st
|
11:44 | Adam Baldwin (2) (Miguel Andriano Castillo) | 1 - 0 |
|
Cleary (MI)
1st
|
38:34 | Luca Taylor (2) (Atario Brown) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
2nd
|
60:49 | Yellow card - Mason Heyboer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 9 | 12 |
| Cornerstone (MI) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 6 | 9 |
| Cornerstone (MI) | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 2 | 5 |
| Cornerstone (MI) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 2 | 1 | 3 |
| Cornerstone (MI) | 4 | 5 | 9 |
| Date/Time | September 20, 2025 - 4:00 PM |
|---|---|
| Location | Grand Rapids, MI |
| Stadium | CU Soccer Field |
| Game length | 2:00 |
| Attendance | 178 |
| Scorer: | Chance Deane |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| Foul on Cleary (MI). | |||
| 2:40 | Shot by Cornerstone (MI) Calvin Curtis, High. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Cornerstone (MI). | |||
| 11:44 | Goal!GOAL by Cleary (MI) Adam Baldwin (FIRST GOAL), Assist by Miguel Andriano Castillo, goal number 2 for season. ( 1 - 0 ) |
||
| 11:44 | Corner kick by Cleary (MI) Oscar Clarke [11:44]. | ||
| 14:10 | Corner kick by Cornerstone (MI) Ethan Hehl [14:10]. | ||
| 16:09 | Corner kick by Cleary (MI) Oscar Clarke [16:09]. | ||
| 18:22 | Shot by Cornerstone (MI) Ethan Hehl, Save (by goalie) Austin Freemire. | ||
| 21:27 | Offside against Cornerstone (MI). | ||
| 22:53 | Substitution!Cornerstone (MI) substitution: Harrison VanWoerkom for Jacob Heagle. | ||
| 22:53 | Substitution!Cornerstone (MI) substitution: Gavan Bignall for Steven Stidham. | ||
| Foul on Cleary (MI). | |||
| 26:49 | Shot by Cornerstone (MI) Ethan Hehl, High. | ||
| 28:08 | Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Austin Freemire. | ||
| 28:20 | Corner kick by Cornerstone (MI) Ethan Hehl [28:20]. | ||
| 28:54 | Header Shot by Cornerstone (MI) Tyler Corstange, Save (by goalie) Austin Freemire. | ||
| 30:03 | Offside against Cornerstone (MI). | ||
| 30:22 | Offside against Cleary (MI). | ||
| 32:13 | Substitution!Cleary (MI) substitution: Luca Taylor for Callum Johnson. | ||
| 32:13 | Substitution!Cornerstone (MI) substitution: Noah Dressler for Calvin Curtis. | ||
| Foul on Cornerstone (MI). | |||
| 34:50 | Corner kick by Cleary (MI) Oscar Clarke [34:50]. | ||
| 35:28 | Header Shot by Cleary (MI) Toby Mattock, Wide Right. | ||
| Foul on Cornerstone (MI). | |||
| 38:07 | Substitution!Cleary (MI) substitution: Noah Searl for Miguel Andriano Castillo. | ||
| 38:34 | Goal!GOAL by Cleary (MI) Luca Taylor, Assist by Atario Brown, goal number 2 for season. ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (MI): #10 Adam Baldwin, #12 Noah Searl, #14 Atario Brown, #25 Luca Taylor, #26 Toby Mattock, #36 Oscar Clarke, #38 Niels Koert, #01 Austin Freemire, #02 Dillon Croft, #06 Benji Sulcas, #08 Jack Heald. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #2 Shane Renshaw, #5 Jake Madak, #6 Isaac Wood, #9 Tyler Corstange, #12 Mason Heyboer, #13 Seth Vigil, #16 Ethan Hehl, #22 Eli Leegwater, #24 Ben Wolf, #25 Harrison VanWoerkom. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #2 Shane Renshaw, #3 Calvin Curtis, #5 Jake Madak, #6 Isaac Wood, #9 Tyler Corstange, #16 Ethan Hehl, #22 Eli Leegwater, #23 Gavan Bignall, #24 Ben Wolf, #25 Harrison VanWoerkom. | ||
| 45:00 | For Cleary (MI): #10 Adam Baldwin, #11 Callum Johnson, #25 Luca Taylor, #26 Toby Mattock, #36 Oscar Clarke, #38 Niels Koert, #01 Austin Freemire, #06 Benji Sulcas, #08 Jack Heald, #02 Dillon Croft, #09 Miguel Andriano Castillo. | ||
| 47:25 | Shot by Cleary (MI) Luca Taylor, Defensive Save by Harrison VanWoerkom. | ||
| Foul on Cornerstone (MI). | |||
| 49:36 | Shot by Cleary (MI) Miguel Andriano Castillo, Blocked. | ||
| 50:55 | Shot by Cleary (MI) Luca Taylor, Blocked. | ||
| 51:02 | Shot by Cleary (MI) Adam Baldwin, Save (by goalie) Roberto Gutierrez. | ||
| 52:24 | Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Austin Freemire. | ||
| Foul on Cornerstone (MI). | |||
| 55:43 | Shot by Cornerstone (MI) Calvin Curtis, High. | ||
| 56:54 | Corner kick by Cornerstone (MI) Gavan Bignall [56:54]. | ||
| 59:10 | Substitution!Cornerstone (MI) substitution: Noah Dressler for Tyler Corstange. | ||
| Foul on Cornerstone (MI). | |||
| 60:38 | Shot by Cornerstone (MI) Calvin Curtis, Blocked. | ||
| 60:49 | Yellow card on Cornerstone (MI) Mason Heyboer. | ||
| 60:59 | Substitution!Cleary (MI) substitution: Conner Savidge for Toby Mattock. | ||
| 61:22 | Substitution!Cleary (MI) substitution: Noah Searl for Miguel Andriano Castillo. | ||
| 61:22 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Gavan Bignall. | ||
| 64:01 | Shot by Cornerstone (MI) Isaac Wood, Save (by goalie) Austin Freemire. | ||
| 66:54 | Substitution!Cleary (MI) substitution: Brandon Tracy for Benji Sulcas. | ||
| 66:54 | Substitution!Cleary (MI) substitution: Atario Brown for Callum Johnson. | ||
| 66:54 | Substitution!Cornerstone (MI) substitution: Isaac Kwantes for Ben Wolf. | ||
| 70:17 | Substitution!Cornerstone (MI) substitution: Calvin Curtis for Ethan Hehl. | ||
| 70:17 | Substitution!Cornerstone (MI) substitution: Tyler Corstange for Seth Vigil. | ||
| 72:07 | Shot by Cleary (MI) Atario Brown, High. | ||
| Foul on Cornerstone (MI). | |||
| 73:02 | Shot by Cleary (MI) Oscar Clarke, Save (by goalie) Roberto Gutierrez. | ||
| 73:17 | Substitution!Cleary (MI) substitution: Benji Sulcas for Niels Koert. | ||
| 73:50 | Shot by Cleary (MI) Luca Taylor, Wide Right. | ||
| Foul on Cleary (MI). | |||
| 76:37 | Shot by Cleary (MI) Atario Brown, Wide Right. | ||
| 78:14 | Corner kick by Cleary (MI) Oscar Clarke [78:14]. | ||
| 79:15 | Substitution!Cleary (MI) substitution: Miguel Andriano Castillo for Luca Taylor. | ||
| 79:59 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Noah Searl. | ||
| 79:59 | Substitution!Cornerstone (MI) substitution: Seth Vigil for Tyler Corstange. | ||
| 79:59 | Substitution!Cornerstone (MI) substitution: Gavan Bignall for Steven Stidham. | ||
| 81:30 | Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Austin Freemire. | ||
| 83:18 | Substitution!Cornerstone (MI) substitution: Calvin Curtis for Ethan Hehl. | ||
| 83:28 | Shot by Cornerstone (MI) Seth Vigil, Save (by goalie) Austin Freemire. | ||
| 84:43 | Substitution!Cornerstone (MI) substitution: Josiah DeMond for Isaac Wood. | ||
| Foul on Cornerstone (MI). | |||
| 85:39 | Substitution!Cleary (MI) substitution: Callum Johnson for Miguel Andriano Castillo. | ||
| 87:03 | Shot by Cornerstone (MI) Josiah DeMond, Blocked. | ||
| 87:13 | Corner kick by Cornerstone (MI) Gavan Bignall [87:13]. | ||
| 87:24 | Corner kick by Cornerstone (MI) Gavan Bignall [87:24]. | ||
| 87:41 | Shot by Cornerstone (MI) Jake Madak, Save (by goalie) Austin Freemire. | ||
| 87:49 | Header Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Austin Freemire. | ||
| 88:06 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Roberto Gutierrez. | ||
| 88:09 | Corner kick by Cleary (MI) Oscar Clarke [88:09]. | ||
| 89:46 | Shot by Cornerstone (MI) Isaac Kwantes, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


