Lourdes at Cleary (MI) October 26, 2022
Box Score
Lourdes
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alex Brock
|
0 | 0 | 0 | 0 | 90 |
|
4
Leandro Bisanzio Pereira
|
0 | 0 | 0 | 0 | 45 |
|
d 5
Victor Espinoza
|
1 | 0 | 0 | 0 | 61 |
|
7
Andris Klempert
|
0 | 0 | 0 | 0 | 45 |
|
9
Kevin Gonzalez
|
0 | 0 | 0 | 0 | 5 |
|
f 10
Leon Eisert
|
2 | 2 | 1 | 0 | 38 |
|
f 11
Diego Pereira
|
2 | 1 | 0 | 0 | 57 |
|
d 12
Robert Pereznegron
|
0 | 0 | 0 | 0 | 62 |
|
f 14
Hussein Sbeiti
|
0 | 0 | 0 | 1 | 70 |
|
15
Martin Coronel
|
2 | 0 | 0 | 0 | 73 |
|
d 16
Jakob Walther
|
2 | 0 | 0 | 0 | 90 |
|
d 18
Eli Bride
|
0 | 0 | 0 | 0 | 45 |
|
f 19
Austin Gibbons
|
1 | 0 | 0 | 0 | 15 |
|
21
Anthony Samuel
|
2 | 1 | 1 | 0 | 62 |
|
d
- Yellow card 18:34
24
N'Faly Diallo
|
0 | 0 | 0 | 1 | 90 |
|
- Yellow card 65:28
- Yellow card 73:45
- Red card 73:45
25
Rolando Benitez
|
0 | 0 | 0 | 0 | 74 |
|
d 35
Jonas Kreutzberg
|
1 | 1 | 0 | 0 | 63 |
|
38
Ariel Ramirez Rios
|
0 | 0 | 0 | 0 | 6 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 61 | |
| 2 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 68 | |
| 3 | 2 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brock (W, 4-5-4) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Freemire (L, 0-4-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (MI)
1st
|
15:22 | Lesman Morazan (unassisted) - * | 0 - 1 |
|
Lourdes
1st
|
40:22 | Anthony Samuel (unassisted) - * | 1 - 1 |
|
Lourdes
2nd
|
72:06 | Leon Eisert (Hussein Sbeiti & N'Faly Diallo) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lourdes
1st
|
18:34 | Yellow card - N'Faly Diallo |
|
Lourdes
1st
|
40:22 | Yellow card - Dillon Croft |
|
Lourdes
2nd
|
65:28 | Yellow card - Rolando Benitez |
|
Lourdes
2nd
|
73:45 | Yellow card - Rolando Benitez |
|
Lourdes
2nd
|
73:45 | Red card - Rolando Benitez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 5 | 8 | 13 |
| Cleary (MI) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 2 | 1 | 3 |
| Cleary (MI) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 2 | 2 | 4 |
| Cleary (MI) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 7 | 9 | 16 |
| Cleary (MI) | 5 | 7 | 12 |
| Date/Time | October 26, 2022 - 7:00 PM |
|---|---|
| Location | Lake Trust Stadiun |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | David Victor |
Play By Play
| 0:00 | Alex Brock at goalie for Lourdes. | ||
| 0:00 | Austin Freemire at goalie for Cleary (Mich.). | ||
| Foul on Lourdes. | |||
| Foul on Cleary (Mich.). | |||
| 2:36 | Corner kick by Cleary (Mich.) Benji Sulcas [2:36]. | ||
| 3:00 | Shot by Cleary (Mich.) Diego Aguirre, High. | ||
| 6:31 | Corner kick by Lourdes Martin Coronel [6:31]. | ||
| 8:25 | Shot by Lourdes Victor Espinoza, High. | ||
| Foul on Lourdes. | |||
| 10:13 | Shot by Cleary (Mich.) Eliya Budugure, Save (by goalie) Alex Brock. | ||
| 11:15 | Offside against Lourdes. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Lourdes. | |||
| 15:22 | Goal!GOAL by Cleary (Mich.) Lesman Morazan (FIRST GOAL) * ( 0 - 1 ) |
||
| 17:03 | Shot by Lourdes Diego Pereira, Save (by goalie) Austin Freemire. | ||
| Foul on Lourdes. | |||
| 17:58 | Corner kick by Cleary (Mich.) Dillon Croft [17:58]. | ||
| 18:32 | Shot by Cleary (Mich.) Lesman Morazan, Blocked. | ||
| Foul on Lourdes. | |||
| 18:34 | Yellow card on Lourdes N'Faly Diallo. | ||
| 18:40 | Offside against Cleary (Mich.). | ||
| Foul on Cleary (Mich.). | |||
| 21:53 | Shot by Lourdes Jakob Walther, High. | ||
| 27:29 | Offside against Lourdes. | ||
| 28:10 | Corner kick by Lourdes Leon Eisert [28:10]. | ||
| 28:29 | Substitution!Lourdes substitution: Anthony Samuel for Diego Pereira. | ||
| 28:29 | Substitution!Lourdes substitution: Leon Eisert for Martin Coronel. | ||
| 28:29 | Substitution!Lourdes substitution: Andris Klempert for Leandro Bisanzio Pereira. | ||
| 30:24 | Shot by Lourdes Leon Eisert, Save (by goalie) Austin Freemire. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Lourdes. | |||
| Foul on Lourdes. | |||
| 34:52 | Substitution!Lourdes substitution: Austin Gibbons for Hussein Sbeiti. | ||
| 34:52 | Substitution!Lourdes substitution: Ariel Ramirez Rios for Robert Pereznegron. | ||
| 34:52 | Substitution!Cleary (Mich.) substitution: Elijah Selembe for Eric Nshimiyimana. | ||
| 34:52 | Substitution!Cleary (Mich.) substitution: Thomas Kanouna for Eliya Budugure. | ||
| 34:52 | Substitution!Cleary (Mich.) substitution: Conner Savidge for Diego Aguirre. | ||
| 36:52 | Corner kick by Cleary (Mich.) Dillon Croft [36:52]. | ||
| 38:18 | Shot by Cleary (Mich.) Lesman Morazan, Save (by goalie) Alex Brock. | ||
| 40:22 | Yellow card on Cleary (Mich.) Dillon Croft. | ||
| 40:22 | Substitution!Lourdes substitution: Kevin Gonzalez for Ariel Ramirez Rios. | ||
| 40:22 | Goal!Lourdes Anthony Samuel PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Cleary (Mich.). | |||
| 41:23 | Offside against Lourdes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lourdes: #1 Alex Brock, #7 Andris Klempert, #11 Diego Pereira, #14 Hussein Sbeiti, #15 Martin Coronel, #16 Jakob Walther, #18 Eli Bride, #21 Anthony Samuel, #24 N'Faly Diallo, #25 Rolando Benitez, #35 Jonas Kreutzberg. | ||
| 45:00 | For Cleary (Mich.): #0 Austin Freemire, #2 Alex Baksh, #3 Dillon Croft, #4 Liam Coyle, #7 Diego Aguirre, #10 Eliya Budugure, #15 Jed Blough, #23 Eric Nshimiyimana, #27 Lesman Morazan, #28 Adam Baldwin, #37 Benji Sulcas. | ||
| 47:08 | Shot by Lourdes Anthony Samuel, High. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Cleary (Mich.). | |||
| Foul on Cleary (Mich.). | |||
| 50:43 | Shot by Lourdes Martin Coronel, Blocked. | ||
| 50:49 | Corner kick by Lourdes Martin Coronel [50:49]. | ||
| 51:29 | Header Shot by Lourdes Jakob Walther, Wide. | ||
| 52:33 | Header Shot by Cleary (Mich.) Eliya Budugure, Blocked. | ||
| 52:37 | Corner kick by Cleary (Mich.) Dillon Croft [52:37]. | ||
| 52:55 | Shot by Cleary (Mich.) Eric Nshimiyimana, Blocked. | ||
| 53:14 | Shot by Lourdes Diego Pereira, Wide. | ||
| Foul on Lourdes. | |||
| Foul on Cleary (Mich.). | |||
| 57:24 | Shot by Lourdes Martin Coronel, High. | ||
| 59:20 | Substitution!Cleary (Mich.) substitution: Vini Marcelino for Eliya Budugure. | ||
| 59:20 | Substitution!Cleary (Mich.) substitution: Conner Savidge for Eric Nshimiyimana. | ||
| 59:20 | Substitution!Cleary (Mich.) substitution: Dillon Splude for Alex Baksh. | ||
| 61:06 | Shot by Lourdes Jonas Kreutzberg, Save (by goalie) Austin Freemire. | ||
| Foul on Lourdes. | |||
| 62:55 | Substitution!Lourdes substitution: Robert Pereznegron for Jonas Kreutzberg. | ||
| 63:30 | Substitution!Lourdes substitution: Leon Eisert for Carlos Enamorado. | ||
| Foul on Lourdes. | |||
| Foul on Lourdes. | |||
| 65:28 | Yellow card on Lourdes Rolando Benitez. | ||
| 66:03 | Substitution!Cleary (Mich.) substitution: Alex Baksh for Dillon Croft. | ||
| 66:49 | Corner kick by Lourdes Leon Eisert [66:49]. | ||
| Foul on Lourdes. | |||
| 71:10 | Substitution!Cleary (Mich.) substitution: Eric Nshimiyimana for Diego Aguirre. | ||
| 72:06 | Goal!GOAL by Lourdes Leon Eisert, Assist by Hussein Sbeiti and N'Faly Diallo * ( 2 - 1 ) |
||
| Foul on Lourdes. | |||
| 73:45 | Yellow card on Lourdes Rolando Benitez. | ||
| 73:45 | Red card on Lourdes Rolando Benitez. | ||
| 73:45 | Substitution!Cleary (Mich.) substitution: Thomas Kanouna for Lesman Morazan. | ||
| 73:45 | Substitution!Lourdes substitution: Leandro Bisanzio Pereira for Diego Pereira. | ||
| 73:45 | Substitution!Lourdes substitution: Victor Espinoza for Andris Klempert. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Lourdes. | |||
| 77:55 | Substitution!Cleary (Mich.) substitution: Lesman Morazan for Alex Baksh. | ||
| Foul on Lourdes. | |||
| 80:10 | Substitution!Lourdes substitution: Martin Coronel for Hussein Sbeiti. | ||
| Foul on Lourdes. | |||
| 83:26 | Shot by Cleary (Mich.) Jed Blough, Save (by goalie) Alex Brock. | ||
| Foul on Cleary (Mich.). | |||
| 84:55 | Substitution!Lourdes substitution: Austin Gibbons for Leon Eisert. | ||
| 84:55 | Substitution!Cleary (Mich.) substitution: Dillon Croft for Vini Marcelino. | ||
| 86:33 | Shot by Lourdes Austin Gibbons, High. | ||
| 86:38 | Substitution!Cleary (Mich.) substitution: Eliya Budugure for Dillon Splude. | ||
| 88:04 | Corner kick by Cleary (Mich.) Dillon Croft [88:04]. | ||
| Foul on Cleary (Mich.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


