Roosevelt at Cleary (MI) September 3, 2022
Box Score
Roosevelt
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Mario Graciano
|
0 | 0 | 0 | 0 | 45 |
|
1
Lukas Palma
|
0 | 0 | 0 | 0 | 45 |
|
3
Gabriel Koenig
|
0 | 0 | 0 | 0 | 38 |
|
4
Carmel Saboutey Tettey
|
0 | 0 | 0 | 0 | 24 |
|
d/mf 5
Emmanuel Castanon
|
0 | 0 | 0 | 0 | 32 |
|
d 6
Patryk Kibler
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 17:41
8
Cillian Coonan
|
2 | 0 | 0 | 0 | 67 |
|
mf 10
Jose Rivera
|
2 | 1 | 0 | 0 | 69 |
|
mf 11
Omar Flores
|
0 | 0 | 0 | 0 | 55 |
|
12
Sebastian Rodriguez
|
2 | 0 | 0 | 0 | 38 |
|
f 13
Oskar Schuster
|
3 | 3 | 2 | 1 | 53 |
|
d 15
Jonathan Hernandez
|
0 | 0 | 0 | 0 | 69 |
|
16
Jose Terrazas
|
0 | 0 | 0 | 0 | 10 |
|
- Yellow card 79:34
18
Leonel Berrum
|
1 | 0 | 0 | 0 | 20 |
|
20
Jonas Musselmann
|
0 | 0 | 0 | 0 | 58 |
|
22
Marvin Lopez
|
0 | 0 | 0 | 0 | 24 |
|
mf 23
Charlie Brown
|
0 | 0 | 0 | 0 | 75 |
|
mf 27
Valerio Joos
|
1 | 1 | 1 | 0 | 53 |
|
30
Todor Simonovic
|
1 | 1 | 0 | 0 | 41 |
|
24 34
Adam Przytula
|
0 | 0 | 0 | 0 | 70 |
|
35
Seban Moritz
|
1 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 1 | 0 | 78 | |
| 1 | 0 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 65 | |
|
12
Mekhi Harris
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 84 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mario Graciano (W, 1-0-0) | 2 | 1 | 1 | 45:00 | |
| 1 - Lukas Palma | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vaios Papadoudis (L, 0-2-2) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (MI)
1st
|
12:57 | Dillon Croft (1) (Conner Savidge) - * | 0 - 1 |
|
Roosevelt
1st
|
14:54 | Valerio Joos (1) (Oskar Schuster) - * | 1 - 1 |
|
Roosevelt
1st
|
32:11 | Oskar Schuster (1) (unassisted) - * | 2 - 1 |
|
Roosevelt
2nd
|
51:59 | Oskar Schuster (1) (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Roosevelt
1st
|
17:41 | Yellow card - Cillian Coonan |
|
Roosevelt
2nd
|
46:52 | Yellow card - Dillon Croft |
|
Roosevelt
2nd
|
69:31 | Yellow card - Lesman Morazan |
|
Roosevelt
2nd
|
79:34 | Yellow card - Leonel Berrum |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 4 | 9 | 13 |
| Cleary (MI) | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 0 | 1 | 1 |
| Cleary (MI) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 1 | 2 | 3 |
| Cleary (MI) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 7 | 7 | 14 |
| Cleary (MI) | 7 | 9 | 16 |
| Date/Time | September 3, 2022 - 3:00 PM |
|---|---|
| Location | Lake Trust Stadium |
| Game length | 2:17 |
| Attendance | 0 |
| Scorer: | David Victor |
Play By Play
| 0:00 | Mario Graciano at goalie for Roosevelt. | ||
| 0:00 | Vaios Papadoudis at goalie for Cleary (Mich.). | ||
| 1:52 | Offside against Roosevelt. | ||
| 2:43 | Shot by Roosevelt Oskar Schuster, Save (by goalie) Vaios Papadoudis. | ||
| Foul on Roosevelt. | |||
| 7:40 | Shot by Cleary (Mich.) Jed Blough, High. | ||
| Foul on Cleary (Mich.). | |||
| 9:33 | Corner kick by Roosevelt Jose Rivera [9:33]. | ||
| 10:07 | Header Shot by Roosevelt Cillian Coonan, Wide. | ||
| 12:57 | Goal!GOAL by Cleary (Mich.) Dillon Croft (FIRST GOAL), Assist by Conner Savidge, goal number 1 for season. * ( 0 - 1 ) |
||
| 12:57 | Substitution!Cleary (Mich.) substitution: Juan Carlos Gomez Po for Conner Savidge. | ||
| Foul on Roosevelt. | |||
| 13:58 | Offside against Roosevelt. | ||
| Foul on Cleary (Mich.). | |||
| 14:54 | Goal!GOAL by Roosevelt Valerio Joos, Assist by Oskar Schuster, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Roosevelt. | |||
| 17:41 | Yellow card on Roosevelt Cillian Coonan. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Roosevelt. | |||
| Foul on Cleary (Mich.). | |||
| 23:41 | Substitution!Cleary (Mich.) substitution: Eric Nshimiyimana for Eliya Budugure. | ||
| 25:06 | Substitution!Cleary (Mich.) substitution: Mekhi Harris for Diego Aguirre. | ||
| 25:30 | Shot by Cleary (Mich.) Lesman Morazan, High. | ||
| 32:11 | Goal!GOAL by Roosevelt Oskar Schuster, goal number 1 for season. * ( 2 - 1 ) |
||
| 32:11 | Substitution!Roosevelt substitution: Jonas Musselmann for Emmanuel Castanon. | ||
| 32:11 | Substitution!Roosevelt substitution: Gabriel Koenig for Valerio Joos. | ||
| 32:11 | Substitution!Roosevelt substitution: Sebastian Rodriguez for Cillian Coonan. | ||
| 32:11 | Substitution!Roosevelt substitution: Todor Simonovic for Oskar Schuster. | ||
| 33:09 | Substitution!Cleary (Mich.) substitution: Dillon Splude for Dillon Croft. | ||
| 33:09 | Substitution!Cleary (Mich.) substitution: Diogo Azevedo for Jed Blough. | ||
| Foul on Cleary (Mich.). | |||
| 36:41 | Offside against Roosevelt. | ||
| 38:28 | Offside against Roosevelt. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 40:17 | Substitution!Roosevelt substitution: Carmel Saboutey Tett for Omar Flores. | ||
| Foul on Roosevelt. | |||
| Foul on Cleary (Mich.). | |||
| 43:26 | Offside against Roosevelt. | ||
| Foul on Cleary (Mich.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roosevelt: #1 Lukas Palma, #3 Gabriel Koenig, #6 Patryk Kibler, #8 Cillian Coonan, #12 Sebastian Rodriguez, #13 Oskar Schuster, #20 Jonas Musselmann, #23 Charlie Brown, #27 Valerio Joos, #30 Todor Simonovic, #34 Adam Przytula. | ||
| 45:00 | For Cleary (Mich.): #1 Vaios Papadoudis, #3 Dillon Croft, #5 Conner Savidge, #8 Giuseppe Fortino, #10 Eliya Budugure, #12 Mekhi Harris, #15 Jed Blough, #23 Eric Nshimiyimana, #27 Lesman Morazan, #36 Vini Marcelino, #37 Benji Sulcas. | ||
| 45:00 | Lukas Palma at goalie for Roosevelt. | ||
| 46:41 | Shot by Roosevelt Sebastian Rodriguez, High. | ||
| Foul on Cleary (Mich.). | |||
| 46:52 | Yellow card on Cleary (Mich.) Dillon Croft. | ||
| Foul on Roosevelt. | |||
| Foul on Cleary (Mich.). | |||
| 48:52 | Substitution!Cleary (Mich.) substitution: Alex Baksh for Giuseppe Fortino. | ||
| Foul on Cleary (Mich.). | |||
| 49:41 | Shot by Roosevelt Sebastian Rodriguez, Wide. | ||
| 50:18 | Substitution!Cleary (Mich.) substitution: Juan Carlos Gomez Po for Benji Sulcas. | ||
| Foul on Cleary (Mich.). | |||
| 51:59 | Goal!Roosevelt Oskar Schuster PENALTY KICK GOAL, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on Roosevelt. | |||
| 56:07 | Substitution!Cleary (Mich.) substitution: Benji Sulcas for Alex Baksh. | ||
| 56:07 | Substitution!Cleary (Mich.) substitution: Diego Aguirre for Eric Nshimiyimana. | ||
| Foul on Roosevelt. | |||
| 59:38 | Shot by Cleary (Mich.) Conner Savidge, Wide. | ||
| Foul on Cleary (Mich.). | |||
| 60:44 | Offside against Roosevelt. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 65:47 | Substitution!Roosevelt substitution: Marvin Lopez for Oskar Schuster. | ||
| 66:03 | Substitution!Roosevelt substitution: Jose Rivera for Valerio Joos. | ||
| 66:03 | Substitution!Roosevelt substitution: Jonathan Hernandez for Todor Simonovic. | ||
| 66:16 | Corner kick by Roosevelt Charlie Brown [66:16]. | ||
| 66:26 | Header Shot by Roosevelt Jose Rivera, Wide. | ||
| 66:54 | Shot by Roosevelt Jose Rivera, Save (by goalie) Vaios Papadoudis. | ||
| 66:59 | Corner kick by Roosevelt Jose Rivera [66:59]. | ||
| Foul on Roosevelt. | |||
| Foul on Cleary (Mich.). | |||
| Foul on Cleary (Mich.). | |||
| 69:31 | Yellow card on Cleary (Mich.) Lesman Morazan. | ||
| 70:10 | Shot by Cleary (Mich.) Eliya Budugure, Save (by goalie) Lukas Palma. | ||
| 70:11 | Corner kick by Cleary (Mich.) Benji Sulcas [70:11]. | ||
| 70:18 | Substitution!Cleary (Mich.) substitution: Dillon Splude for Vini Marcelino. | ||
| 70:18 | Substitution!Roosevelt substitution: Leonel Berrum for Sebastian Rodriguez. | ||
| 70:18 | Substitution!Roosevelt substitution: Seban Moritz for Gabriel Koenig. | ||
| 70:18 | Substitution!Roosevelt substitution: Carmel Saboutey Tett for Adam Przytula. | ||
| 73:19 | Offside against Roosevelt. | ||
| Foul on Cleary (Mich.). | |||
| 74:50 | Substitution!Roosevelt substitution: Omar Flores for Charlie Brown. | ||
| 75:26 | Shot by Roosevelt Cillian Coonan, Blocked. | ||
| 75:29 | Substitution!Cleary (Mich.) substitution: Eric Nshimiyimana for Lesman Morazan. | ||
| 76:44 | Shot by Roosevelt Seban Moritz, Wide. | ||
| 77:43 | Offside against Cleary (Mich.). | ||
| Foul on Roosevelt. | |||
| 79:34 | Yellow card on Roosevelt Leonel Berrum. | ||
| 79:54 | Substitution!Roosevelt substitution: Jose Terrazas for Cillian Coonan. | ||
| 79:54 | Substitution!Cleary (Mich.) substitution: Diogo Azevedo for Diego Aguirre. | ||
| 79:54 | Substitution!Cleary (Mich.) substitution: Lesman Morazan for Eliya Budugure. | ||
| 81:12 | Offside against Roosevelt. | ||
| 83:07 | Substitution!Roosevelt substitution: Todor Simonovic for Seban Moritz. | ||
| 83:07 | Substitution!Cleary (Mich.) substitution: Eliya Budugure for Mekhi Harris. | ||
| Foul on Cleary (Mich.). | |||
| 85:23 | Shot by Roosevelt Leonel Berrum, Wide. | ||
| 86:14 | Shot by Roosevelt Todor Simonovic, Save (by goalie) Vaios Papadoudis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


