Madonna at Cleary (Mich.)
@ Lake Trust Stadium
4/23/2022 at 1:00 PM
@ Lake Trust Stadium
4/23/2022 at 1:00 PM
|
Madonna
26 |
Cleary (Mich.)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (5-6, 5-4) | 7 | 10 | 7 | 2 | 26 |
| Cleary (Mich.) (0-14, 0-9) | 2 | 0 | 1 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Aiden Haver at goalie for MADONNA. | ||
| 15:00 | Adam Roper at goalie for CLEARY (. | ||
| 15:00 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [15:00] Ground ball pickup by MADONNA Jake Khoury. | ||
| 14:23 | GOAL by MADONNA Ian Rush (FIRST GOAL), Assist by Nick Bryden. | ||
| Score: Madonna 1 - Cleary (Mich.) 0 | |||
| 14:23 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [14:23] Ground ball pickup by MADONNA Collin Allor. | ||
| 13:41 | GOAL by MADONNA Casey Lyons, Assist by Ian Rush. | ||
| Score: Madonna 2 - Cleary (Mich.) 0 | |||
| 13:41 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [13:41] Ground ball pickup by MADONNA Jake Khoury. | ||
| 13:07 | GOAL by MADONNA Nick Conrad, Assist by Nick Bryden. | ||
| Score: Madonna 3 - Cleary (Mich.) 0 | |||
| 13:07 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [13:07] Ground ball pickup by MADONNA James Burbar. | ||
| 12:40 | GOAL by MADONNA Ian Rush. | ||
| Score: Madonna 4 - Cleary (Mich.) 0 | |||
| 12:40 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [12:40] Ground ball pickup by MADONNA Jake Khoury. | ||
| 11:48 | GOAL by MADONNA Eddie Dyla, Assist by Ty Killar. | ||
| Score: Madonna 5 - Cleary (Mich.) 0 | |||
| 11:48 | Faceoff Teddy White vs Jose Reducindo won by CLEARY (, [11:48] Ground ball pickup by CLEARY ( Hunter Bowerson. | ||
| Turnover by CLEARY (. | |||
| 10:47 | GOAL by MADONNA Nick Conrad, Assist by Eddie Dyla. | ||
| Score: Madonna 6 - Cleary (Mich.) 0 | |||
| 10:47 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [10:47] Ground ball pickup by MADONNA Jake Khoury. | ||
| 10:09 | Shot by MADONNA Marco McMann, SAVE Adam Roper | ||
| 09:51 | Shot by MADONNA Eddie Dyla, SAVE Adam Roper | ||
| 09:43 | Ground ball pickup by CLEARY ( Joe Heinzelman. | ||
| Turnover by CLEARY ( Lewis Louis. | |||
| Turnover by MADONNA Ty Killar. | |||
| 09:20 | Clear attempt by CLEARY ( good. | ||
| 09:12 | Shot by CLEARY ( Mike Smith, SAVE Aiden Haver | ||
| 09:11 | Shot by CLEARY ( Mike Smith BLOCKED | ||
| 09:01 | Clear attempt by MADONNA good. | ||
| 08:32 | Shot by MADONNA Nick Conrad HIGH | ||
| 08:27 | Ground ball pickup by CLEARY ( Adam Roper. | ||
| Turnover by CLEARY ( Adam Roper (caused by Ty Killar). | |||
| Turnover by MADONNA Nick Conrad (caused by Thomas McDonald). | |||
| 07:21 | Ground ball pickup by CLEARY ( Thomas McDonald. | ||
| 07:08 | Clear attempt by CLEARY ( good. | ||
| 06:27 | GOAL by CLEARY ( Mike Smith, Assist by Zach Eakes. | ||
| Score: Madonna 6 - Cleary (Mich.) 1 | |||
| 06:27 | Faceoff Collin Allor vs Jose Reducindo won by CLEARY (, [06:27] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Riley Finlay (caused by Weston Canfield). | |||
| 05:33 | Ground ball pickup by MADONNA Nathan Amoss. | ||
| Turnover by MADONNA Ty Killar (caused by Adam Roper). | |||
| 05:19 | Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 05:17 | Shot by CLEARY ( Joe Heinzelman, SAVE Aiden Haver | ||
| 05:17 | Penalty on MADONNA Ty Killar (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| 05:07 | Ground ball pickup by MADONNA Zachary Lane. | ||
| 05:04 | Clear attempt by MADONNA good. | ||
| 04:06 | Shot by MADONNA Marco McMann, SAVE Adam Roper | ||
| 04:00 | Ground ball pickup by CLEARY ( Nick Schemmel. | ||
| Turnover by CLEARY ( Nick Schemmel. | |||
| 03:50 | Ground ball pickup by MADONNA Eddie Dyla. | ||
| Turnover by MADONNA Casey Lyons. | |||
| 03:25 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Adam Roper. | |||
| 03:17 | Shot by MADONNA Marco McMann WIDE | ||
| 02:43 | GOAL by MADONNA Marco McMann, Assist by Eddie Dyla. | ||
| Score: Madonna 7 - Cleary (Mich.) 1 | |||
| 02:43 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [02:43] Ground ball pickup by MADONNA Teddy White. | ||
| 01:57 | Shot by MADONNA Casey Lyons, SAVE Adam Roper | ||
| Turnover by MADONNA Casey Lyons (caused by Lewis Louis). | |||
| 01:42 | Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 01:41 | Clear attempt by CLEARY ( good. | ||
| 01:37 | Ground ball pickup by CLEARY ( Danny Pudduck. | ||
| 00:59 | GOAL by CLEARY ( Joe Heinzelman, Assist by Danny Pudduck. | ||
| Score: Madonna 7 - Cleary (Mich.) 2 | |||
| 00:59 | Faceoff Teddy White vs Jose Reducindo won by CLEARY (, [00:59] Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| 00:47 | Shot by CLEARY ( Joey VanGoethem, SAVE Aiden Haver | ||
| 00:40 | Clear attempt by MADONNA good. | ||
| 00:19 | Shot by MADONNA Zachary Lane WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [15:00] Ground ball pickup by MADONNA Jake Khoury. | ||
| 14:16 | GOAL by MADONNA Ian Rush, Assist by Casey Lyons. | ||
| Score: Madonna 8 - Cleary (Mich.) 2 | |||
| 14:16 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [14:16] Ground ball pickup by MADONNA Teddy White. | ||
| 13:33 | GOAL by MADONNA Eddie Dyla, Assist by Zachary Lane. | ||
| Score: Madonna 9 - Cleary (Mich.) 2 | |||
| 13:33 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [13:33] Ground ball pickup by MADONNA Teddy White. | ||
| 12:58 | GOAL by MADONNA Nick Bryden, Assist by Zachary Lane. | ||
| Score: Madonna 10 - Cleary (Mich.) 2 | |||
| 12:58 | Faceoff Collin Allor vs Jose Reducindo won by CLEARY (, [12:58] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 12:55 | Shot by CLEARY ( Jose Reducindo, SAVE Aiden Haver | ||
| 12:47 | Clear attempt by MADONNA good. | ||
| 12:42 | Shot by MADONNA Marco McMann, SAVE Adam Roper | ||
| 12:36 | Ground ball pickup by MADONNA Nick Conrad. | ||
| 11:52 | Shot by MADONNA Weston Canfield, SAVE Adam Roper | ||
| 11:48 | Ground ball pickup by MADONNA Eddie Dyla. | ||
| 11:40 | Shot by MADONNA Nick Conrad HIGH | ||
| 11:10 | Shot by MADONNA Eddie Dyla, SAVE Adam Roper | ||
| 10:59 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Johnny Schiavi. | |||
| 10:53 | Ground ball pickup by MADONNA Josh Hilton. | ||
| 10:49 | Clear attempt by MADONNA good. | ||
| 10:13 | Shot by MADONNA James Burbar, SAVE Adam Roper | ||
| 10:08 | Ground ball pickup by MADONNA Marco McMann. | ||
| 09:52 | GOAL by MADONNA Nathan Amoss. | ||
| Score: Madonna 11 - Cleary (Mich.) 2 | |||
| 09:52 | Faceoff Teddy White vs Thomas McDonald won by CLEARY (, [09:52] Ground ball pickup by CLEARY ( Hunter Bowerson. | ||
| Turnover by CLEARY ( Joe Heinzelman. | |||
| 09:27 | Ground ball pickup by MADONNA Teddy Mazaris. | ||
| 09:23 | Clear attempt by MADONNA good. | ||
| 09:19 | Shot by MADONNA Nick Conrad HIT POST | ||
| 08:28 | GOAL by MADONNA Marco McMann, Assist by Ian Rush. | ||
| Score: Madonna 12 - Cleary (Mich.) 2 | |||
| 08:28 | Faceoff Jake Khoury vs Paxton Cowan won by MADONNA, [08:28] Ground ball pickup by MADONNA Jake Khoury. | ||
| 08:11 | GOAL by MADONNA James Burbar, Assist by Marco McMann. | ||
| Score: Madonna 13 - Cleary (Mich.) 2 | |||
| 08:11 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [08:11] Ground ball pickup by MADONNA Jake Khoury. | ||
| 07:51 | Shot by MADONNA Eddie Dyla HIGH | ||
| 07:29 | GOAL by MADONNA Nick Conrad. | ||
| Score: Madonna 14 - Cleary (Mich.) 2 | |||
| 07:29 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [07:29] Ground ball pickup by MADONNA Teddy White. | ||
| 07:22 | Shot by MADONNA Zachary Lane WIDE | ||
| 07:07 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Mike Smith (caused by Teddy Mazaris). | |||
| 06:48 | Ground ball pickup by MADONNA Teddy Mazaris. | ||
| 06:34 | Clear attempt by MADONNA good. | ||
| 06:32 | GOAL by MADONNA Marco McMann, Assist by Zachary Lane. | ||
| Score: Madonna 15 - Cleary (Mich.) 2 | |||
| 06:32 | Faceoff Collin Allor vs Jose Reducindo won by MADONNA (on faceoff violation). | ||
| Turnover by MADONNA. | |||
| 06:02 | Clear attempt by CLEARY ( good. | ||
| 05:04 | Shot by CLEARY ( Joe Heinzelman HIGH | ||
| 04:49 | 30-second clock violation by CLEARY (. | ||
| 04:37 | Clear attempt by MADONNA good. | ||
| 04:35 | Shot by MADONNA Marco McMann, SAVE Adam Roper | ||
| 04:29 | Ground ball pickup by CLEARY ( Danny Pudduck. | ||
| 04:20 | Clear attempt by CLEARY ( good. | ||
| 04:15 | Shot by CLEARY ( Mike Smith, SAVE Aiden Haver | ||
| 04:08 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Aiden Haver. | |||
| 04:01 | Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| Turnover by CLEARY ( Joey VanGoethem. | |||
| 03:52 | Ground ball pickup by MADONNA Aaron Hunter. | ||
| 03:44 | Clear attempt by MADONNA good. | ||
| 03:32 | GOAL by MADONNA Josh Hilton, Assist by Zachary Lane. | ||
| Score: Madonna 16 - Cleary (Mich.) 2 | |||
| 03:32 | Faceoff Teddy White vs Paxton Cowan won by MADONNA, [03:32] Ground ball pickup by MADONNA Teddy White. | ||
| 03:25 | Shot by MADONNA Nick Conrad WIDE | ||
| 02:50 | Shot by MADONNA Collin Allor, SAVE Adam Roper | ||
| 02:45 | Ground ball pickup by MADONNA Collin Allor. | ||
| 02:43 | Shot by MADONNA Collin Allor HIT POST | ||
| 02:12 | Shot by MADONNA Marco McMann, SAVE Adam Roper | ||
| 02:09 | GOAL by MADONNA Nick Conrad. | ||
| Score: Madonna 17 - Cleary (Mich.) 2 | |||
| 02:09 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [02:09] Ground ball pickup by MADONNA James Burbar. | ||
| Turnover by MADONNA James Burbar (caused by Mike Smith). | |||
| 02:02 | Ground ball pickup by CLEARY ( Thomas McDonald. | ||
| 01:51 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Johnny Schiavi. | |||
| 01:46 | Ground ball pickup by MADONNA Zachary Lane. | ||
| 01:28 | Shot by MADONNA James Burbar, SAVE Adam Roper | ||
| 01:00 | Shot by MADONNA Collin Allor, SAVE Adam Roper | ||
| 00:42 | Shot by MADONNA Zachary Lane, SAVE Adam Roper | ||
| 00:28 | Clear attempt by CLEARY ( good. | ||
| 00:09 | Shot by CLEARY ( Paxton Cowan WIDE | ||
| 00:08 | Penalty on MADONNA Zachary Lane (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Shane Penzien at goalie for MADONNA. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| Turnover by MADONNA Nick Bryden. | |||
| Turnover by CLEARY ( Joe Heinzelman. | |||
| 13:15 | Ground ball pickup by MADONNA Aaron Hunter. | ||
| 13:07 | Shot by MADONNA Collin Allor, SAVE Adam Roper | ||
| 13:03 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Joe Heinzelman. | |||
| 12:53 | Ground ball pickup by MADONNA Aiden Haver. | ||
| 12:48 | Clear attempt by MADONNA good. | ||
| 12:36 | Shot by MADONNA Marco McMann WIDE | ||
| 11:58 | Penalty on MADONNA Casey Lyons (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 11:58 | Penalty on CLEARY ( Joe Heinzelman (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 11:55 | 30-second clock violation by MADONNA. | ||
| 11:44 | Clear attempt by CLEARY ( good. | ||
| 11:08 | Shot by CLEARY ( Riley Finlay, SAVE Shane Penzien | ||
| 11:03 | Ground ball pickup by CLEARY ( Mike Smith. | ||
| 10:48 | Shot by CLEARY ( Zach Eakes WIDE | ||
| 10:33 | Shot by CLEARY ( Zach Eakes WIDE | ||
| Turnover by CLEARY (. | |||
| Turnover by MADONNA Collin Allor (caused by Johnny Schiavi). | |||
| 09:53 | Ground ball pickup by CLEARY ( Hunter Bowerson. | ||
| 09:51 | Clear attempt by CLEARY ( good. | ||
| 09:38 | Penalty on MADONNA Ian Rush (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by CLEARY ( Joe Heinzelman. | |||
| 09:08 | Clear attempt by MADONNA good. | ||
| 08:52 | GOAL by MADONNA Collin Allor (MAN-DOWN). | ||
| Score: Madonna 18 - Cleary (Mich.) 2 | |||
| 08:52 | Faceoff Jake Khoury vs Jose Reducindo won by MADONNA, [08:52] Ground ball pickup by MADONNA Jake Khoury. | ||
| 08:44 | GOAL by MADONNA Marco McMann (MAN-DOWN), Assist by Jake Khoury. | ||
| Score: Madonna 19 - Cleary (Mich.) 2 | |||
| 08:44 | Faceoff Jake Khoury vs Jose Reducindo won by MADONNA (on faceoff violation). | ||
| 08:12 | GOAL by MADONNA Josh Hilton, Assist by Nathan Amoss. | ||
| Score: Madonna 20 - Cleary (Mich.) 2 | |||
| 08:12 | Faceoff Collin Allor vs Jose Reducindo won by MADONNA, [08:12] Ground ball pickup by MADONNA Collin Allor. | ||
| 08:03 | Shot by MADONNA Marco McMann, SAVE Adam Roper | ||
| 07:38 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Riley Finlay. | |||
| 07:08 | Shot by MADONNA Teddy Mazaris HIGH | ||
| Turnover by CLEARY ( Lewis Louis. | |||
| 06:35 | Shot by MADONNA Josh Hilton, SAVE Adam Roper | ||
| Turnover by MADONNA Josh Hilton. | |||
| 06:20 | Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| 06:18 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Mike Smith (caused by Nick Bryden). | |||
| 05:46 | Ground ball pickup by MADONNA Zachary Lane. | ||
| 05:29 | GOAL by MADONNA Zachary Lane. | ||
| Score: Madonna 21 - Cleary (Mich.) 2 | |||
| 05:29 | Faceoff Teddy White vs Jose Reducindo won by CLEARY ( (on faceoff violation). | ||
| 04:44 | Shot by CLEARY ( Joe Heinzelman, SAVE Shane Penzien | ||
| 04:40 | Penalty on MADONNA Casey Lyons (MATCH/0:30) Extra-man opportunity. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| Turnover by MADONNA Josh Hilton. | |||
| 04:00 | Ground ball pickup by CLEARY ( Johnny Schiavi. | ||
| Turnover by CLEARY ( Johnny Schiavi (caused by Ty Killar). | |||
| 03:22 | GOAL by MADONNA Josh Hilton, Assist by Weston Canfield. | ||
| Score: Madonna 22 - Cleary (Mich.) 2 | |||
| 03:22 | Faceoff James Burbar vs Jose Reducindo won by MADONNA, [03:22] Ground ball pickup by MADONNA James Burbar. | ||
| 02:30 | GOAL by MADONNA Nick Bryden, Assist by Marco McMann. | ||
| Score: Madonna 23 - Cleary (Mich.) 2 | |||
| 02:30 | Faceoff James Burbar vs Jose Reducindo won by CLEARY (, [02:30] Ground ball pickup by CLEARY ( Nick Schemmel. | ||
| 02:05 | GOAL by CLEARY ( Danny Pudduck, Assist by Hunter Bowerson. | ||
| Score: Madonna 23 - Cleary (Mich.) 3 | |||
| 02:05 | Faceoff James Burbar vs Jose Reducindo won by MADONNA, [02:05] Ground ball pickup by MADONNA Nathan Amoss. | ||
| 01:41 | Ground ball pickup by MADONNA Weston Canfield. | ||
| Turnover by MADONNA Weston Canfield (caused by Johnny Schiavi). | |||
| 01:06 | Ground ball pickup by CLEARY ( Johnny Schiavi. | ||
| Turnover by CLEARY ( Johnny Schiavi (caused by Nathan Amoss). | |||
| 00:51 | Ground ball pickup by MADONNA Nathan Amoss. | ||
| Turnover by MADONNA Nathan Amoss (caused by Johnny Schiavi). | |||
| 00:33 | Ground ball pickup by CLEARY ( Nick Schemmel. | ||
| Turnover by CLEARY ( Nick Schemmel. | |||
| 00:29 | Ground ball pickup by MADONNA Teddy Mazaris. | ||
| 00:23 | GOAL by MADONNA Josh Hilton, Assist by Teddy Mazaris. | ||
| Score: Madonna 24 - Cleary (Mich.) 3 | |||
| 00:23 | Faceoff Teddy White vs Jose Reducindo won by MADONNA, [00:23] Ground ball pickup by MADONNA Teddy White. | ||
| 00:14 | Penalty on CLEARY ( Nick Schemmel (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Shot by MADONNA Nathan Amoss, SAVE Adam Roper | ||
| Turnover by MADONNA Collin Allor. | |||
| 14:13 | Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Jose Reducindo. | |||
| 13:59 | Ground ball pickup by MADONNA James Burbar. | ||
| 13:53 | Shot by MADONNA Collin Allor, SAVE Adam Roper | ||
| 13:51 | Ground ball pickup by MADONNA Josh Hilton. | ||
| 13:50 | Shot by MADONNA Josh Hilton HIT POST | ||
| Turnover by MADONNA Teddy Mazaris. | |||
| 13:11 | Clear attempt by CLEARY ( good. | ||
| 13:06 | Shot by CLEARY ( Joey VanGoethem, SAVE Shane Penzien | ||
| 13:01 | Clear attempt by MADONNA good. | ||
| 12:54 | Shot by MADONNA Collin Allor, SAVE Adam Roper | ||
| 12:42 | Clear attempt by CLEARY ( good. | ||
| 12:36 | Shot by CLEARY ( Paxton Cowan WIDE | ||
| 12:09 | Shot by CLEARY ( Nick Schemmel, SAVE Shane Penzien | ||
| 11:59 | Ground ball pickup by MADONNA Zachary Lane. | ||
| 11:56 | Clear attempt by MADONNA good. | ||
| 11:41 | Ground ball pickup by MADONNA Kent Westrick. | ||
| 11:15 | GOAL by MADONNA Weston Canfield, Assist by Josh Hilton. | ||
| Score: Madonna 25 - Cleary (Mich.) 3 | |||
| 11:11 | Faceoff James Burbar vs Jose Reducindo won by MADONNA (on faceoff violation). | ||
| Turnover by MADONNA. | |||
| 10:02 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Paxton Cowan. | |||
| 09:19 | Ground ball pickup by MADONNA Nathan Amoss. | ||
| 09:12 | Shot by MADONNA Collin Allor, SAVE Adam Roper | ||
| 08:35 | Shot by MADONNA Josh Hilton WIDE | ||
| 07:56 | GOAL by MADONNA Nathan Amoss, Assist by Collin Allor. | ||
| Score: Madonna 26 - Cleary (Mich.) 3 | |||
| 07:56 | Faceoff Marco McMann vs Jose Reducindo won by CLEARY (, [07:56] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Jose Reducindo (caused by Marco McMann). | |||
| 07:26 | Ground ball pickup by MADONNA Marco McMann. | ||
| 07:16 | Shot by MADONNA Josh Hilton, SAVE Adam Roper | ||
| 07:09 | Clear attempt by CLEARY ( good. | ||
| 06:39 | Clear attempt by MADONNA good. | ||
| 06:26 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Nick Schemmel. | |||
| 06:06 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA. | |||
| 05:05 | Shot by CLEARY ( Paxton Cowan BLOCKED | ||
| 05:00 | Ground ball pickup by MADONNA Weston Canfield. | ||
| 04:54 | Clear attempt by MADONNA good. | ||
| 04:46 | Ground ball pickup by CLEARY ( Adam Roper. | ||
| 04:35 | Shot by CLEARY ( Riley Finlay WIDE | ||
| 03:50 | Shot by CLEARY ( Paxton Cowan BLOCKED | ||
| 03:18 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Casey Lyons (caused by Joey VanGoethem). | |||
| 03:05 | Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| 02:48 | Penalty on MADONNA Casey Lyons (TRIPPING/0:30) Extra-man opportunity. | ||
| 02:38 | Shot by CLEARY ( Hunter Bowerson WIDE | ||
| 02:32 | Ground ball pickup by MADONNA Shane Penzien. | ||
| 02:26 | Clear attempt by MADONNA good. | ||
| 02:17 | Shot by MADONNA Collin Allor HIGH | ||
| Turnover by MADONNA James Burbar (caused by Johnny Schiavi). | |||
| 01:52 | Ground ball pickup by CLEARY ( Johnny Schiavi. | ||
| 01:44 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Johnny Schiavi (caused by Nick Bryden). | |||
| 01:18 | Ground ball pickup by MADONNA Aaron Hunter. | ||
| Turnover by MADONNA Aaron Hunter (caused by Joey VanGoethem). | |||
| 01:05 | Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| 01:04 | GOAL by CLEARY ( Joey VanGoethem (MAN-UP). | ||
| Score: Madonna 26 - Cleary (Mich.) 4 | |||
| 01:02 | Faceoff James Burbar vs Jose Reducindo won by CLEARY (, [01:02] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Lewis Louis. | |||
| 00:21 | Clear attempt by MADONNA good. | ||
| 00:00 | End-of-period. | ||
| Score: Madonna 26 - Cleary (Mich.) 4 | |||
