Mason Klotz
18 Mason Klotz
-
- Height:
- 6'2
-
- Weight:
- 231
-
- Hometown:
- Caledonia, MI
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Caledonia
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 2 |
| Turnovers | 6 | 1 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 66.7 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Michigan-Dearborn | L, 22-3 |
| Apr 8 | Aquinas | L, 20-2 |
| Apr 13 | at Lourdes | L, 16-3 |
| Apr 16 | at Indiana Tech | L, 30-1 |
| Apr 20 | Taylor | L, 25-3 |
| Apr 23 | Madonna | L, 26-4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | vs. Midland | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Concordia (MI) | L, 27-4 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawrence Tech | L, 25-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Aquinas | L, 20-2 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lourdes | L, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Indiana Tech | L, 30-1 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taylor | L, 25-3 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Madonna | L, 26-4 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | 2 | 3 | 0 | 0-0 |
| Feb 28 | vs. Midland | L, 19-2 | 1 | 0 | 1 | 0-0 |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 3 | 1 | 1 | 0-0 |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 6 | 1 | 1 | 0-0 |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | - | - | - | - |
| Mar 30 | at Concordia (MI) | L, 27-4 | - | - | - | - |
| Apr 2 | at Lawrence Tech | L, 25-1 | 1 | 0 | 0 | 0-0 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 1 | 1 | 0 | 0-0 |
| Apr 8 | Aquinas | L, 20-2 | - | - | - | - |
| Apr 13 | at Lourdes | L, 16-3 | - | - | - | - |
| Apr 16 | at Indiana Tech | L, 30-1 | - | - | - | - |
| Apr 20 | Taylor | L, 25-3 | - | - | - | - |
| Apr 23 | Madonna | L, 26-4 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 5 | 14 | 0 | 3 | 0-0 |
| Conference | 2 | 1 | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 9 | 0 | 1 | 0-0 |
| Away | 2 | 1 | 4 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 6 | 5 | 14 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 3 | 0 | 1 | 0-0 |
| March | 2 | 2 | 9 | 0 | 2 | 0-0 |
| April | 2 | 1 | 2 | 0 | 0 | 0-0 |
