gp
14
gs
12
min
789:06
ga
96
gaa
7.30
sv
504
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | - |
| Games started | 12 | - |
| Minutes | 789:06 | 0:00 |
| Goals against | 96 | - |
| Goals-against average | 7.30 | - |
| Saves | 504 | - |
| Save pct | .840 | - |
| Wins | 0 | 0 |
| Losses | 9 | 0 |
| Ties | 0 | 0 |
| Win pct | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Towson | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Towson | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester (Mich.) | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Rochester (Mich.) | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Oct 25 | at Concordia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Concordia | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | Indiana Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Indiana Tech | L, 10-1 | 1 | 56:22 | 8 | 8.52 | 44 | .846 | 0 | 1 | 0 |
| Nov 8 | at Aquinas | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Aquinas | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 51 | .864 | 0 | 1 | 0 |
| Nov 14 | Mich.-Dearborn | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mich.-Dearborn | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawrence Tech | L, 11-1 | 0 | 32:00 | 5 | 9.38 | 31 | .861 | 0 | 0 | 0 |
| Nov 23 | Lawrence Tech | L, 5-4 | 0 | 60:44 | 5 | 4.94 | 36 | .878 | 0 | 1 | 0 |
| Nov 26 | at Eastern Mich. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Calvin | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Calvin | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rochester (Mich.) | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 0 | 0 |
| Jan 16 | at Rochester (Mich.) | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 0 | 0 |
| Jan 24 | at Concordia | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 0 | 0 |
| Jan 25 | Concordia | W, 4-3 | 1 | 40:00 | 3 | 4.50 | 16 | .842 | 0 | 0 | 0 |
| Jan 29 | Eastern Mich. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Indiana Tech | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Aquinas | L, 10-1 | 1 | 60:00 | 10 | 10.00 | 53 | .841 | 0 | 1 | 0 |
| Feb 8 | Aquinas | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 18 | .692 | 0 | 1 | 0 |
| Feb 13 | at Mich.-Dearborn | L, 11-1 | 1 | 60:00 | 11 | 11.00 | 46 | .807 | 0 | 1 | 0 |
| Feb 14 | at Mich.-Dearborn | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mich.-Dearborn | L, 11-3 | 1 | 60:00 | 11 | 11.00 | 47 | .810 | 0 | 1 | 0 |
| Feb 21 | at Lawrence Tech | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lawrence Tech | L, 9-0 | 1 | 60:00 | 9 | 9.00 | 50 | .847 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 789:06 | 96 | 7.30 | 504 | .840 | 0 | 9 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 397:06 | 45 | 6.80 | 243 | .844 | 0 | 6 | 0 | .000 |
| Away | 7 | 6 | 392:00 | 51 | 7.81 | 261 | .837 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 100:00 | 5 | 3.00 | 45 | .900 | 0 | 0 | 0 | - |
| Losses | 12 | 10 | 689:06 | 91 | 7.92 | 459 | .835 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 | .000 |
| November | 4 | 2 | 209:06 | 26 | 7.46 | 162 | .862 | 0 | 3 | 0 | .000 |
| January | 4 | 4 | 220:00 | 17 | 4.64 | 100 | .855 | 0 | 0 | 0 | - |
| February | 5 | 5 | 300:00 | 49 | 9.80 | 214 | .814 | 0 | 5 | 0 | .000 |
