Joe Heinzelman
3 Joe Heinzelman
-
- Height:
- 6-0
-
- Weight:
- 182
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Forward
-
- Year:
- So
-
- Organization:
- Virtual Learning Academy
-
- gp
- 31
-
- p
- 10
-
- g
- 3
-
- a
- 7
-
- pim
- 26
-
- +/-
- 0
Bio
Parents: Kristy and Adam Warmerdam
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 23 |
| Points | 10 | 9 |
| Goals | 3 | 2 |
| Assists | 7 | 7 |
| PIM | 26 | 22 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 7 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 55 | 43 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Calvin | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 24 | Calvin | L, 7-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Sep 30 | at Toledo | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Toledo | L, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 7 | at Lawrence Tech | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | Lawrence Tech | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | Indiana Tech | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 15 | at Indiana Tech | L, 10-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | at Concordia (MI) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 22 | Concordia (MI) | L, 5-4 | - | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 28 | Mich.-Dearborn | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 29 | at Mich.-Dearborn | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | at Rochester (Mich.) | W, 8-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 12 | Rochester (Mich.) | W, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 18 | Aquinas | W, 8-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 19 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Eastern Michigan | W, 10-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Dec 3 | Eastern Michigan | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | Lawrence Tech | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | at Lawrence Tech | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 13 | at Indiana Tech | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 14 | Indiana Tech | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | Concordia (MI) | W, 5-4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | at Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mich.-Dearborn | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 28 | Mich.-Dearborn | L, 5-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | Kent St | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 4 | at Kent St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rochester (Mich.) | W, 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 11 | at Rochester (Mich.) | W, 7-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | at Aquinas | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | at Aquinas | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | Aquinas | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 24 | vs. Lawrence Tech | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 31 | 3 | 7 | 10 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 1 | 3 | .250 |
| Conference | 23 | 2 | 7 | 9 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | 3 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 17 | 3 | 3 | 6 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 1 | .500 |
| Away | 13 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 2 | .000 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 11 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Losses | 20 | 2 | 2 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 3 | .250 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| October | 9 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | .000 |
| November | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 |
| February | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
